
11 players — ranked by the Balladex model, with MVP odds for contenders. Tap any player for the full story.
Zion Williamson1%MVP
Derik Queen→Profile
Trey Murphy III→Profile
Herbert Jones→Profile
Saddiq Bey→Profile
Dejounte Murray→Profile
Jeremiah Fears→Profile
Jordan Poole→Profile
Jaron Pierre Jr.→Profile
Micah Peavy→Profile
Yves Missi→Profile| Player | Pos | # | PPG | RPG | APG | MVP |
|---|---|---|---|---|---|---|
| Zion Williamson | Forward | #1 | 21 | 5.7 | 3.2 | 1% |
| Derik Queen | Center | #22 | 11.7 | 7.1 | 3.7 | — |
| Trey Murphy III | Forward | #25 | 21.5 | 5.7 | 3.8 | — |
| Herbert Jones | Forward | #2 | 8.9 | 3.4 | 2.8 | — |
| Saddiq Bey | Forward | #41 | 17.7 | 5.6 | 2.5 | — |
| Dejounte Murray | Guard | #5 | 16.7 | 5.4 | 6.4 | — |
| Jeremiah Fears | Guard | #0 | 14.3 | 3.7 | 3.4 | — |
| Jordan Poole | Guard | #3 | 13.4 | 2 | 3.1 | — |
| Jaron Pierre Jr. | Guard | #54 | — | — | — | — |
| Micah Peavy | Forward | #14 | 4.3 | 1.9 | 1 | — |
| Yves Missi | Center | #21 | 5.7 | 5.8 | 1.3 | — |
Who leads New Orleans Saints by last-season per-game average.