How many games each team plays each week — the number that decides your streams and matchup starts. Four-game weeks are gold; two-game weeks are traps. Pair it with the draft rankings for who to grab.
Best fantasy values on the heaviest-schedule teams for the week of Oct 5 – Oct 11 (1 games).
| # | Player | Team | Games | PPG / RPG / APG | FPPG |
|---|---|---|---|---|---|
| 1 | Nikola Jokić | DEN | 1 | 27.7 / 12.9 / 10.7 | 59.2 |
| 2 | Luka Doncic | LAL | 1 | 33.5 / 7.7 / 8.3 | 55.2 |
| 3 | Shai Gilgeous-Alexander | OKC | 1 | 31.1 / 4.3 / 6.6 | 46.2 |
| 4 | Jamal Murray | DEN | 1 | 25.4 / 4.4 / 7.1 | 41.3 |
| 5 | Lauri Markkanen | UTA | 1 | 26.7 / 6.9 / 2.1 | 38.1 |
| 6 | Stephen Curry | GSW | 1 | 26.6 / 3.6 / 4.7 | 38.0 |
| 7 | Michael Porter Jr. | BKN | 1 | 24.2 / 7.1 / 3.0 | 37.2 |
| 8 | Austin Reaves | LAL | 1 | 23.3 / 4.7 / 5.5 | 37.2 |
| 9 | Julius Randle | BKN | 1 | 21.1 / 6.7 / 5.0 | 36.6 |
| 10 | Keyonte George | UTA | 1 | 23.6 / 3.7 / 6.1 | 37.2 |
| 11 | Jimmy Butler | GSW | 1 | 20.0 / 5.6 / 4.9 | 34.1 |
| 12 | Trey Murphy III | NOP | 1 | 21.5 / 5.7 / 3.8 | 34.0 |
Games per team, per week. Teams sorted by total games in the window.
| Team | Oct 5 – Oct 11 | Oct 12 – Oct 18 | Total |
|---|---|---|---|
| 1 | — | 1 | |
| 1 | — | 1 | |
| 1 | — | 1 | |
| 1 | — | 1 | |
| 1 | — | 1 | |
| 1 | — | 1 | |
| 1 | — | 1 | |
| 1 | — | 1 |