Mixed provenance. Salaries marked real are reported figures; the rest are modeled from the CBA's structure and labeled as estimates. How this works.
Every rostered player’s salary graded against his projected on-court value — the league’s biggest steals, worst overpays, and which front offices are getting the most for their money. Salaries marked real are reported deals (463 of 627); the rest are modeled from the CBA’s structure. Worth comes from the projection engine.
Salaries: Basketball-Reference (real deals) for 463 of 627 rostered players · worth from the Balladex projection engine (per-minute production, aging curve, role) · refreshes with new data. Grades are an analytical model, not the team’s books.
30 teams. Totals are the top 15 cap hits per team, which is a documented cut rather than a claim about the full roster — follow a team for every player it carries.
| Team | Players | Total salary | Total worth | Surplus |
|---|---|---|---|---|
| Milwaukee Bucks | 15 | $164.8M | $189.0M | +24.2M |
| Portland Trail Blazers | 15 | $215.6M | $234.0M | +18.4M |
| Houston Rockets | 15 | $205.8M | $189.0M | −16.8M |
| Chicago Bulls | 15 | $189.7M | $171.0M | −18.7M |
| Utah Jazz | 15 | $183.6M | $161.2M | −22.4M |
| Los Angeles Lakers | 15 | $202.8M | $176.6M | −26.1M |
| Atlanta Hawks | 15 | $211.1M | $184.5M | −26.6M |
| Philadelphia 76ers | 15 | $229.6M | $202.8M | −26.8M |
| Detroit Pistons | 15 | $199.8M | $171.8M | −28.1M |
| Memphis Grizzlies | 15 | $124.7M | $95.8M | −28.9M |
| San Antonio Spurs | 15 | $200.5M | $170.4M | −30.1M |
| Indiana Pacers | 15 | $221.4M | $186.2M | −35.2M |
| New Orleans Pelicans | 15 | $199.0M | $161.6M | −37.4M |
| Phoenix Suns | 15 | $213.4M | $173.6M | −39.8M |
| Brooklyn Nets | 15 | $160.8M | $119.2M | −41.6M |
| Charlotte Hornets | 15 | $164.6M | $122.5M | −42.1M |
| Oklahoma City Thunder | 15 | $218.6M | $171.0M | −47.6M |
| Cleveland Cavaliers | 15 | $218.6M | $165.4M | −53.2M |
| Boston Celtics | 15 | $208.6M | $154.3M | −54.3M |
| Denver Nuggets | 15 | $229.3M | $173.3M | −56.0M |
| Minnesota Timberwolves | 15 | $226.9M | $170.4M | −56.5M |
| Washington Wizards | 15 | $221.3M | $162.5M | −58.8M |
| Dallas Mavericks | 15 | $182.3M | $120.6M | −61.8M |
| New York Knicks | 15 | $226.5M | $162.0M | −64.5M |
| Toronto Raptors | 15 | $210.5M | $141.6M | −68.9M |
| Orlando Magic | 15 | $227.9M | $153.7M | −74.2M |
| Los Angeles Clippers | 15 | $203.0M | $127.3M | −75.7M |
| Miami Heat | 15 | $245.9M | $169.3M | −76.5M |
| Golden State Warriors | 15 | $223.5M | $143.0M | −80.5M |
| Sacramento Kings | 15 | $210.0M | $112.0M | −98.0M |
Download every NBA row as CSV — 627 players, including the ones with no recorded game.
Value changes with every game. Follow a player and his production, projection and value sit together in your Locker Room instead of being re-looked-up every week.
Start your Locker Room →