Arizona Cardinals injury report
3 with a game status · 9 on a reserve list · Arizona Cardinals team page · Arizona Cardinals depth chart · Schedule
Atlanta Falcons injury report
4 with a game status · 9 on a reserve list · Atlanta Falcons team page · Atlanta Falcons depth chart · Schedule
Baltimore Ravens injury report
6 with a game status · 6 on a reserve list · Baltimore Ravens team page · Baltimore Ravens depth chart · Schedule
Baltimore Ravens injuries| Player | Pos | Status | Injury | Source |
|---|
| Andrew Vorhees | G | Questionable | Foot | ESPN, October 20, 2026 |
| Broderick Washington Jr. | DT | Questionable | Ankle | ESPN, October 20, 2026 |
| Cam Jurgens | C | Questionable | Concussion | ESPN, October 20, 2026 |
| Lamar Jackson | QB | Questionable | Ankle | ESPN, October 21, 2026 |
| Matt Hibner | TE | Questionable | Hand | ESPN, October 20, 2026 |
| Rashod Bateman | WR | Questionable | Shoulder | ESPN, October 21, 2026 |
| Adam Randall | — | IR (designated to return) | — | League rosters Wk 6 |
| Bilhal Kone | — | IR (designated to return) | — | League rosters Wk 6 |
| Durham Smythe | — | IR | — | League rosters Wk 6 |
| Jahquez Robinson | — | IR | — | League rosters Wk 6 |
| Skylar Thompson | — | IR | — | League rosters Wk 6 |
| T.J. Tampa | — | IR | — | League rosters Wk 6 |
Buffalo Bills injury report
2 with a game status · 6 on a reserve list · Buffalo Bills team page · Buffalo Bills depth chart · Schedule
Carolina Panthers injury report
2 with a game status · 8 on a reserve list · Carolina Panthers team page · Carolina Panthers depth chart · Schedule
Chicago Bears injury report
4 with a game status · 12 on a reserve list · Chicago Bears team page · Chicago Bears depth chart · Schedule
Chicago Bears injuries| Player | Pos | Status | Injury | Source |
|---|
| Jack Sanborn | LB | Out | Concussion | ESPN, October 21, 2026 |
| Kyle Monangai | RB | Out | Toe | ESPN, October 21, 2026 |
| T.J. Edwards | LB | Doubtful | Hamstring | ESPN, October 21, 2026 |
| Tyrique Stevenson Sr. | CB | Questionable | Hip | ESPN, October 21, 2026 |
| Anthony Johnson Jr. | S | IR | Undisclosed | ESPN, October 21, 2026 |
| Brittain Brown | — | IR | — | League rosters Wk 6 |
| Coby Bryant | — | IR | — | League rosters Wk 6 |
| Dallis Flowers | — | IR | — | League rosters Wk 6 |
| Dayo Odeyingbo | DE | IR | Quadriceps | ESPN, October 17, 2026 |
| Hayden Large | — | IR | — | League rosters Wk 6 |
| Jonathan Garvin | — | IR | — | League rosters Wk 5 |
| Nephi Sewell | — | IR | — | League rosters Wk 6 |
| Nikola Kalinic | — | IR | — | League rosters Wk 6 |
| Ruben Hyppolite II | — | IR | — | League rosters Wk 6 |
| Tony Fields II | — | IR | — | League rosters Wk 6 |
| Montez Sweat | DE | Suspended | Suspension | ESPN, October 13, 2026 |
Cincinnati Bengals injury report
2 with a game status · 3 on a reserve list · Cincinnati Bengals team page · Cincinnati Bengals depth chart · Schedule
Cincinnati Bengals injuries| Player | Pos | Status | Injury | Source |
|---|
| Colbie Young | WR | Questionable | Knee | ESPN, October 13, 2026 |
| Kyle Dugger | S | Questionable | Quadriceps | ESPN, October 13, 2026 |
| Andrei Iosivas | — | IR | — | League rosters Wk 5 |
| Swayze Bozeman | LB | IR | Forearm | ESPN, October 12, 2026 |
| Tanner Hudson | TE | IR | Pectoral | ESPN, October 19, 2026 |
Cleveland Browns injury report
7 with a game status · 10 on a reserve list · Cleveland Browns team page · Cleveland Browns depth chart · Schedule
Cleveland Browns injuries| Player | Pos | Status | Injury | Source |
|---|
| Carson Schwesinger | LB | Questionable | Ankle | ESPN, October 21, 2026 |
| Grant Delpit | S | Questionable | Concussion | ESPN, October 18, 2026 |
| Justin Jefferson | LB | Questionable | Hip | ESPN, October 18, 2026 |
| Mason Graham | DT | Questionable | Knee - MCL | ESPN, October 20, 2026 |
| Mike Hall Jr. | DT | Questionable | Ankle | ESPN, October 20, 2026 |
| Quinshon Judkins | RB | Questionable | Ankle | ESPN, October 21, 2026 |
| Teven Jenkins | G | Questionable | Back | ESPN, October 20, 2026 |
| Alex Wright | — | IR | — | League rosters Wk 6 |
| Damarri Mathis | — | IR | — | League rosters Wk 6 |
| Dillon Gabriel | — | IR (designated to return) | — | League rosters Wk 6 |
| Dylan Sampson | RB | IR (designated to return) | Knee | ESPN, October 21, 2026 |
| Edefuan Ulofoshio | — | IR | — | League rosters Wk 6 |
| Elijah Chatman | — | IR | — | League rosters Wk 6 |
| Kalia Davis | DT | IR (designated to return) | Quadriceps | ESPN, October 17, 2026 |
| Raheim Sanders | — | IR | — | League rosters Wk 6 |
| Jeremiah Owusu-Koramoah | — | PUP | — | League rosters Wk 6 |
| Joe Royer | — | Reserve (R49) | — | League rosters Wk 6 |
Dallas Cowboys injury report
5 with a game status · 8 on a reserve list · Dallas Cowboys team page · Dallas Cowboys depth chart · Schedule
Dallas Cowboys injuries| Player | Pos | Status | Injury | Source |
|---|
| Dee Winters | LB | Doubtful | Achilles | ESPN, October 19, 2026 |
| Cobie Durant | CB | Questionable | Hamstring | ESPN, October 20, 2026 |
| DeMarvion Overshown | LB | Questionable | Hamstring | ESPN, October 20, 2026 |
| Drew Shelton | OT | Questionable | Hamstring | ESPN, October 20, 2026 |
| KaVontae Turpin | WR | Questionable | Ribs | ESPN, October 20, 2026 |
| Devin Moore | — | IR (designated to return) | — | League rosters Wk 6 |
| DJ Rogers | — | IR | — | League rosters Wk 6 |
| Jalen Thompson | — | IR | — | League rosters Wk 6 |
| Jonathan Bullard | — | IR | — | League rosters Wk 6 |
| Malik Davis | — | IR | — | League rosters Wk 6 |
| Marist Liufau | — | IR (designated to return) | — | League rosters Wk 6 |
| P.J. Locke | — | IR | — | League rosters Wk 6 |
| Princeton Fant | — | IR | — | League rosters Wk 6 |
Denver Broncos injury report
3 with a game status · 5 on a reserve list · Denver Broncos team page · Denver Broncos depth chart · Schedule
Detroit Lions injury report
1 with a game status · 12 on a reserve list · Detroit Lions team page · Detroit Lions depth chart · Schedule
Detroit Lions injuries| Player | Pos | Status | Injury | Source |
|---|
| Rock Ya-Sin | CB | Questionable | Hamstring | ESPN, October 13, 2026 |
| Avonte Maddox | — | IR | — | League rosters Wk 5 |
| Ben Bartch | G | IR | Foot | ESPN, October 17, 2026 |
| Cade Mays | C | IR (designated to return) | Wrist | ESPN, October 10, 2026 |
| Damone Clark | — | IR | — | League rosters Wk 5 |
| Devin White | LB | IR | Forearm | ESPN, October 17, 2026 |
| Isiah Pacheco | — | IR | — | League rosters Wk 5 |
| Kendrick Law | — | IR | — | League rosters Wk 5 |
| Payton Turner | — | IR | — | League rosters Wk 5 |
| Thomas Harper | — | IR | — | League rosters Wk 5 |
| Tom Kennedy | WR | IR | Knee - MCL | ESPN, October 17, 2026 |
| Brian Branch | S | PUP | Achilles | ESPN, October 10, 2026 |
| Kerby Joseph | S | PUP | Knee | ESPN, October 20, 2026 |
Green Bay Packers injury report
2 with a game status · 12 on a reserve list · Green Bay Packers team page · Green Bay Packers depth chart · Schedule
Green Bay Packers injuries| Player | Pos | Status | Injury | Source |
|---|
| Aaron Banks | G | Questionable | Toe | ESPN, October 20, 2026 |
| Benjamin St-Juste | CB | Questionable | Hamstring | ESPN, October 20, 2026 |
| Chris Brooks | — | IR | — | League rosters Wk 6 |
| Collin Oliver | — | IR (designated to return) | — | League rosters Wk 6 |
| Edgerrin Cooper | — | IR | — | League rosters Wk 6 |
| Javon Hargrave | DT | IR | Achilles | ESPN, October 18, 2026 |
| Jayden Reed | — | IR | — | League rosters Wk 6 |
| Johnathan Baldwin II | — | IR | — | League rosters Wk 6 |
| Jonathan Ford | DT | IR | Calf | ESPN, October 18, 2026 |
| Skyy Moore | WR | IR | Ankle | ESPN, October 17, 2026 |
| Warren Brinson | — | IR | — | League rosters Wk 6 |
| Jordon Riley | DT | PUP | Achilles | ESPN, October 15, 2026 |
| Luke Musgrave | — | PUP | — | League rosters Wk 6 |
| Micah Parsons | DE | PUP | Knee - ACL | ESPN, October 19, 2026 |
Houston Texans injury report
3 with a game status · 11 on a reserve list · Houston Texans team page · Houston Texans depth chart · Schedule
Houston Texans injuries| Player | Pos | Status | Injury | Source |
|---|
| Jalen Pitre | S | Doubtful | Shoulder - AC Joint | ESPN, October 20, 2026 |
| David Montgomery | RB | Questionable | Groin | ESPN, October 21, 2026 |
| Reed Blankenship | S | Questionable | Concussion | ESPN, October 18, 2026 |
| Ali Gaye | — | IR | — | League rosters Wk 6 |
| British Brooks | — | IR | — | League rosters Wk 6 |
| Dylan Horton | — | IR | — | League rosters Wk 6 |
| Graham Mertz | — | IR | — | League rosters Wk 6 |
| Jake Hummel | LB | IR | Groin | ESPN, October 21, 2026 |
| Jayden Higgins | — | IR | — | League rosters Wk 6 |
| Jaylin Smith | — | IR | — | League rosters Wk 6 |
| K.C. Ossai | — | IR | — | League rosters Wk 6 |
| Solomon Byrd | — | IR | — | League rosters Wk 6 |
| Tank Dell | WR | IR (designated to return) | Knee - ACL + MCL | ESPN, October 19, 2026 |
| E.J. Speed | — | PUP | — | League rosters Wk 6 |
Indianapolis Colts injury report
6 with a game status · 5 on a reserve list · Indianapolis Colts team page · Indianapolis Colts depth chart · Schedule
Indianapolis Colts injuries| Player | Pos | Status | Injury | Source |
|---|
| Sauce Gardner | CB | Doubtful | Calf | ESPN, October 19, 2026 |
| Anthony Gould | WR | Questionable | Concussion | ESPN, October 18, 2026 |
| Ashton Dulin | WR | Questionable | Hamstring | ESPN, October 20, 2026 |
| Jaylon Carlies | LB | Questionable | Ribs | ESPN, October 20, 2026 |
| Rigoberto Sanchez | P | Questionable | Foot | ESPN, October 18, 2026 |
| Tyler Warren | TE | Questionable | Groin | ESPN, October 21, 2026 |
| Alec Pierce | WR | IR | Heel | ESPN, October 19, 2026 |
| Arden Key | DE | IR | Hamstring | ESPN, October 10, 2026 |
| Cameron Mitchell | — | IR | — | League rosters Wk 6 |
| Carson Towt | — | IR | — | League rosters Wk 6 |
| Micheal Clemons | — | IR | — | League rosters Wk 6 |
Jacksonville Jaguars injury report
3 with a game status · 5 on a reserve list · Jacksonville Jaguars team page · Jacksonville Jaguars depth chart · Schedule
Jacksonville Jaguars injuries| Player | Pos | Status | Injury | Source |
|---|
| Antonio Johnson | S | Questionable | Ankle | ESPN, October 18, 2026 |
| Montaric Brown | CB | Questionable | Hamstring | ESPN, October 20, 2026 |
| Ross Matiscik | LS | Questionable | Shoulder | ESPN, October 20, 2026 |
| Anton Harrison | OT | IR | Knee | ESPN, October 13, 2026 |
| B.J. Green II | — | IR | — | League rosters Wk 6 |
| Caleb Ransaw | — | IR | — | League rosters Wk 6 |
| Parker Hughes | — | IR | — | League rosters Wk 6 |
| Zach Durfee | — | IR (designated to return) | — | League rosters Wk 6 |
Kansas City Chiefs injury report
3 with a game status · 7 on a reserve list · Kansas City Chiefs team page · Kansas City Chiefs depth chart · Schedule
Kansas City Chiefs injuries| Player | Pos | Status | Injury | Source |
|---|
| Jaylon Moore | OT | Questionable | Concussion | ESPN, October 18, 2026 |
| Josh Simmons | OT | Questionable | Back | ESPN, October 20, 2026 |
| Rashee Rice | WR | Questionable | Hamstring | ESPN, October 21, 2026 |
| Cooper McDonald | LB | IR (designated to return) | Knee | ESPN, October 21, 2026 |
| Ethan Downs | — | IR | — | League rosters Wk 6 |
| Jeff Caldwell | — | IR | — | League rosters Wk 6 |
| Jimmy Holiday | — | IR | — | League rosters Wk 6 |
| John Michael Gyllenborg | — | IR | — | League rosters Wk 6 |
| Tyquan Thornton | WR | IR | Ankle | ESPN, October 13, 2026 |
| Omarr Norman-Lott | — | PUP | — | League rosters Wk 6 |
Las Vegas Raiders injury report
1 with a game status · 8 on a reserve list · Las Vegas Raiders team page · Las Vegas Raiders depth chart · Schedule
Los Angeles Chargers injury report
8 with a game status · 4 on a reserve list · Los Angeles Chargers team page · Los Angeles Chargers depth chart · Schedule
Los Angeles Chargers injuries| Player | Pos | Status | Injury | Source |
|---|
| Bud Dupree | LB | Questionable | Neck | ESPN, October 20, 2026 |
| Derwin James Jr. | S | Questionable | Hamstring | ESPN, October 20, 2026 |
| Donte Jackson | CB | Questionable | Hamstring | ESPN, October 20, 2026 |
| Joe Alt | OT | Questionable | Neck | ESPN, October 20, 2026 |
| Kayode Awosika | G | Questionable | Lower Leg | ESPN, October 20, 2026 |
| Ladd McConkey | WR | Questionable | Concussion | ESPN, October 18, 2026 |
| Rodney Shelley | CB | Questionable | Hamstring | ESPN, October 20, 2026 |
| Tre' Harris | WR | Questionable | Hamstring | ESPN, October 20, 2026 |
| Alec Ingold | FB | IR | Shoulder | ESPN, October 15, 2026 |
| David Njoku | — | IR | — | League rosters Wk 6 |
| Denzel Perryman | LB | IR | Undisclosed | ESPN, October 15, 2026 |
| Trey Lance | — | IR | — | League rosters Wk 6 |
Los Angeles Rams injury report
1 with a game status · 10 on a reserve list · Los Angeles Rams team page · Los Angeles Rams depth chart · Schedule
Los Angeles Rams injuries| Player | Pos | Status | Injury | Source |
|---|
| Trent McDuffie | CB | Questionable | Groin | ESPN, October 20, 2026 |
| Blake Grupe | PK | IR | Knee - ACL | ESPN, October 19, 2026 |
| Davante Adams | WR | IR | Hamstring | ESPN, October 20, 2026 |
| Eddie Walls III | — | IR | — | League rosters Wk 6 |
| Keir Thomas II | — | IR | — | League rosters Wk 6 |
| Kobie Turner | DE | IR | Groin | ESPN, October 21, 2026 |
| Matthew Caldwell | — | IR | — | League rosters Wk 6 |
| Myles Garrett | DE | IR | Knee | ESPN, October 19, 2026 |
| Poona Ford | DT | IR | Triceps | ESPN, October 20, 2026 |
| Ronnie Rivers | — | IR | — | League rosters Wk 6 |
| Terrance Ferguson | TE | IR | Ankle | ESPN, October 20, 2026 |
Miami Dolphins injury report
7 with a game status · 8 on a reserve list · Miami Dolphins team page · Miami Dolphins depth chart · Schedule
Miami Dolphins injuries| Player | Pos | Status | Injury | Source |
|---|
| Caleb Douglas | WR | Questionable | Ankle | ESPN, October 19, 2026 |
| Jonah Savaiinaea | G | Questionable | Ankle | ESPN, October 20, 2026 |
| JuJu Brents | CB | Questionable | Neck | ESPN, October 11, 2026 |
| Justin Joly | TE | Questionable | Concussion | ESPN, October 13, 2026 |
| Michael Taaffe | S | Questionable | Chest | ESPN, October 11, 2026 |
| Reese Taylor | CB | Questionable | Quadriceps | ESPN, October 13, 2026 |
| Robert Beal Jr. | DE | Questionable | Hamstring | ESPN, October 13, 2026 |
| Cole Turner | — | IR | — | League rosters Wk 5 |
| De'Von Achane | — | IR | — | League rosters Wk 5 |
| Kyle Louis | — | IR | — | League rosters Wk 5 |
| Rene Konga | — | IR | — | League rosters Wk 5 |
| Ronnie Harrison Jr. | — | IR | — | League rosters Wk 5 |
| Trey Moore | — | IR (designated to return) | — | League rosters Wk 5 |
| Darrell Baker Jr. | — | PUP | — | League rosters Wk 5 |
| Storm Duck | — | PUP | — | League rosters Wk 5 |
Minnesota Vikings injury report
4 with a game status · 4 on a reserve list · Minnesota Vikings team page · Minnesota Vikings depth chart · Schedule
Minnesota Vikings injuries| Player | Pos | Status | Injury | Source |
|---|
| Charles Demmings | CB | Questionable | Hamstring | ESPN, October 13, 2026 |
| Christian Darrisaw | OT | Questionable | Concussion | ESPN, October 13, 2026 |
| Jordan Addison | WR | Questionable | Hamstring | ESPN, October 21, 2026 |
| T.J. Hockenson | TE | Questionable | Concussion | ESPN, October 21, 2026 |
| Donovan Jackson | G | IR | Knee - Meniscus | ESPN, October 7, 2026 |
| Jordan Mason | RB | IR (designated to return) | Thumb | ESPN, October 21, 2026 |
| Josh Oliver | TE | IR | Biceps | ESPN, September 30, 2026 |
| Tyler Batty | — | IR | — | League rosters Wk 5 |
New England Patriots injury report
9 with a game status · 10 on a reserve list · New England Patriots team page · New England Patriots depth chart · Schedule
New England Patriots injuries| Player | Pos | Status | Injury | Source |
|---|
| Alijah Vera-Tucker | G | Out | Hamstring | ESPN, October 21, 2026 |
| Ben Brown | C | Out | Knee | ESPN, October 21, 2026 |
| Carlton Davis III | CB | Out | Neck | ESPN, October 20, 2026 |
| Channing Canada | CB | Out | Hamstring | ESPN, October 21, 2026 |
| Karon Prunty | CB | Out | Hamstring | ESPN, October 21, 2026 |
| Christian Elliss | LB | Questionable | Chest | ESPN, October 21, 2026 |
| Craig Woodson | S | Questionable | Shoulder | ESPN, October 21, 2026 |
| Kevin Byard | S | Questionable | Chest | ESPN, October 21, 2026 |
| Morgan Moses | OT | Questionable | Foot | ESPN, October 21, 2026 |
| Dell Pettus | — | IR | — | League rosters Wk 6 |
| Jeremiah Webb | — | IR | — | League rosters Wk 6 |
| Julian Hill | — | IR | — | League rosters Wk 6 |
| Khalil Jacobs | — | IR | — | League rosters Wk 6 |
| Mack Hollins | — | IR | — | League rosters Wk 6 |
| Marcus Bryant | OT | IR (designated to return) | Ankle | ESPN, October 21, 2026 |
| Myles Montgomery | — | IR | — | League rosters Wk 6 |
| Quintayvious Hutchins | — | IR | — | League rosters Wk 6 |
| Romeo Doubs | WR | IR | Shoulder | ESPN, October 19, 2026 |
| Harold Landry III | — | PUP | — | League rosters Wk 6 |
New Orleans Saints injury report
6 with a game status · 7 on a reserve list · New Orleans Saints team page · New Orleans Saints depth chart · Schedule
New Orleans Saints injuries| Player | Pos | Status | Injury | Source |
|---|
| Anfernee Jennings | LB | Questionable | Knee | ESPN, October 20, 2026 |
| Cesar Ruiz | G | Questionable | Knee | ESPN, October 20, 2026 |
| Kaden Elliss | LB | Questionable | Calf | ESPN, October 20, 2026 |
| Kool-Aid McKinstry | CB | Questionable | Migraine | ESPN, October 18, 2026 |
| Nathan Shepherd | DT | Questionable | Illness | ESPN, October 20, 2026 |
| Quincy Riley | CB | Questionable | Neck | ESPN, October 18, 2026 |
| Bryan Bresee | — | IR | — | League rosters Wk 6 |
| Jordyn Tyson | WR | IR (designated to return) | Hamstring | ESPN, October 21, 2026 |
| Moliki Matavao | — | IR | — | League rosters Wk 6 |
| Rejzohn Wright | — | IR | — | League rosters Wk 6 |
| Travis Etienne Jr. | — | IR | — | League rosters Wk 6 |
| Ty Chandler | — | IR | — | League rosters Wk 6 |
| Mason Tipton | — | PUP | — | League rosters Wk 6 |
New York Giants injury report
7 with a game status · 12 on a reserve list · New York Giants team page · New York Giants depth chart · Schedule
New York Giants injuries| Player | Pos | Status | Injury | Source |
|---|
| Colton Hood | CB | Questionable | Concussion | ESPN, October 20, 2026 |
| Darnell Mooney | WR | Questionable | Neck | ESPN, October 18, 2026 |
| Greg Newsome II | CB | Questionable | Concussion | ESPN, October 18, 2026 |
| Jermaine Eluemunor | OT | Questionable | Calf | ESPN, October 21, 2026 |
| Theo Johnson | TE | Questionable | Neck | ESPN, October 20, 2026 |
| Tremaine Edmunds | LB | Questionable | Shoulder | ESPN, October 18, 2026 |
| Tyler Nubin | S | Questionable | Neck | ESPN, October 20, 2026 |
| Braxton Berrios | WR | IR | Foot | ESPN, October 14, 2026 |
| Brian Burns | — | IR | — | League rosters Wk 6 |
| Calvin Austin III | — | IR | — | League rosters Wk 6 |
| Chauncey Golston | — | IR | — | League rosters Wk 6 |
| Gunner Olszewski | — | IR | — | League rosters Wk 6 |
| Jarrick Bernard-Converse | — | IR | — | League rosters Wk 6 |
| Jaxson Dart | — | IR | — | League rosters Wk 6 |
| Korie Black | — | IR (designated to return) | — | League rosters Wk 6 |
| Paulson Adebo | — | IR | — | League rosters Wk 6 |
| Rico Payton | — | IR | — | League rosters Wk 6 |
| Roy Robertson-Harris | — | IR | — | League rosters Wk 6 |
| Thaddeus Dixon | — | IR | — | League rosters Wk 6 |
New York Jets injury report
5 with a game status · 9 on a reserve list · New York Jets team page · New York Jets depth chart · Schedule
New York Jets injuries| Player | Pos | Status | Injury | Source |
|---|
| Joseph Ossai | DE | Doubtful | Ankle | ESPN, October 21, 2026 |
| Kiko Mauigoa | LB | Doubtful | Thigh | ESPN, October 21, 2026 |
| Adonai Mitchell | WR | Questionable | Finger | ESPN, October 21, 2026 |
| Breece Hall | RB | Questionable | Quadriceps | ESPN, October 21, 2026 |
| Dylan Parham | G | Questionable | Knee | ESPN, October 20, 2026 |
| Arian Smith | — | IR | — | League rosters Wk 6 |
| Braiden McGregor | — | IR | — | League rosters Wk 6 |
| Chip Trayanum | — | IR | — | League rosters Wk 6 |
| David Onyemata | — | IR | — | League rosters Wk 6 |
| Kingsley Jonathan | — | IR | — | League rosters Wk 6 |
| Marcelino McCrary-Ball | — | IR | — | League rosters Wk 6 |
| Tre Brown | — | IR | — | League rosters Wk 6 |
| VJ Payne | — | IR (designated to return) | — | League rosters Wk 6 |
| Tyler Baron | — | PUP | — | League rosters Wk 6 |
Philadelphia Eagles injury report
6 with a game status · 9 on a reserve list · Philadelphia Eagles team page · Philadelphia Eagles depth chart · Schedule
Philadelphia Eagles injuries| Player | Pos | Status | Injury | Source |
|---|
| Lane Johnson | OT | Out | Personal | ESPN, October 18, 2026 |
| AJ Epenesa | DE | Questionable | Back | ESPN, October 20, 2026 |
| Jalyx Hunt | LB | Questionable | Ankle | ESPN, October 20, 2026 |
| Michael Carter II | CB | Questionable | Abdomen | ESPN, October 20, 2026 |
| Nolan Smith Jr. | LB | Questionable | Concussion | ESPN, October 18, 2026 |
| Saquon Barkley | RB | Questionable | Hamstring | ESPN, October 20, 2026 |
| Andre' Sam | — | IR | — | League rosters Wk 6 |
| Eli Stowers | TE | IR (designated to return) | Quadriceps | ESPN, October 18, 2026 |
| Grant Calcaterra | TE | IR (designated to return) | Back | ESPN, October 18, 2026 |
| Jakorian Bennett | CB | IR (designated to return) | Knee | ESPN, October 18, 2026 |
| Jalen Hurts | QB | IR | Calf | ESPN, October 19, 2026 |
| Johnny Wilson | — | IR | — | League rosters Wk 6 |
| Landon Dickerson | G | IR (designated to return) | Knee | ESPN, October 18, 2026 |
| Tank Bigsby | — | IR | — | League rosters Wk 6 |
| Tucker Large | — | NFI | — | League rosters Wk 6 |
Pittsburgh Steelers injury report
2 with a game status · 8 on a reserve list · Pittsburgh Steelers team page · Pittsburgh Steelers depth chart · Schedule
San Francisco 49ers injury report
7 with a game status · 14 on a reserve list · San Francisco 49ers team page · San Francisco 49ers depth chart · Schedule
San Francisco 49ers injuries| Player | Pos | Status | Injury | Source |
|---|
| Deebo Samuel Sr. | WR | Out | Hamstring | ESPN, October 20, 2026 |
| Garret Wallow | LB | Out | Hamstring | ESPN, October 20, 2026 |
| Luke Gifford | LB | Questionable | Groin | ESPN, October 20, 2026 |
| Marques Sigle | S | Questionable | Ankle | ESPN, October 20, 2026 |
| Mike Evans | WR | Questionable | Achilles | ESPN, October 20, 2026 |
| Nick Bosa | DE | Questionable | Calf | ESPN, October 20, 2026 |
| Upton Stout | CB | Questionable | Shoulder - AC Joint | ESPN, October 20, 2026 |
| Alfred Collins | — | IR | — | League rosters Wk 6 |
| Andrew Farmer II | — | IR | — | League rosters Wk 6 |
| C.J. West | — | IR | — | League rosters Wk 6 |
| Christian Kirk | WR | IR (designated to return) | Calf | ESPN, October 19, 2026 |
| Darrick Forrest | — | IR | — | League rosters Wk 6 |
| De'Zhaun Stribling | — | IR | — | League rosters Wk 6 |
| Demarcus Robinson | — | IR | — | League rosters Wk 6 |
| Jake Tonges | — | IR | — | League rosters Wk 6 |
| Mikail Kamara | — | IR | — | League rosters Wk 6 |
| Nate Hobbs | — | IR | — | League rosters Wk 6 |
| Nick Martin | — | IR | — | League rosters Wk 6 |
| Ricky Pearsall | — | IR | — | League rosters Wk 6 |
| Sam Okuayinonu | — | IR | — | League rosters Wk 6 |
| Isaac Guerendo | — | PUP | — | League rosters Wk 6 |
Seattle Seahawks injury report
3 with a game status · 6 on a reserve list · Seattle Seahawks team page · Seattle Seahawks depth chart · Schedule
Seattle Seahawks injuries| Player | Pos | Status | Injury | Source |
|---|
| Elijah Arroyo | TE | Out | Shoulder | ESPN, October 19, 2026 |
| Chazz Surratt | LB | Questionable | Calf | ESPN, October 20, 2026 |
| Drake Thomas | LB | Questionable | Ankle | ESPN, October 20, 2026 |
| Anthony Bradford | G | IR (designated to return) | Knee | ESPN, October 20, 2026 |
| Bud Clark | — | IR | — | League rosters Wk 6 |
| Jadarian Price | RB | IR | Chest | ESPN, October 16, 2026 |
| Jake Bobo | — | IR | — | League rosters Wk 6 |
| Julian Neal | — | IR | — | League rosters Wk 6 |
| Zach Charbonnet | RB | PUP | Knee - ACL | ESPN, October 19, 2026 |
Tampa Bay Buccaneers injury report
8 with a game status · 4 on a reserve list · Tampa Bay Buccaneers team page · Tampa Bay Buccaneers depth chart · Schedule
Tampa Bay Buccaneers injuries| Player | Pos | Status | Injury | Source |
|---|
| Antoine Winfield Jr. | S | Doubtful | Ribs | ESPN, October 20, 2026 |
| Baker Mayfield | QB | Questionable | Thumb | ESPN, October 21, 2026 |
| Bucky Irving | RB | Questionable | Illness | ESPN, October 21, 2026 |
| Calijah Kancey | DT | Questionable | Illness | ESPN, October 21, 2026 |
| Christian Rozeboom | LB | Questionable | Finger | ESPN, October 21, 2026 |
| Emeka Egbuka | WR | Questionable | Concussion | ESPN, October 21, 2026 |
| Luke Goedeke | OT | Questionable | Calf | ESPN, October 21, 2026 |
| Zyon McCollum | CB | Questionable | Illness | ESPN, October 21, 2026 |
| David Sills V | — | IR (designated to return) | — | League rosters Wk 6 |
| Jalen McMillan | — | IR | — | League rosters Wk 6 |
| Josh Hayes | — | IR (designated to return) | — | League rosters Wk 6 |
| Mohamed Kamara | — | IR | — | League rosters Wk 6 |
Tennessee Titans injury report
3 with a game status · 4 on a reserve list · Tennessee Titans team page · Tennessee Titans depth chart · Schedule
Washington Commanders injury report
4 with a game status · 4 on a reserve list · Washington Commanders team page · Washington Commanders depth chart · Schedule
Washington Commanders injuries| Player | Pos | Status | Injury | Source |
|---|
| Terry McLaurin | WR | Out | Knee | ESPN, October 20, 2026 |
| Marcus Mariota | QB | Doubtful | Knee - MCL | ESPN, October 20, 2026 |
| Charles Omenihu | DE | Questionable | Groin | ESPN, October 20, 2026 |
| Javon Kinlaw | DT | Questionable | Knee | ESPN, October 20, 2026 |
| Javontae Jean-Baptiste | LB | IR | Pectoral | ESPN, October 19, 2026 |
| Jaylin Lane | — | IR | — | League rosters Wk 6 |
| Jer'Zhan Newton | — | IR | — | League rosters Wk 6 |
| Leo Chenal | — | IR | — | League rosters Wk 6 |