32 teams · 2026 · 9–11 games played
NFL defense rankings 2026.
Every defense ordered by points allowed per game this season, with net yards allowed beside it and the PPR fantasy points each gives up by position below — the three different questions people mean by “best defense”, on one page.
What this measures, and what it does not. Points allowed is a team result rather than a pure defensive one: a pick six thrown by your own offense and a punt return against you both land in it. It is scoring defense specifically, so NET yards allowed per game sits beside it — that is the conventional “total defense” ranking, net of sack yardage the way the league gamebook counts it, and it is a genuinely different list: 29 of 32 teams rank differently on the two, twenty of them by more than three places. Below them, fantasy points allowed by position is built only from what the defense itself gave up. With teams on 9 to 11 games, one blowout moves a team several places.
Fewest points allowed per game
| Rank | Team | W–L | Net yards allowed / game (rank) | Points allowed / game | Points scored / game | Games |
|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 7–2 | 273.3 (2) | 14.0 | 19.6 | 9 |
| 2 | Jacksonville Jaguars | 7–2 | 319.2 (9) | 16.0 | 29.9 | 9 |
| 3 | Kansas City Chiefs | 7–2 | 314.8 (8) | 17.3 | 26.3 | 9 |
| 4 | Seattle Seahawks | 6–4 | 236.1 (1) | 17.5 | 22.3 | 10 |
| 5 | Los Angeles Rams | 6–4 | 284.5 (3) | 18.7 | 24.8 | 10 |
| 6 | Tampa Bay Buccaneers | 3–6 | 292.9 (4) | 19.8 | 22.4 | 9 |
| 7 | Pittsburgh Steelers | 6–3 | 325.4 (T-12) | 20.2 | 22.0 | 9 |
| 8 | Chicago Bears | 7–2 | 310.9 (7) | 20.4 | 26.8 | 9 |
| 9 | Denver Broncos | 7–2 | 355.0 (27) | 20.7 | 22.0 | 9 |
| 10 | Cincinnati Bengals | 7–2 | 340.1 (19) | 21.4 | 30.9 | 9 |
| T-11 | San Francisco 49ers | 8–1 | 308.2 (6) | 21.8 | 31.2 | 9 |
| T-11 | New York Giants | 5–3–1 | 305.7 (5) | 21.8 | 22.6 | 9 |
| 13 | Cleveland Browns | 6–4 | 327.4 (14) | 22.0 | 18.8 | 10 |
| T-14 | Green Bay Packers | 6–4 | 321.8 (11) | 22.1 | 22.6 | 10 |
| T-14 | Buffalo Bills | 8–1 | 335.4 (18) | 22.1 | 31.9 | 9 |
| T-14 | Detroit Lions | 7–2 | 332.3 (17) | 22.1 | 28.6 | 9 |
| 17 | Houston Texans | 4–6 | 343.1 (20, 9g) | 22.2 | 25.9 | 10 |
| 18 | New England Patriots | 5–5 | 345.1 (22) | 24.2 | 22.1 | 10 |
| 19 | Philadelphia Eagles | 2–7 | 353.4 (25) | 24.6 | 16.4 | 9 |
| 20 | Washington Commanders | 3–5–1 | 348.6 (24) | 24.8 | 21.8 | 9 |
| 21 | Miami Dolphins | 1–8 | 320.6 (10) | 24.9 | 16.4 | 9 |
| 22 | New York Jets | 2–8 | 332.1 (16) | 25.4 | 19.4 | 10 |
| 23 | Atlanta Falcons | 3–7 | 358.2 (28) | 25.8 | 20.1 | 10 |
| 24 | Baltimore Ravens | 4–6 | 325.4 (T-12) | 25.9 | 20.9 | 10 |
| T-25 | Carolina Panthers | 4–5 | 331.2 (15) | 26.2 | 24.3 | 9 |
| T-25 | New Orleans Saints | 3–6 | 360.8 (29) | 26.2 | 22.4 | 9 |
| T-27 | Tennessee Titans | 1–8 | 390.9 (31) | 26.6 | 18.6 | 9 |
| T-27 | Los Angeles Chargers | 1–8 | 343.7 (21) | 26.6 | 16.0 | 9 |
| 29 | Indianapolis Colts | 3–8 | 354.9 (26, 10g) | 27.0 | 19.2 | 11 |
| 30 | Dallas Cowboys | 4–6 | 393.8 (32) | 28.2 | 28.6 | 10 |
| T-31 | Las Vegas Raiders | 4–6 | 385.1 (30) | 28.9 | 25.1 | 10 |
| T-31 | Arizona Cardinals | 3–7 | 347.2 (23) | 28.9 | 18.4 | 10 |
Fantasy points allowed, by position
PPR points per game the defense gives up to each position — the teams listed are the ones you want your players facing. These are the five softest of 32; the full matchup grid carries every team and the toughest end, and start/sit turns it into a weekly call.
Quarterbacks — softest
- Detroit Lions 20.8 pts/game
- Arizona Cardinals 20.8 pts/game
- Dallas Cowboys 20.3 pts/game
- Las Vegas Raiders 19.9 pts/game
- Tennessee Titans 19.3 pts/game
Running backs — softest
- Dallas Cowboys 29.3 pts/game
- New Orleans Saints 29.1 pts/game
- Carolina Panthers 27.3 pts/game
- Atlanta Falcons 26.7 pts/game
- Miami Dolphins 25.4 pts/game
Wide receivers — softest
- Tennessee Titans 42.4 pts/game
- New England Patriots 39.1 pts/game
- Philadelphia Eagles 37.7 pts/game
- Green Bay Packers 36.3 pts/game
- Houston Texans 36.2 pts/game
Tight ends — softest
- Detroit Lions 22.9 pts/game
- Washington Commanders 20.2 pts/game
- Denver Broncos 19.2 pts/game
- Miami Dolphins 16.2 pts/game
- Arizona Cardinals 16.1 pts/game
Where this comes from. Points allowed and scored come from the live league standings. Net yards allowed and fantasy points allowed both come from nflverse weekly data, net of sack yardage the way the league counts total defense, refreshed 2026-11-17. The two refresh on different clocks, so a game played between them can be in one table and not yet the other. Our longer-run defensive profile — pass and rush EPA allowed, pressure rate — covers 2024 and 2025 and is used in matchup grades rather than here, because a ranking under this heading should be about this season.