League leaders by production.
| # | Player | Yds |
|---|---|---|
| 1 | Matthew Stafford LAR | 4,707 |
| 2 | Jared Goff DET | 4,564 |
| 3 | Dak Prescott DAL | 4,552 |
| 4 | Drake Maye NE | 4,394 |
| 5 | Sam Darnold SEA | 4,048 |
| 6 | Trevor Lawrence JAX | 4,007 |
| 7 | Caleb Williams CHI | 3,942 |
| 8 | Bo Nix DEN | 3,931 |
| 9 | Justin Herbert LAC | 3,727 |
| 10 | Baker Mayfield TB | 3,693 |
| # | Player | TD |
|---|---|---|
| 1 | Matthew Stafford LAR | 46 |
| 2 | Jared Goff DET | 34 |
| 3 | Drake Maye NE | 31 |
| 4 | Dak Prescott DAL | 30 |
| 5 | Trevor Lawrence JAX | 29 |
| 6 | Caleb Williams CHI | 27 |
| 7 | Baker Mayfield TB | 26 |
| 8 | Justin Herbert LAC | 26 |
| 9 | Bo Nix DEN | 25 |
| 10 | Jalen Hurts PHI | 25 |
| # | Player | Yds |
|---|---|---|
| 1 | James Cook III BUF | 1,621 |
| 2 | Derrick Henry BAL | 1,595 |
| 3 | Jonathan Taylor IND | 1,585 |
| 4 | Bijan Robinson ATL | 1,478 |
| 5 | De'Von Achane MIA | 1,350 |
| 6 | Kyren Williams LAR | 1,252 |
| 7 | Jahmyr Gibbs DET | 1,223 |
| 8 | Christian McCaffrey SF | 1,202 |
| 9 | Javonte Williams DAL | 1,201 |
| 10 | Saquon Barkley PHI | 1,140 |
| # | Player | TD |
|---|---|---|
| 1 | Jonathan Taylor IND | 18 |
| 2 | Derrick Henry BAL | 16 |
| 3 | Jahmyr Gibbs DET | 13 |
| 4 | Josh Jacobs GB | 13 |
| 5 | James Cook III BUF | 12 |
| 6 | Zach Charbonnet SEA | 12 |
| 7 | Javonte Williams DAL | 11 |
| 8 | Christian McCaffrey SF | 10 |
| 9 | Kyren Williams LAR | 10 |
| 10 | D'Andre Swift CHI | 9 |
| # | Player | Rec |
|---|---|---|
| 1 | Puka Nacua LAR | 129 |
| 2 | Trey McBride ARI | 126 |
| 3 | Ja'Marr Chase CIN | 125 |
| 4 | Jaxon Smith-Njigba SEA | 119 |
| 5 | Amon-Ra St. Brown DET | 117 |
| 6 | Christian McCaffrey SF | 102 |
| 7 | Chris Olave NO | 100 |
| 8 | George Pickens DAL | 93 |
| 9 | Wan'Dale Robinson TEN | 92 |
| 10 | Kyle Pitts Sr. ATL | 88 |
| # | Player | Yds |
|---|---|---|
| 1 | Jaxon Smith-Njigba SEA | 1,793 |
| 2 | Puka Nacua LAR | 1,715 |
| 3 | George Pickens DAL | 1,429 |
| 4 | Ja'Marr Chase CIN | 1,412 |
| 5 | Amon-Ra St. Brown DET | 1,401 |
| 6 | Trey McBride ARI | 1,239 |
| 7 | Zay Flowers BAL | 1,211 |
| 8 | Chris Olave NO | 1,163 |
| 9 | Jameson Williams DET | 1,117 |
| 10 | Nico Collins HOU | 1,117 |
| # | Player | TD |
|---|---|---|
| 1 | Davante Adams LAR | 14 |
| 2 | Amon-Ra St. Brown DET | 11 |
| 3 | Dallas Goedert PHI | 11 |
| 4 | Tee Higgins CIN | 11 |
| 5 | Trey McBride ARI | 11 |
| 6 | Jaxon Smith-Njigba SEA | 10 |
| 7 | Puka Nacua LAR | 10 |
| 8 | Chris Olave NO | 9 |
| 9 | George Pickens DAL | 9 |
| 10 | Jauan Jennings MIN | 9 |
The season's disruptors.
| # | Player | Sacks |
|---|---|---|
| 1 | Myles Garrett LAR | 23 |
| 2 | Brian Burns NYG | 16.5 |
| 3 | Danielle Hunter HOU | 15 |
| 4 | Aidan Hutchinson DET | 14.5 |
| 5 | Nik Bonitto DEN | 14 |
| 6 | Tuli Tuipulotu LAC | 13 |
| 7 | Micah Parsons GB | 12.5 |
| 8 | Byron Young LAR | 12 |
| 9 | Josh Sweat ARI | 12 |
| 10 | Will Anderson Jr. HOU | 12 |
| # | Player | Tkl |
|---|---|---|
| 1 | Jordyn Brooks MIA | 183 |
| 2 | Jack Campbell DET | 176 |
| 3 | Cedric Gray TEN | 164 |
| 4 | Carson Schwesinger CLE | 156 |
| 5 | Jamien Sherwood NYJ | 154 |
| 6 | Nick Bolton KC | 154 |
| 7 | Blake Cashman MIN | 144 |
| 8 | Demario Davis NYJ | 143 |
| 9 | Foyesade Oluokun JAX | 143 |
| 10 | Alex Singleton DEN | 135 |
| # | Player | INT |
|---|---|---|
| 1 | Kevin Byard NE | 7 |
| 2 | Antonio Johnson JAX | 5 |
| 3 | Devin Lloyd CAR | 5 |
| 4 | Ernest Jones IV SEA | 5 |
| 5 | Jaycee Horn CAR | 5 |
| 6 | Nahshon Wright NYJ | 5 |
| 7 | Xavier Watts ATL | 5 |
| 8 | Beanie Bishop NO | 4 |
| 9 | Calen Bullock HOU | 4 |
| 10 | Cam Bynum IND | 4 |
| # | Player | FF |
|---|---|---|
| 1 | Aidan Hutchinson DET | 4 |
| 2 | Dallas Turner MIN | 4 |
| 3 | Eric Wilson MIN | 4 |
| 4 | Josh Sweat ARI | 4 |
| 5 | Khalil Mack LAC | 4 |
| 6 | Nate Landman LAR | 4 |
| 7 | Brian Burns NYG | 3 |
| 8 | Dane Belton NYJ | 3 |
| 9 | Danielle Hunter HOU | 3 |
| 10 | DeMarcus Lawrence SEA | 3 |
| # | Player | PD |
|---|---|---|
| 1 | Mike Jackson CAR | 19 |
| 2 | Riley Moss DEN | 19 |
| 3 | Emmanuel Forbes Jr. LAR | 18 |
| 4 | Kamari Lassiter HOU | 17 |
| 5 | Keisean Nixon GB | 17 |
| 6 | Kool-Aid McKinstry NO | 17 |
| 7 | Quinyon Mitchell PHI | 17 |
| 8 | Cooper DeJean PHI | 16 |
| 9 | Derek Stingley Jr. HOU | 15 |
| 10 | Joey Porter Jr. PIT | 14 |
Points and field goals.
| # | Player | Pts |
|---|---|---|
| 1 | Jason Myers SEA | 171 |
| 2 | Ka'imi Fairbairn HOU | 160 |
| 3 | Brandon Aubrey DAL | 155 |
| 4 | Cameron Dicker LAC | 148 |
| 5 | Cam Little JAX | 140 |
| 6 | Jason Sanders NYJ | 137 |
| 7 | Jake Bates DET | 135 |
| 8 | Andy Borregales NE | 134 |
| 9 | Tyler Loop BAL | 134 |
| 10 | Tyler Bass BUF | 131 |
| # | Player | FGM |
|---|---|---|
| 1 | Ka'imi Fairbairn HOU | 44 |
| 2 | Jason Myers SEA | 41 |
| 3 | Cameron Dicker LAC | 38 |
| 4 | Jason Sanders NYJ | 37 |
| 5 | Brandon Aubrey DAL | 36 |
| 6 | Harrison Butker KC | 33 |
| 7 | Will Reichard MIN | 33 |
| 8 | Chase McLaughlin TB | 32 |
| 9 | Cam Little JAX | 30 |
| 10 | Tyler Loop BAL | 30 |
Totals summed across every season on record.
| # | Player | Yds |
|---|---|---|
| 1 | Aaron Rodgers PIT | 66,274 |
| 2 | Matthew Stafford LAR | 64,516 |
| 3 | Joe Flacco CIN | 46,512 |
| 4 | Kirk Cousins LV | 44,700 |
| 5 | Jared Goff DET | 39,622 |
| 6 | Dak Prescott DAL | 35,989 |
| 7 | Patrick Mahomes KC | 35,655 |
| 8 | Josh Allen BUF | 30,102 |
| 9 | Baker Mayfield TB | 27,675 |
| 10 | Justin Herbert LAC | 24,820 |
| 11 | Jameis Winston NYG | 24,792 |
| 12 | Carson Wentz MIN | 23,626 |
| 13 | Lamar Jackson BAL | 22,608 |
| 14 | Geno Smith NYJ | 22,168 |
| 15 | Joe Burrow CIN | 20,810 |
| # | Player | Yds |
|---|---|---|
| 1 | Derrick Henry BAL | 13,018 |
| 2 | Saquon Barkley PHI | 8,356 |
| 3 | Josh Jacobs GB | 7,803 |
| 4 | Aaron Jones Sr. MIN | 7,626 |
| 5 | Jonathan Taylor IND | 7,598 |
| 6 | Alvin Kamara NO | 7,250 |
| 7 | Christian McCaffrey SF | 6,843 |
| 8 | David Montgomery HOU | 6,115 |
| 9 | James Conner ARI | 6,065 |
| 10 | Tony Pollard TEN | 5,782 |
| 11 | Devin Singletary NYG | 4,923 |
| 12 | D'Andre Swift CHI | 4,775 |
| 13 | James Cook III BUF | 4,259 |
| 14 | Bijan Robinson ATL | 3,910 |
| 15 | Kyren Williams LAR | 3,834 |
| # | Player | Yds |
|---|---|---|
| 1 | Mike Evans SF | 13,052 |
| 2 | Travis Kelce KC | 13,002 |
| 3 | Davante Adams LAR | 11,779 |
| 4 | Justin Jefferson MIN | 8,480 |
| 5 | Cooper Kupp SEA | 8,369 |
| 6 | DJ Moore BUF | 8,213 |
| 7 | A.J. Brown NE | 8,029 |
| 8 | George Kittle SF | 8,008 |
| 9 | Odell Beckham Jr. NYG | 7,682 |
| 10 | Chris Godwin Jr. TB | 7,626 |
| 11 | CeeDee Lamb DAL | 7,416 |
| 12 | DK Metcalf PIT | 7,174 |
| 13 | Terry McLaurin WSH | 6,961 |
| 14 | Ja'Marr Chase CIN | 6,837 |
| 15 | Courtland Sutton DEN | 6,357 |
| # | Player | Rec |
|---|---|---|
| 1 | Travis Kelce KC | 1,080 |
| 2 | Davante Adams LAR | 950 |
| 3 | Mike Evans SF | 866 |
| 4 | Cooper Kupp SEA | 681 |
| 5 | Chris Godwin Jr. TB | 612 |
| 6 | DJ Moore BUF | 608 |
| 7 | Alvin Kamara NO | 606 |
| 8 | George Kittle SF | 595 |
| 9 | Justin Jefferson MIN | 579 |
| 10 | Christian McCaffrey SF | 574 |
| 11 | CeeDee Lamb DAL | 571 |
| 12 | Odell Beckham Jr. NYG | 548 |
| 13 | Amon-Ra St. Brown DET | 547 |
| 14 | Evan Engram DEN | 546 |
| 15 | A.J. Brown NE | 524 |
| # | Player | TD |
|---|---|---|
| 1 | Aaron Rodgers PIT | 527 |
| 2 | Matthew Stafford LAR | 423 |
| 3 | Kirk Cousins LV | 298 |
| 4 | Patrick Mahomes KC | 267 |
| 5 | Joe Flacco CIN | 259 |
| 6 | Jared Goff DET | 256 |
| 7 | Dak Prescott DAL | 243 |
| 8 | Josh Allen BUF | 220 |
| 9 | Baker Mayfield TB | 193 |
| 10 | Lamar Jackson BAL | 187 |
| 11 | Justin Herbert LAC | 163 |
| 12 | Carson Wentz MIN | 159 |
| 13 | Joe Burrow CIN | 157 |
| 14 | Jameis Winston NYG | 156 |
| 15 | Geno Smith NYJ | 124 |
| # | Player | Sacks |
|---|---|---|
| 1 | Cameron Jordan NO | 132 |
| 2 | Myles Garrett LAR | 125.5 |
| 3 | Calais Campbell BAL | 117 |
| 4 | T.J. Watt PIT | 115 |
| 5 | Danielle Hunter HOU | 114.5 |
| 6 | Khalil Mack LAC | 113 |
| 7 | Cameron Heyward PIT | 92 |
| 8 | Chris Jones KC | 87.5 |
| 9 | Trey Hendrickson BAL | 81 |
| 10 | DeForest Buckner IND | 71.5 |
| 11 | Brian Burns NYG | 71 |
| 12 | Maxx Crosby LV | 69.5 |
| 13 | DeMarcus Lawrence SEA | 67.5 |
| 14 | Micah Parsons GB | 65 |
| 15 | Nick Bosa SF | 64.5 |
| # | Player | Tkl |
|---|---|---|
| 1 | Demario Davis NYJ | 1,537 |
| 2 | Foyesade Oluokun JAX | 1,069 |
| 3 | Roquan Smith BAL | 1,050 |
| 4 | Budda Baker ARI | 1,021 |
| 5 | Calais Campbell BAL | 960 |
| 6 | Fred Warner SF | 948 |
| 7 | Tremaine Edmunds NYG | 900 |
| 8 | Kevin Byard NE | 896 |
| 9 | Jordyn Brooks MIA | 839 |
| 10 | Jessie Bates III ATL | 810 |
| 11 | Cameron Heyward PIT | 796 |
| 12 | Alex Singleton DEN | 768 |
| 13 | Denzel Perryman LAC | 764 |
| 14 | Cameron Jordan NO | 763 |
| 15 | T.J. Edwards CHI | 740 |