League leaders by production.
| # | Player | Yds |
|---|---|---|
| 1 | Bryce Young CAR | 1,268 |
| 2 | Jared Goff DET | 1,214 |
| 3 | Tyler Shough NO | 1,203 |
| 4 | Matthew Stafford LAR | 1,189 |
| 5 | Joe Burrow CIN | 1,171 |
| 6 | C.J. Stroud HOU | 1,141 |
| 7 | Dak Prescott DAL | 1,065 |
| 8 | Jordan Love GB | 1,041 |
| 9 | Josh Allen BUF | 1,039 |
| 10 | Patrick Mahomes KC | 1,037 |
| # | Player | TD |
|---|---|---|
| 1 | Brock Purdy SF | 11 |
| 2 | Kirk Cousins LV | 11 |
| 3 | Bryce Young CAR | 9 |
| 4 | Jared Goff DET | 9 |
| 5 | Patrick Mahomes KC | 9 |
| 6 | Tyler Shough NO | 9 |
| 7 | Dak Prescott DAL | 8 |
| 8 | Jordan Love GB | 8 |
| 9 | Trevor Lawrence JAX | 8 |
| 10 | Aaron Rodgers PIT | 7 |
| # | Player | Yds |
|---|---|---|
| 1 | Kenneth Walker III KC | 537 |
| 2 | Bijan Robinson ATL | 494 |
| 3 | James Cook III BUF | 421 |
| 4 | Derrick Henry BAL | 374 |
| 5 | Jahmyr Gibbs DET | 353 |
| 6 | Jonathan Taylor IND | 353 |
| 7 | Kyle Monangai CHI | 324 |
| 8 | D'Andre Swift CHI | 311 |
| 9 | Jaylen Warren PIT | 309 |
| 10 | Chuba Hubbard CAR | 306 |
| # | Player | TD |
|---|---|---|
| 1 | Derrick Henry BAL | 7 |
| 2 | Jonathan Taylor IND | 6 |
| 3 | Jahmyr Gibbs DET | 5 |
| 4 | Javonte Williams DAL | 5 |
| 5 | Bijan Robinson ATL | 4 |
| 6 | Brian Robinson Jr. ATL | 4 |
| 7 | Christian McCaffrey SF | 4 |
| 8 | Kenneth Walker III KC | 4 |
| 9 | Chuba Hubbard CAR | 3 |
| 10 | D'Andre Swift CHI | 3 |
| # | Player | Rec |
|---|---|---|
| 1 | CeeDee Lamb DAL | 37 |
| 2 | Chris Olave NO | 35 |
| 3 | Trey McBride ARI | 33 |
| 4 | Jaxon Smith-Njigba SEA | 32 |
| 5 | Amon-Ra St. Brown DET | 31 |
| 6 | Tetairoa McMillan CAR | 26 |
| 7 | Michael Wilson ARI | 25 |
| 8 | Tee Higgins CIN | 25 |
| 9 | Garrett Wilson NYJ | 24 |
| 10 | Tyler Warren IND | 23 |
| # | Player | Yds |
|---|---|---|
| 1 | CeeDee Lamb DAL | 498 |
| 2 | Chris Olave NO | 491 |
| 3 | Jaxon Smith-Njigba SEA | 481 |
| 4 | Tee Higgins CIN | 401 |
| 5 | Davante Adams LAR | 390 |
| 6 | Tetairoa McMillan CAR | 385 |
| 7 | Drake London ATL | 370 |
| 8 | Zay Flowers BAL | 352 |
| 9 | Christian Watson GB | 331 |
| 10 | Amon-Ra St. Brown DET | 303 |
| # | Player | TD |
|---|---|---|
| 1 | Jaxon Smith-Njigba SEA | 6 |
| 2 | Amon-Ra St. Brown DET | 5 |
| 3 | CeeDee Lamb DAL | 4 |
| 4 | Christian Watson GB | 4 |
| 5 | George Kittle SF | 4 |
| 6 | Cody White LV | 3 |
| 7 | Darius Cooper PHI | 3 |
| 8 | Harold Fannin Jr. CLE | 3 |
| 9 | Ja'Marr Chase CIN | 3 |
| 10 | Jake Ferguson DAL | 3 |
The season's disruptors.
| # | Player | Sacks |
|---|---|---|
| 1 | Greg Rousseau BUF | 6 |
| 2 | Dallas Turner MIN | 5.5 |
| 3 | T.J. Watt PIT | 4.5 |
| 4 | Will Anderson Jr. HOU | 4.5 |
| 5 | Mason Graham CLE | 4 |
| 6 | Aidan Hutchinson DET | 3.5 |
| 7 | Byron Young PHI | 3.5 |
| 8 | Chase Young NO | 3.5 |
| 9 | Alex Highsmith PIT | 3 |
| 10 | Alim McNeill DET | 3 |
| # | Player | Tkl |
|---|---|---|
| 1 | Alex Singleton DEN | 45 |
| 2 | Ernest Jones IV SEA | 41 |
| 3 | Fred Warner SF | 40 |
| 4 | Akeem Davis-Gaither IND | 37 |
| 5 | Jihaad Campbell PHI | 37 |
| 6 | Nick Bolton KC | 37 |
| 7 | Jordyn Brooks MIA | 35 |
| 8 | Dre Greenlaw SF | 34 |
| 9 | Payton Wilson PIT | 34 |
| 10 | Roquan Smith BAL | 34 |
| # | Player | INT |
|---|---|---|
| 1 | Jevon Holland NYG | 3 |
| 2 | Devin Lloyd CAR | 2 |
| 3 | Foyesade Oluokun JAX | 2 |
| 4 | Jourdan Lewis JAX | 2 |
| 5 | Julian Love SEA | 2 |
| 6 | Talanoa Hufanga DEN | 2 |
| 7 | A'Shawn Robinson TB | 1 |
| 8 | Amani Hooker TEN | 1 |
| 9 | Andrew Mukuba PHI | 1 |
| 10 | Andrew Van Ginkel MIN | 1 |
| # | Player | FF |
|---|---|---|
| 1 | Greg Rousseau BUF | 3 |
| 2 | Nakobe Dean LV | 3 |
| 3 | Dallas Turner MIN | 2 |
| 4 | Denzel Ward CLE | 2 |
| 5 | Fred Warner SF | 2 |
| 6 | Jamel Dean PIT | 2 |
| 7 | Jeremy Chinn LV | 2 |
| 8 | Jevon Holland NYG | 2 |
| 9 | Malcolm Koonce LV | 2 |
| 10 | Siran Neal SF | 2 |
| # | Player | PD |
|---|---|---|
| 1 | Amik Robertson WSH | 7 |
| 2 | Quentin Lake LAR | 7 |
| 3 | Trent McDuffie LAR | 7 |
| 4 | C.J. Henderson ATL | 6 |
| 5 | Deonte Banks NYG | 6 |
| 6 | Greg Newsome II NYG | 6 |
| 7 | Christian Gonzalez NE | 5 |
| 8 | Jarrian Jones JAX | 5 |
| 9 | Riley Moss DEN | 5 |
| 10 | Cam Hart LAC | 4 |
Points and field goals.
| # | Player | Pts |
|---|---|---|
| 1 | Spencer Shrader IND | 42 |
| 2 | Will Reichard MIN | 42 |
| 3 | Matt Gay LV | 39 |
| 4 | Ryan Fitzgerald CAR | 37 |
| 5 | Brandon Aubrey DAL | 36 |
| 6 | Jake Bates DET | 35 |
| 7 | Cairo Santos CHI | 34 |
| 8 | Chase McLaughlin TB | 34 |
| 9 | Harrison Butker KC | 34 |
| 10 | Chad Ryland ARI | 33 |
| # | Player | FGM |
|---|---|---|
| 1 | Will Reichard MIN | 12 |
| 2 | Spencer Shrader IND | 11 |
| 3 | Matt Gay LV | 10 |
| 4 | Chase McLaughlin TB | 9 |
| 5 | Ryan Fitzgerald CAR | 9 |
| 6 | Andre Szmyt CLE | 8 |
| 7 | Brandon Aubrey DAL | 8 |
| 8 | Chad Ryland ARI | 8 |
| 9 | Cairo Santos CHI | 7 |
| 10 | Cam Little JAX | 7 |
Totals summed across every season on record.
| # | Player | Yds |
|---|---|---|
| 1 | Aaron Rodgers PIT | 67,273 |
| 2 | Matthew Stafford LAR | 65,705 |
| 3 | Joe Flacco CIN | 46,512 |
| 4 | Kirk Cousins LV | 45,726 |
| 5 | Jared Goff DET | 40,836 |
| 6 | Dak Prescott DAL | 37,054 |
| 7 | Patrick Mahomes KC | 36,976 |
| 8 | Josh Allen BUF | 31,141 |
| 9 | Baker Mayfield TB | 28,290 |
| 10 | Justin Herbert LAC | 25,636 |
| 11 | Jameis Winston NYG | 25,271 |
| 12 | Carson Wentz MIN | 23,902 |
| 13 | Lamar Jackson BAL | 23,575 |
| 14 | Geno Smith NYJ | 23,070 |
| 15 | Joe Burrow CIN | 21,981 |
| # | Player | Yds |
|---|---|---|
| 1 | Derrick Henry BAL | 13,392 |
| 2 | Saquon Barkley PHI | 8,538 |
| 3 | Jonathan Taylor IND | 7,951 |
| 4 | Aaron Jones Sr. MIN | 7,923 |
| 5 | Josh Jacobs GB | 7,803 |
| 6 | Alvin Kamara NO | 7,324 |
| 7 | Christian McCaffrey SF | 7,061 |
| 8 | David Montgomery HOU | 6,242 |
| 9 | James Conner ARI | 6,065 |
| 10 | Tony Pollard TEN | 6,003 |
| 11 | D'Andre Swift CHI | 5,086 |
| 12 | Devin Singletary NYG | 4,948 |
| 13 | James Cook III BUF | 4,680 |
| 14 | Bijan Robinson ATL | 4,404 |
| 15 | Kyren Williams LAR | 4,128 |
| # | Player | Yds |
|---|---|---|
| 1 | Mike Evans SF | 13,265 |
| 2 | Travis Kelce KC | 13,248 |
| 3 | Davante Adams LAR | 12,169 |
| 4 | Justin Jefferson MIN | 8,659 |
| 5 | Cooper Kupp SEA | 8,483 |
| 6 | DJ Moore BUF | 8,391 |
| 7 | George Kittle SF | 8,252 |
| 8 | A.J. Brown NE | 8,055 |
| 9 | CeeDee Lamb DAL | 7,914 |
| 10 | Chris Godwin Jr. TB | 7,768 |
| 11 | DK Metcalf PIT | 7,387 |
| 12 | Terry McLaurin WSH | 7,102 |
| 13 | Ja'Marr Chase CIN | 7,049 |
| 14 | Amon-Ra St. Brown DET | 6,555 |
| 15 | Courtland Sutton DEN | 6,443 |
| # | Player | Rec |
|---|---|---|
| 1 | Travis Kelce KC | 1,096 |
| 2 | Davante Adams LAR | 972 |
| 3 | Mike Evans SF | 883 |
| 4 | Cooper Kupp SEA | 690 |
| 5 | Chris Godwin Jr. TB | 628 |
| 6 | DJ Moore BUF | 620 |
| 7 | Alvin Kamara NO | 617 |
| 8 | George Kittle SF | 611 |
| 9 | CeeDee Lamb DAL | 608 |
| 10 | Justin Jefferson MIN | 592 |
| 11 | Christian McCaffrey SF | 590 |
| 12 | Amon-Ra St. Brown DET | 578 |
| 13 | Evan Engram DEN | 552 |
| 14 | Ja'Marr Chase CIN | 541 |
| 15 | A.J. Brown NE | 527 |
| # | Player | TD |
|---|---|---|
| 1 | Aaron Rodgers PIT | 534 |
| 2 | Matthew Stafford LAR | 429 |
| 3 | Kirk Cousins LV | 309 |
| 4 | Patrick Mahomes KC | 276 |
| 5 | Jared Goff DET | 265 |
| 6 | Joe Flacco CIN | 259 |
| 7 | Dak Prescott DAL | 251 |
| 8 | Josh Allen BUF | 226 |
| 9 | Baker Mayfield TB | 195 |
| 10 | Lamar Jackson BAL | 193 |
| 11 | Justin Herbert LAC | 167 |
| 12 | Joe Burrow CIN | 164 |
| 13 | Carson Wentz MIN | 162 |
| 14 | Jameis Winston NYG | 159 |
| 15 | Derrick Henry BAL | 129 |
| # | Player | Sacks |
|---|---|---|
| 1 | Cameron Jordan NO | 132 |
| 2 | Myles Garrett LAR | 125.5 |
| 3 | T.J. Watt PIT | 119.5 |
| 4 | Calais Campbell BAL | 117 |
| 5 | Danielle Hunter HOU | 116.5 |
| 6 | Khalil Mack LAC | 116 |
| 7 | Cameron Heyward PIT | 92 |
| 8 | Chris Jones KC | 87.5 |
| 9 | Trey Hendrickson BAL | 82 |
| 10 | DeForest Buckner IND | 74.5 |
| 11 | Maxx Crosby LV | 71.5 |
| 12 | Brian Burns NYG | 71 |
| 13 | DeMarcus Lawrence SEA | 67.5 |
| 14 | Micah Parsons GB | 65 |
| 15 | Nick Bosa SF | 64.5 |
| # | Player | Tkl |
|---|---|---|
| 1 | Demario Davis NYJ | 1,568 |
| 2 | Foyesade Oluokun JAX | 1,093 |
| 3 | Roquan Smith BAL | 1,084 |
| 4 | Budda Baker ARI | 1,046 |
| 5 | Fred Warner SF | 988 |
| 6 | Calais Campbell BAL | 967 |
| 7 | Tremaine Edmunds NYG | 932 |
| 8 | Kevin Byard NE | 912 |
| 9 | Jordyn Brooks MIA | 874 |
| 10 | Jessie Bates III ATL | 827 |
| 11 | Alex Singleton DEN | 813 |
| 12 | Cameron Heyward PIT | 810 |
| 13 | Cameron Jordan NO | 767 |
| 14 | Zaire Franklin GB | 767 |
| 15 | Denzel Perryman LAC | 764 |