32 players with at least 90 dropbacks through week 6 — 15 a week. Attempts plus sacks taken, because a sack is a pass play and its cost is already inside the passing figure.
Most valuable: Jared Goff (+65.3 EPA). Most efficient: Brock Purdy (+0.397 per play on 145).
| Rank | Player | Team | G | Dropbacks | EPA | EPA / dropback |
|---|---|---|---|---|---|---|
| 1 | Jared Goff | Detroit Lions | 5 | 202 | +65.3 | +0.323 |
| 2 | Brock Purdy | San Francisco 49ers | 5 | 145 | +57.6 | +0.397 |
| 3 | Trevor Lawrence | Jacksonville Jaguars | 6 | 194 | +53.3 | +0.275 |
| 4 | Josh Allen | Buffalo Bills | 6 | 183 | +53.0 | +0.290 |
| 5 | Kirk Cousins | Las Vegas Raiders | 6 | 221 | +45.8 | +0.207 |
| 6 | Bryce Young | Carolina Panthers | 5 | 213 | +45.2 | +0.212 |
| 7 | Lamar Jackson | Baltimore Ravens | 4 | 103 | +37.3 | +0.363 |
| 8 | Dak Prescott | Dallas Cowboys | 6 | 253 | +37.0 | +0.146 |
| 9 | Drake Maye | New England Patriots | 6 | 194 | +33.0 | +0.170 |
| 10 | Joe Burrow | Cincinnati Bengals | 5 | 198 | +32.8 | +0.166 |
| 11 | C.J. Stroud | Houston Texans | 6 | 233 | +31.6 | +0.136 |
| 12 | Matthew Stafford | Los Angeles Rams | 6 | 259 | +29.4 | +0.113 |
| 13 | Patrick Mahomes | Kansas City Chiefs | 5 | 164 | +28.6 | +0.174 |
| 14 | Caleb Williams | Chicago Bears | 3 | 100 | +28.1 | +0.282 |
| 15 | Jordan Love | Green Bay Packers | 6 | 239 | +27.6 | +0.115 |
| 16 | Michael Penix Jr. | Atlanta Falcons | 4 | 119 | +18.0 | +0.151 |
| 17 | Geno Smith | New York Jets | 6 | 196 | +14.6 | +0.075 |
| 18 | Jacoby Brissett | Arizona Cardinals | 6 | 246 | -2.2 | -0.009 |
| 19 | Deshaun Watson | Cleveland Browns | 6 | 198 | -2.8 | -0.014 |
| 20 | Tyler Shough | New Orleans Saints | 6 | 248 | -5.5 | -0.022 |
| 21 | Kyler Murray | Minnesota Vikings | 4 | 110 | -8.3 | -0.076 |
| 22 | Jalen Hurts | Philadelphia Eagles | 5 | 167 | -9.7 | -0.058 |
| 23 | Bo Nix | Denver Broncos | 6 | 197 | -14.9 | -0.076 |
| 24 | Jameis Winston | New York Giants | 5 | 173 | -20.2 | -0.117 |
| 25 | Jalon Daniels | Tampa Bay Buccaneers | 4 | 107 | -20.7 | -0.193 |
| 26 | Sam Darnold | Seattle Seahawks | 5 | 163 | -21.9 | -0.135 |
| 27 | Aaron Rodgers | Pittsburgh Steelers | 6 | 252 | -27.6 | -0.109 |
| 28 | Daniel Jones | Indianapolis Colts | 6 | 233 | -28.3 | -0.121 |
| 29 | Malik Willis | Miami Dolphins | 5 | 144 | -28.9 | -0.201 |
| 30 | Baker Mayfield | Tampa Bay Buccaneers | 3 | 109 | -29.9 | -0.274 |
| 31 | Cam Ward | Tennessee Titans | 6 | 187 | -34.0 | -0.182 |
| 32 | Justin Herbert | Los Angeles Chargers | 6 | 201 | -44.9 | -0.223 |
43 players with at least 36 carries through week 6 — 6 a week. Quarterbacks appear high here by design: a scramble happens on third down, by choice, against a defence playing the pass, which is why it is the most valuable run in football.
Most valuable: Josh Allen (+19.5 EPA). Most efficient: Josh Allen (+0.406 per play, the same man).
| Rank | Player | Team | G | Carries | EPA | EPA / carry |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | 6 | 48 | +19.5 | +0.406 |
| 2 | Kenneth Walker III | Kansas City Chiefs | 5 | 106 | +12.6 | +0.118 |
| 3 | Bijan Robinson | Atlanta Falcons | 6 | 111 | +8.9 | +0.080 |
| 4 | Chuba Hubbard | Carolina Panthers | 5 | 89 | +6.8 | +0.077 |
| 5 | James Cook III | Buffalo Bills | 6 | 117 | +5.9 | +0.051 |
| 6 | Kyle Monangai | Chicago Bears | 4 | 60 | +5.8 | +0.097 |
| 7 | Jaylen Warren | Pittsburgh Steelers | 6 | 84 | +5.2 | +0.061 |
| 8 | Jahmyr Gibbs | Detroit Lions | 5 | 105 | +4.5 | +0.043 |
| 9 | Ollie Gordon II | Miami Dolphins | 4 | 47 | +4.2 | +0.089 |
| 10 | Chris Rodriguez Jr. | Jacksonville Jaguars | 6 | 39 | +3.4 | +0.087 |
| 11 | Christian McCaffrey | San Francisco 49ers | 5 | 61 | +3.3 | +0.053 |
| 12 | Brian Robinson Jr. | Atlanta Falcons | 6 | 53 | +2.5 | +0.047 |
| 13 | Blake Corum | Los Angeles Rams | 6 | 47 | +1.9 | +0.042 |
| 14 | Javonte Williams | Dallas Cowboys | 6 | 85 | +1.9 | +0.022 |
| 15 | Kyren Williams | Los Angeles Rams | 6 | 80 | +1.8 | +0.023 |
| 16 | Deshaun Watson | Cleveland Browns | 6 | 45 | +0.7 | +0.016 |
| 17 | Saquon Barkley | Philadelphia Eagles | 4 | 36 | -0.0 | 0.000 |
| 18 | Bucky Irving | Tampa Bay Buccaneers | 6 | 96 | -0.2 | -0.002 |
| 19 | Jonathan Taylor | Indianapolis Colts | 6 | 122 | -2.0 | -0.016 |
| 20 | Kaelon Black | San Francisco 49ers | 5 | 37 | -3.8 | -0.104 |
| 21 | Rhamondre Stevenson | New England Patriots | 6 | 71 | -4.3 | -0.061 |
| 22 | Bhayshul Tuten | Jacksonville Jaguars | 6 | 94 | -4.3 | -0.046 |
| 23 | Jeremiyah Love | Arizona Cardinals | 5 | 67 | -5.1 | -0.076 |
| 24 | D'Andre Swift | Chicago Bears | 6 | 94 | -5.6 | -0.060 |
| 25 | Braelon Allen | New York Jets | 6 | 74 | -5.8 | -0.078 |
| 26 | Tony Pollard | Tennessee Titans | 6 | 87 | -6.3 | -0.072 |
| 27 | Jacory Croskey-Merritt | Washington Commanders | 5 | 67 | -6.6 | -0.098 |
| 28 | Woody Marks | Houston Texans | 6 | 58 | -8.3 | -0.144 |
| 29 | Breece Hall | New York Jets | 3 | 51 | -8.8 | -0.173 |
| 30 | Chase Brown | Cincinnati Bengals | 5 | 71 | -9.8 | -0.138 |
| 31 | Tyler Allgeier | Arizona Cardinals | 6 | 53 | -10.5 | -0.198 |
| 32 | Kendre Miller | New Orleans Saints | 5 | 49 | -12.0 | -0.245 |
| 33 | TreVeyon Henderson | New England Patriots | 5 | 49 | -12.1 | -0.248 |
| 34 | Derrick Henry | Baltimore Ravens | 6 | 130 | -12.9 | -0.099 |
| 35 | Aaron Jones Sr. | Minnesota Vikings | 5 | 97 | -13.5 | -0.139 |
| 36 | Cam Skattebo | New York Giants | 5 | 81 | -14.1 | -0.174 |
| 37 | J.K. Dobbins | Denver Broncos | 6 | 81 | -15.3 | -0.189 |
| 38 | Emanuel Wilson | Seattle Seahawks | 6 | 87 | -16.7 | -0.192 |
| 39 | MarShawn Lloyd | Green Bay Packers | 6 | 48 | -16.9 | -0.351 |
| 40 | David Montgomery | Houston Texans | 5 | 52 | -18.0 | -0.345 |
| 41 | Quinshon Judkins | Cleveland Browns | 5 | 73 | -19.8 | -0.271 |
| 42 | Omarion Hampton | Los Angeles Chargers | 6 | 80 | -21.3 | -0.267 |
| 43 | Ashton Jeanty | Las Vegas Raiders | 6 | 98 | -28.8 | -0.294 |
38 players with at least 36 targets through week 6 — 6 a week. Divided by targets rather than catches, because an incompletion thrown at a receiver is a play his figure already carries.
Most valuable: Jaxon Smith-Njigba (+46.1 EPA). Most efficient: Sam LaPorta (+0.854 per play on 37).
| Rank | Player | Team | G | Targets | EPA | EPA / target |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seattle Seahawks | 6 | 66 | +46.1 | +0.699 |
| 2 | Chris Olave | New Orleans Saints | 6 | 61 | +39.1 | +0.642 |
| 3 | Sam LaPorta | Detroit Lions | 5 | 37 | +31.6 | +0.854 |
| 4 | Drake London | Atlanta Falcons | 6 | 46 | +28.3 | +0.616 |
| 5 | Zay Flowers | Baltimore Ravens | 5 | 42 | +26.6 | +0.634 |
| 6 | Tee Higgins | Cincinnati Bengals | 5 | 43 | +25.1 | +0.583 |
| 7 | CeeDee Lamb | Dallas Cowboys | 6 | 69 | +24.5 | +0.355 |
| 8 | Christian Watson | Green Bay Packers | 6 | 48 | +24.2 | +0.504 |
| 9 | Garrett Wilson | New York Jets | 6 | 48 | +23.5 | +0.489 |
| 10 | Davante Adams | Los Angeles Rams | 6 | 49 | +22.1 | +0.451 |
| 11 | Tetairoa McMillan | Carolina Panthers | 5 | 48 | +21.6 | +0.450 |
| 12 | Brock Bowers | Las Vegas Raiders | 4 | 43 | +20.6 | +0.479 |
| 13 | George Pickens | Dallas Cowboys | 6 | 52 | +20.5 | +0.395 |
| 14 | Parker Washington | Jacksonville Jaguars | 6 | 46 | +20.3 | +0.442 |
| 15 | Ja'Marr Chase | Cincinnati Bengals | 5 | 38 | +18.1 | +0.475 |
| 16 | Matthew Golden | Green Bay Packers | 6 | 57 | +15.1 | +0.265 |
| 17 | Isaiah Likely | New York Giants | 6 | 59 | +14.7 | +0.249 |
| 18 | Devaughn Vele | New Orleans Saints | 6 | 43 | +13.8 | +0.322 |
| 19 | Trey McBride | Arizona Cardinals | 6 | 65 | +12.6 | +0.194 |
| 20 | Josh Downs | Indianapolis Colts | 6 | 42 | +12.2 | +0.291 |
| 21 | Malik Nabers | New York Giants | 6 | 61 | +11.7 | +0.192 |
| 22 | Amon-Ra St. Brown | Detroit Lions | 5 | 57 | +10.8 | +0.189 |
| 23 | Dalton Schultz | Houston Texans | 6 | 37 | +8.3 | +0.225 |
| 24 | Tyler Warren | Indianapolis Colts | 5 | 36 | +8.2 | +0.227 |
| 25 | Carnell Tate | Tennessee Titans | 6 | 44 | +8.0 | +0.182 |
| 26 | Tucker Kraft | Green Bay Packers | 6 | 37 | +7.6 | +0.206 |
| 27 | Ryan Flournoy | Dallas Cowboys | 6 | 36 | +6.8 | +0.189 |
| 28 | Puka Nacua | Los Angeles Rams | 4 | 52 | +6.6 | +0.127 |
| 29 | Wan'Dale Robinson | Tennessee Titans | 6 | 37 | +2.7 | +0.073 |
| 30 | Ashton Jeanty | Las Vegas Raiders | 6 | 36 | +2.2 | +0.060 |
| 31 | DK Metcalf | Pittsburgh Steelers | 6 | 52 | +1.6 | +0.031 |
| 32 | Luther Burden III | Chicago Bears | 6 | 43 | +1.6 | +0.037 |
| 33 | DeVonta Smith | Philadelphia Eagles | 4 | 41 | +0.8 | +0.020 |
| 34 | Jaylen Waddle | Denver Broncos | 6 | 38 | +0.5 | +0.014 |
| 35 | Malik Washington | Miami Dolphins | 5 | 36 | -0.4 | -0.012 |
| 36 | Kyren Williams | Los Angeles Rams | 6 | 39 | -4.0 | -0.102 |
| 37 | Michael Wilson | Arizona Cardinals | 6 | 58 | -6.6 | -0.114 |
| 38 | Emeka Egbuka | Tampa Bay Buccaneers | 6 | 49 | -12.7 | -0.259 |