Jason KiddDallas Mavericks · #5
Jason Kidd is a retired guard and Hall of Famer who starred for the Dallas Mavericks. A triple-double machine and a 2011 champion. Career averages: 12.6 points, 6.3 rebounds and 8.7 assists per game.
Jason Kidd — the report card
Read his whole game at a glance, then dive into any skill. Grades from the DNA model + real production.
Where Jason Kidd stands
Live ladders from the Balladex models, and what he's chasing. Rankings recompute nightly from real production, accolades, and search demand.
Jason Kidd — every number, three levels deep
Headline → metric → the raw history behind it. Real career data; tracking-only metrics labeled.
How the model sees Jason Kidd
Projection = per-minute rate × projected minutes. Rates are recency- and health-weighted, aged along a per-stat curve, and adjusted for live usage/role. No black box — every number shows its work.
Jason Kidd career stats, season by season
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|
| 1994-95 | 79 | 33.8 | 11.7 | 5.4 | 7.7 | .385 | .272 |
| 1995-96 | 81 | 37.5 | 16.6 | 6.8 | 9.7 | .381 | .336 |
| 1996-97 | 55 | 35.7 | 10.9 | 4.5 | 9.0 | .403 | .370 |
| 1997-98 | 82 | 38.0 | 11.6 | 6.2 | 9.1 | .416 | .313 |
| 1998-99 | 50 | 41.2 | 16.9 | 6.8 | 10.8 | .444 | .366 |
| 1999-00 | 67 | 39.0 | 14.3 | 7.2 | 10.1 | .409 | .337 |
| 2000-01 | 77 | 39.8 | 16.9 | 6.4 | 9.8 | .411 | .297 |
| 2001-02 | 82 | 37.3 | 14.7 | 7.3 | 9.9 | .391 | .321 |
| 2002-03 | 80 | 37.4 | 18.7 | 6.3 | 8.9 | .414 | .341 |
| 2003-04 | 67 | 36.6 | 15.5 | 6.4 | 9.2 | .384 | .321 |
| 2004-05 | 66 | 36.9 | 14.4 | 7.4 | 8.3 | .398 | .360 |
| 2005-06 | 80 | 37.2 | 13.3 | 7.3 | 8.4 | .404 | .352 |
| 2006-07 | 80 | 36.7 | 13.0 | 8.2 | 9.2 | .406 | .343 |
| 2007-08 | 80 | 36.3 | 10.8 | 7.5 | 10.1 | .385 | .381 |
| 2008-09 | 81 | 35.6 | 9.0 | 6.2 | 8.7 | .416 | .406 |
| 2009-10 | 80 | 36.0 | 10.3 | 5.6 | 9.1 | .423 | .425 |
| 2010-11 CHIP | 80 | 33.2 | 7.9 | 4.4 | 8.2 | .361 | .340 |
| 2011-12 | 48 | 28.7 | 6.2 | 4.1 | 5.5 | .363 | .354 |
| 2012-13 | 76 | 26.9 | 6.0 | 4.3 | 3.3 | .372 | .351 |
| Career | 1391 | 36.0 | 12.6 | 6.3 | 8.7 |
The Lab
Every number, live and interactive. Real career data; models labeled.
Are the Dallas Mavericks built to win?
Team projection rolled up from the roster + last-season baselines — and what it means for his role.
The Ballad of Jason Kidd
Birth to now — the making of a legend, narrated and scored.
Turning pro
Drafted 1994 as a Guard.
true
Jason Kidd is one of the NBA's all-time greats. A triple-double machine and a 2011 champion.
Chapter
Over a Hall of Fame career he averaged 12.6 points, 6.3 rebounds and 8.7 assists and won 1 championship.
Where things stand
A Hall of Fame guard and Dallas Mavericks legend.
Off the court
- Height
- 6' 4"
- Weight
- 210 lbs
- College
- California
- NBA debut
- 1994
- Draft
- 1994
- Jersey
- #5
A triple-double machine and a 2011 champion.
A Hall of Fame guard and Dallas Mavericks legend.
Jason Kidd — frequently asked
The questions people ask most about Jason Kidd, answered.

















