2026-27 regular season · through November 21, 2026
Zaccharie Risacher 2026-27 game log.
Every final regular-season game Zaccharie Risacher has played this season, with the result and his box score. He plays for the Dallas Mavericks.
How has Zaccharie Risacher played this season?
The short answer. Through Nov 21, Zaccharie Risacher is averaging 8.6 points, 4.8 rebounds and 1.2 assists in 16 games. Shooting: 44.8% from the field, 30.4% from three, 57.1% at the line. As of November 21, 2026.
Zaccharie Risacher stats by game, 2026-27
Every final regular-season game he has played, oldest first. * marks a start. FG, 3PT and FT are made-attempted.
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TOV | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ HOU | L 110-128 | 27 | 4 | 6 | 2 | 5 | 0 | 2-7 | 0-4 | 0-0 | 3 | +7 |
| Oct 23 | @ IND | W 121-105 | 32 | 11 | 6 | 1 | 1 | 3 | 4-11 | 1-4 | 2-2 | 0 | +14 |
| Oct 24 * | vs SA | L 106-122 | 32 | 11 | 4 | 2 | 1 | 2 | 4-8 | 1-3 | 2-2 | 1 | -16 |
| Oct 26 | @ MIA | W 113-109 | 30 | 6 | 8 | 1 | 1 | 3 | 2-13 | 1-6 | 1-2 | 0 | +9 |
| Oct 28 | vs OKC | W 120-96 | 29 | 13 | 6 | 1 | 1 | 1 | 5-6 | 2-3 | 1-2 | 1 | +16 |
| Oct 30 | vs HOU | W 116-111 | 28 | 12 | 6 | 3 | 3 | 1 | 4-9 | 3-6 | 1-2 | 2 | +3 |
| Nov 2 | vs SAC | L 100-115 | 19 | 0 | 5 | 1 | 1 | 0 | 0-3 | 0-3 | 0-0 | 2 | -19 |
| Nov 4 * | @ SA | L 111-112 | 18 | 2 | 1 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 1 | -7 |
| Nov 6 | vs UTAH | W 112-100 | 21 | 4 | 4 | 1 | 0 | 2 | 2-7 | 0-1 | 0-2 | 0 | -4 |
| Nov 8 | vs BKN | W 130-93 | 16 | 11 | 6 | 1 | 0 | 0 | 5-8 | 1-3 | 0-0 | 1 | +10 |
| Nov 9 | vs IND | W 125-122 | 15 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 1 | -13 |
| Nov 12 | @ MIN | L 94-133 | 25 | 22 | 6 | 3 | 2 | 1 | 9-14 | 4-8 | 0-0 | 1 | -6 |
| Nov 14 | @ CLE | L 117-127 | 14 | 5 | 2 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 | 0 | -5 |
| Nov 15 | @ BOS | L 94-131 | 27 | 18 | 5 | 0 | 0 | 0 | 8-9 | 1-2 | 1-2 | 1 | -14 |
| Nov 18 | vs GS | W 116-94 | 18 | 3 | 3 | 0 | 0 | 2 | 1-6 | 1-5 | 0-0 | 2 | -5 |
| Nov 21 * | vs LAC | W 110-100 | 29 | 11 | 7 | 1 | 1 | 0 | 5-11 | 1-2 | 0-0 | 0 | -1 |
| Per game | 16 G | 23.8 | 8.6 | 4.8 | 1.2 | 1.1 | 0.9 | 3.5-7.8 | 1.1-3.5 | 0.5-0.9 | 1.0 | -1.9 | |
| Shooting % | 44.8% | 30.4% | 57.1% | ||||||||||
More on Zaccharie Risacher
For his career stat line, awards and outlook see Zaccharie Risacher’s player page.
Box scores: ESPN. Final regular-season games only, through November 21, 2026. Per-game averages divide his totals by games played; shooting percentages are season makes over attempts.