John StocktonUtah Jazz · #12
John Stockton is a retired guard and Hall of Famer who starred for the Utah Jazz. All-time leader in assists and steals — by a mile. Career averages: 13.1 points, 2.7 rebounds and 10.5 assists per game.
John Stockton — the report card
Read his whole game at a glance, then dive into any skill. Grades from the DNA model + real production.
Where John Stockton stands
Live ladders from the Balladex models, and what he's chasing. Rankings recompute nightly from real production, accolades, and search demand.
John Stockton — every number, three levels deep
Headline → metric → the raw history behind it. Real career data; tracking-only metrics labeled.
How the model sees John Stockton
Projection = per-minute rate × projected minutes. Rates are recency- and health-weighted, aged along a per-stat curve, and adjusted for live usage/role. No black box — every number shows its work.
John Stockton career stats, season by season
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|
| 1984-85 | 82 | 18.2 | 5.6 | 1.3 | 5.1 | .471 | |
| 1985-86 | 82 | 23.6 | 7.7 | 2.2 | 7.4 | .489 | |
| 1986-87 | 82 | 22.7 | 7.9 | 1.8 | 8.2 | .499 | .179 |
| 1987-88 | 82 | 34.7 | 14.7 | 2.9 | 13.8 | .574 | .358 |
| 1988-89 | 82 | 38.7 | 17.1 | 3.0 | 13.6 | .538 | .242 |
| 1989-90 | 78 | 37.4 | 17.2 | 2.6 | 14.5 | .514 | .416 |
| 1990-91 | 82 | 37.8 | 17.2 | 2.9 | 14.2 | .507 | .345 |
| 1991-92 | 82 | 36.6 | 15.8 | 3.3 | 13.7 | .482 | .407 |
| 1992-93 | 82 | 34.9 | 15.1 | 2.9 | 12.0 | .486 | .385 |
| 1993-94 | 82 | 36.2 | 15.1 | 3.1 | 12.6 | .528 | .322 |
| 1994-95 | 82 | 35.0 | 14.7 | 3.1 | 12.3 | .542 | .449 |
| 1995-96 | 82 | 35.5 | 14.7 | 2.8 | 11.2 | .538 | .422 |
| 1996-97 | 82 | 35.3 | 14.4 | 2.8 | 10.5 | .548 | .422 |
| 1997-98 | 64 | 29.0 | 12.0 | 2.6 | 8.5 | .528 | .429 |
| 1998-99 | 50 | 28.2 | 11.1 | 2.9 | 7.5 | .488 | .320 |
| 1999-00 | 82 | 29.7 | 12.1 | 2.6 | 8.6 | .501 | .355 |
| 2000-01 | 82 | 29.2 | 11.5 | 2.8 | 8.7 | .504 | .462 |
| 2001-02 | 82 | 31.3 | 13.4 | 3.2 | 8.2 | .517 | .321 |
| 2002-03 | 82 | 27.7 | 10.8 | 2.5 | 7.7 | .483 | .363 |
| Career | 1504 | 31.8 | 13.1 | 2.7 | 10.5 |
The Lab
Every number, live and interactive. Real career data; models labeled.
Are the Utah Jazz built to win?
Team projection rolled up from the roster + last-season baselines — and what it means for his role.
The Ballad of John Stockton
Birth to now — the making of a legend, narrated and scored.
Turning pro
Drafted 1984 as a Guard.
true
John Stockton is one of the NBA's all-time greats. All-time leader in assists and steals — by a mile.
Chapter
Over a Hall of Fame career he averaged 13.1 points, 2.7 rebounds and 10.5 assists.
Where things stand
A Hall of Fame guard and Utah Jazz legend.
Off the court
- Height
- 6' 1"
- Weight
- 175 lbs
- College
- Gonzaga
- Experience
- 19th Season
- NBA debut
- 1984
- Draft
- 1984
- Jersey
- #12
All-time leader in assists and steals — by a mile.
A Hall of Fame guard and Utah Jazz legend.
John Stockton — frequently asked
The questions people ask most about John Stockton, answered.
















