Every salary here is modeled. Salaries marked real are reported figures; the rest are modeled from the CBA's structure and labeled as estimates. How this works.
Top 25 cap hits: $271.4M of salary against $331.1M of modeled worth, a surplus of +59.8M. Green Bay Packers hub
| Player | Pos | Salary | Modeled worth | Surplus | Position rank | Verdict |
|---|---|---|---|---|---|---|
| Jordan Love | Quarterback | $55.0M | $54.1M | −0.9M | 91st pct | Top of the market — earned |
| Micah Parsons | Defensive End | $46.5M | $53.1M | +6.6M | 100th pct | Top of the market — earned |
| Keisean Nixon | Cornerback | $28.1M ·m | $32.7M | +4.6M | 99th pct | Top of the market — earned |
| Javon Hargrave | Defensive Tackle | $20.9M ·m | $10.1M | −10.8M | 80th pct | Albatross |
| Christian Watson | Wide Receiver | $19.0M ·m | $30.4M | +11.4M | 94th pct | Bargain |
| Xavier McKinney | Safety | $15.5M ·m | $16.2M | +0.7M | 96th pct | Fair market value |
| Jayden Reed | Wide Receiver | $12.2M ·m | $5.6M | −6.6M | 70th pct | Albatross |
| Josh Jacobs | Running Back | $11.3M ·m | $23.9M | +12.6M | 100th pct | Steal |
| Tucker Kraft | Tight End | $9.5M ·m | $12.7M | +3.1M | 97th pct | Bargain |
| Devonte Wyatt | Defensive Tackle | $9.1M ·m | $17.6M | +8.6M | 90th pct | Steal |
| Zaire Franklin | Linebacker | $8.6M ·m | $8.4M | −0.2M | 90th pct | Fair market value |
| Isaiah McDuffie | Linebacker | $4.7M ·m | $2.4M | −2.3M | 64th pct | Albatross |
| Benjamin St-Juste | Cornerback | $4.4M ·m | $2.8M | −1.7M | 56th pct | Albatross |
| Matthew Golden | Wide Receiver | $2.8M ·m | $10.6M | +7.8M | 79th pct | Rookie-deal steal |
| Edgerrin Cooper | Linebacker | $2.6M ·m | $13.5M | +10.9M | 96th pct | Rookie-deal steal |
| Lukas Van Ness | Defensive End | $2.6M ·m | $9.3M | +6.7M | 72nd pct | Steal |
| Javon Bullard | Safety | $2.4M ·m | $2.9M | +0.5M | 62nd pct | Rookie deal |
| Brenton Cox Jr. | Defensive End | $2.3M ·m | $2.0M | −0.3M | 35th pct | Overpaid |
| MarShawn Lloyd | Running Back | $2.1M ·m | $1.6M | −0.5M | 48th pct | Rookie deal |
| Ty'Ron Hopper | Linebacker | $2.1M ·m | $1.0M | −1.1M | 15th pct | Rookie deal — developing |
| Karl Brooks | Defensive Tackle | $2.1M ·m | $4.0M | +1.9M | 60th pct | Steal |
| Evan Williams | Safety | $2.0M ·m | $9.7M | +7.8M | 89th pct | Rookie-deal steal |
| Kaleb Johnson | Running Back | $1.8M ·m | $1.1M | −0.7M | 19th pct | Rookie deal — developing |
| Savion Williams | Wide Receiver | $1.8M ·m | $2.1M | +0.3M | 48th pct | Rookie deal |
| Brandon Cisse | Cornerback | $1.8M ·m | $3.5M | +1.7M | 63rd pct | Rookie-deal bargain |
| Kitan Oladapo | Safety | $1.8M ·m | $1.0M | −0.8M | 5th pct | Rookie deal — developing |
| Luke Musgrave | Tight End | $1.8M ·m | $2.0M | +0.2M | 64th pct | Fair market value |
| Kamal Hadden | Cornerback | $1.7M ·m | $1.1M | −0.6M | 12th pct | Rookie deal — developing |
| Barryn Sorrell | Defensive End | $1.7M ·m | $1.9M | +0.3M | 34th pct | Rookie deal — developing |
| Chris McClellan | Defensive Tackle | $1.6M ·m | $1.3M | −0.3M | 24th pct | Rookie deal — developing |
| Collin Oliver | Defensive End | $1.6M ·m | $1.9M | +0.3M | 33rd pct | Rookie deal — developing |
| Warren Brinson | Defensive Tackle | $1.5M ·m | $1.6M | +0.1M | 31st pct | Rookie deal — developing |
| Kristian Welch | Linebacker | $1.4M ·m | $1.0M | −0.5M | 1st pct | Overpaid |
| Tyrod Taylor | Quarterback | $1.4M ·m | $1.1M | −0.4M | 14th pct | Overpaid |
| Dani Dennis-Sutton | Defensive End | $1.4M ·m | $2.2M | +0.8M | 38th pct | Rookie-deal bargain |
| Josh Whyle | Tight End | $1.3M ·m | $1.2M | −0.1M | 40th pct | Fair market value |
| Arron Mosby | Defensive End | $1.3M ·m | $1.1M | −0.2M | 9th pct | Fair market value |
| Bo Melton | Wide Receiver | $1.3M ·m | $1.1M | −0.2M | 18th pct | Overpaid |
| Carrington Valentine | Cornerback | $1.3M ·m | $2.2M | +1.0M | 51st pct | Bargain |
| Chris Brooks | Running Back | $1.3M ·m | $1.1M | −0.2M | 14th pct | Overpaid |
| Jonathan Ford | Defensive Tackle | $1.3M ·m | $1.5M | +0.2M | 30th pct | Fair market value |
| Jordon Riley | Defensive Tackle | $1.3M ·m | $1.0M | −0.3M | 1st pct | Overpaid |
| Kahlef Hailassie | Safety | $1.3M ·m | $1.5M | +0.2M | 33rd pct | Fair market value |
| Nick Niemann | Linebacker | $1.3M ·m | $1.0M | −0.3M | 6th pct | Overpaid |
| Pierre Strong Jr. | Running Back | $1.3M ·m | $1.1M | −0.2M | 14th pct | Overpaid |
| Skyy Moore | Wide Receiver | $1.3M ·m | $1.1M | −0.2M | 12th pct | Overpaid |
| Trey Smack | Kicker | $1.3M ·m | $1.7M | +0.5M | 40th pct | Rookie-deal bargain |
| Coleman Owen | Wide Receiver | $1.1M ·m | $1.8M | +0.7M | 41st pct | Rookie-deal bargain |
| Drake Dabney | Tight End | $1.1M ·m | $1.5M | +0.4M | 54th pct | Rookie-deal bargain |
| Johnathan Baldwin II | Safety | $1.1M ·m | $1.8M | +0.7M | 46th pct | Rookie-deal bargain |
| Kedon Slovis | Quarterback | $1.1M ·m | $2.0M | +0.9M | 38th pct | Rookie-deal bargain |
| Anthony Campbell | Defensive Tackle | $1.0M ·m | $1.2M | +0.1M | 14th pct | Rookie deal — developing |
| J. Michael Sturdivant | Wide Receiver | $1.0M ·m | $1.2M | +0.1M | 25th pct | Rookie deal — developing |
| Mark Redman | Tight End | $1.0M ·m | $1.3M | +0.2M | 48th pct | Rookie deal |
These players carry a contract because a slotted rookie deal is fixed by the CBA before a first snap, but they have no production to grade. Their rank and verdict are blank on purpose rather than filled with a middling guess.
| Player | Pos | Salary | Modeled worth | Surplus | Position rank | Verdict |
|---|---|---|---|---|---|---|
| Domani Jackson | Cornerback | $1.3M ·m | $1.0M | −0.3M | — | Rookie deal — yet to play |
| Damon Bankston | Running Back | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| David Blay Jr. | Defensive Tackle | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Elijah Culp | Cornerback | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Isaiah Neyor | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Kyron Drones | Quarterback | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Murvin Kenion III | Safety | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Nyjalik Kelly | Defensive End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| RJ Maryland | Tight End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
Value changes with every game. Follow a player and his production, projection and value sit together in your Locker Room.
Start your Locker Room →