Every salary here is modeled. Salaries marked real are reported figures; the rest are modeled from the CBA's structure and labeled as estimates. How this works.
Top 25 cap hits: $223.5M of salary against $251.6M of modeled worth, a surplus of +28.1M. New England Patriots hub
| Player | Pos | Salary | Modeled worth | Surplus | Position rank | Verdict |
|---|---|---|---|---|---|---|
| A.J. Brown | Wide Receiver | $35.6M ·m | $19.2M | −16.4M | 89th pct | Top-of-market money, not top production |
| Christian Gonzalez | Cornerback | $33.8M | $24.0M | −9.7M | 96th pct | Top of the market, slightly rich |
| Christian Barmore | Defensive Tackle | $23.9M ·m | $11.6M | −12.3M | 82nd pct | Albatross |
| Robert Spillane | Linebacker | $14.0M ·m | $14.9M | +0.9M | 97th pct | Fair market value |
| Romeo Doubs | Wide Receiver | $13.1M ·m | $13.9M | +0.8M | 83rd pct | Fair market value |
| Harold Landry III | Linebacker | $10.0M ·m | $16.7M | +6.7M | 82nd pct | Bargain |
| Dre'Mont Jones | Defensive End | $9.4M ·m | $8.6M | −0.8M | 71st pct | Fair market value |
| Kevin Byard | Safety | $8.8M ·m | $6.2M | −2.6M | 81st pct | Overpaid |
| Drake Maye | Quarterback | $8.7M ·m | $59.7M | +50.9M | 96th pct | Rookie-deal steal |
| Milton Williams | Defensive Tackle | $8.4M ·m | $9.6M | +1.2M | 79th pct | Fair market value |
| Hunter Henry | Tight End | $8.2M ·m | $10.1M | +1.9M | 95th pct | Fair market value |
| Marcus Jones | Cornerback | $8.0M ·m | $9.8M | +1.8M | 84th pct | Fair market value |
| Rhamondre Stevenson | Running Back | $6.6M ·m | $6.3M | −0.3M | 84th pct | Fair market value |
| DeMario Douglas | Wide Receiver | $5.8M ·m | $7.3M | +1.5M | 73rd pct | Bargain |
| Carlton Davis III | Cornerback | $5.3M ·m | $9.1M | +3.8M | 83rd pct | Bargain |
| Mack Hollins | Wide Receiver | $5.1M ·m | $5.1M | −0.0M | 67th pct | Fair market value |
| Tommy DeVito | Quarterback | $2.6M ·m | $1.1M | −1.5M | 17th pct | Albatross |
| K.J. Britt | Linebacker | $2.6M ·m | $1.5M | −1.1M | 50th pct | Albatross |
| Leonard Taylor III | Defensive Tackle | $2.4M ·m | $2.3M | −0.1M | 48th pct | Fair market value |
| TreVeyon Henderson | Running Back | $2.4M ·m | $3.6M | +1.3M | 74th pct | Rookie-deal bargain |
| Kyle Williams | Wide Receiver | $1.9M ·m | $1.7M | −0.3M | 37th pct | Rookie deal |
| Darius Muasau | Linebacker | $1.8M ·m | $1.9M | +0.2M | 57th pct | Rookie deal |
| Gabe Jacas | Linebacker | $1.8M ·m | $2.5M | +0.7M | 65th pct | Rookie-deal bargain |
| Craig Woodson | Safety | $1.7M ·m | $3.3M | +1.6M | 67th pct | Rookie-deal bargain |
| Joshua Farmer | Defensive Tackle | $1.6M ·m | $1.6M | −0.0M | 31st pct | Rookie deal — developing |
| Andy Borregales | Kicker | $1.5M ·m | $1.3M | −0.2M | 24th pct | Rookie deal — developing |
| Eli Raridon | Tight End | $1.5M ·m | $1.7M | +0.2M | 59th pct | Rookie deal |
| Jaylen Reed | Safety | $1.5M ·m | $1.8M | +0.2M | 44th pct | Rookie deal |
| Kindle Vildor | Cornerback | $1.4M ·m | $1.2M | −0.3M | 16th pct | Overpaid |
| Karon Prunty | Cornerback | $1.3M ·m | $1.2M | −0.1M | 18th pct | Rookie deal — developing |
| Benton Whitley | Defensive End | $1.3M ·m | $1.6M | +0.3M | 28th pct | Fair market value |
| Brenden Schooler | Safety | $1.3M ·m | $1.1M | −0.2M | 9th pct | Overpaid |
| Cameron Latu | Tight End | $1.3M ·m | $1.0M | −0.3M | 5th pct | Overpaid |
| Christian Elliss | Linebacker | $1.3M ·m | $6.5M | +5.2M | 85th pct | Steal |
| Cory Durden | Defensive Tackle | $1.3M ·m | $1.1M | −0.2M | 9th pct | Overpaid |
| D'Shawn Jamison | Cornerback | $1.3M ·m | $1.1M | −0.2M | 11th pct | Overpaid |
| Jeremiah Pharms Jr. | Defensive Tackle | $1.3M ·m | $1.1M | −0.2M | 7th pct | Overpaid |
| Julian Hill | Tight End | $1.3M ·m | $1.1M | −0.2M | 32nd pct | Overpaid |
| Mike Brown | Safety | $1.3M ·m | $1.1M | −0.2M | 8th pct | Overpaid |
| Tanner Conner | Tight End | $1.3M ·m | $1.0M | −0.3M | 22nd pct | Overpaid |
| Dell Pettus | Safety | $1.3M ·m | $1.5M | +0.2M | 33rd pct | Fair market value |
| Namdi Obiazor | Linebacker | $1.3M ·m | $1.0M | −0.3M | 21st pct | Rookie deal — developing |
| Quintayvious Hutchins | Linebacker | $1.2M ·m | $1.2M | +0.0M | 38th pct | Rookie deal |
| Charles Woods | Cornerback | $1.2M ·m | $1.9M | +0.7M | 44th pct | Bargain |
| Corey Kiner | Running Back | $1.1M ·m | $1.1M | +0.0M | 24th pct | Rookie deal — developing |
| Efton Chism III | Wide Receiver | $1.1M ·m | $1.7M | +0.6M | 38th pct | Rookie-deal bargain |
| Elijah Ponder | Linebacker | $1.1M ·m | $4.2M | +3.1M | 55th pct | Rookie-deal steal |
| Eric Gregory | Defensive Tackle | $1.1M ·m | $1.4M | +0.3M | 28th pct | Rookie deal — developing |
| Channing Canada | Cornerback | $1.0M ·m | $1.2M | +0.1M | 16th pct | Rookie deal — developing |
| Elliott Davison | Safety | $1.0M ·m | $1.8M | +0.8M | 47th pct | Rookie-deal bargain |
| Erick Hunter | Linebacker | $1.0M ·m | $1.0M | −0.1M | 22nd pct | Rookie deal — developing |
| Lan Larison | Running Back | $1.0M ·m | $1.2M | +0.2M | 28th pct | Rookie deal — developing |
These players carry a contract because a slotted rookie deal is fixed by the CBA before a first snap, but they have no production to grade. Their rank and verdict are blank on purpose rather than filled with a middling guess.
| Player | Pos | Salary | Modeled worth | Surplus | Position rank | Verdict |
|---|---|---|---|---|---|---|
| Behren Morton | Quarterback | $1.2M ·m | $1.0M | −0.3M | — | Rookie deal — yet to play |
| Al'zillion Hamilton | Cornerback | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Cameron Dorner | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Chandler Brayboy | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Jeremiah Webb | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Khalil Jacobs | Linebacker | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Kyle Dixon | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Mitch Van Vooren | Tight End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Myles Montgomery | Running Back | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Tanner Arkin | Tight End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Xavier Holmes | Linebacker | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
Value changes with every game. Follow a player and his production, projection and value sit together in your Locker Room.
Start your Locker Room →