Grant HillDetroit Pistons · #33
Grant Hill is a retired forward and Hall of Famer who starred for the Detroit Pistons. A do-it-all wing whose prime injuries could not erase him. Career averages: 16.7 points, 6 rebounds and 4.1 assists per game.
Grant Hill — the report card
Read his whole game at a glance, then dive into any skill. Grades from the DNA model + real production.
Where Grant Hill stands
Live ladders from the Balladex models, and what he's chasing. Rankings recompute nightly from real production, accolades, and search demand.
Grant Hill — every number, three levels deep
Headline → metric → the raw history behind it. Real career data; tracking-only metrics labeled.
How the model sees Grant Hill
Projection = per-minute rate × projected minutes. Rates are recency- and health-weighted, aged along a per-stat curve, and adjusted for live usage/role. No black box — every number shows its work.
Grant Hill career stats, season by season
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|
| 1994-95 (DET) | 70 | 38.3 | 19.9 | 6.4 | 5.0 | .477 | .148 |
| 1995-96 (DET) | 80 | 40.8 | 20.2 | 9.8 | 6.9 | .462 | .192 |
| 1996-97 (DET) | 80 | 39.3 | 21.4 | 9.0 | 7.3 | .496 | .303 |
| 1997-98 (DET) | 81 | 40.7 | 21.1 | 7.7 | 6.8 | .452 | .143 |
| 1998-99 (DET) | 50 | 37.0 | 21.1 | 7.1 | 6.0 | .479 | .000 |
| 1999-00 (DET) | 74 | 37.5 | 25.8 | 6.6 | 5.2 | .489 | .347 |
| 2000-01 (ORL) | 4 | 33.3 | 13.8 | 6.3 | 6.3 | .442 | 1.000 |
| 2001-02 (ORL) | 14 | 36.6 | 16.8 | 8.9 | 4.6 | .426 | .000 |
| 2002-03 (ORL) | 29 | 29.1 | 14.5 | 7.1 | 4.2 | .492 | .250 |
| 2004-05 (ORL) | 67 | 34.9 | 19.7 | 4.7 | 3.3 | .509 | .231 |
| 2005-06 (ORL) | 21 | 29.2 | 15.1 | 3.8 | 2.3 | .490 | .250 |
| 2006-07 (ORL) | 65 | 30.9 | 14.4 | 3.6 | 2.1 | .518 | .167 |
| 2007-08 (PHO) | 70 | 31.7 | 13.1 | 5.0 | 2.9 | .503 | .317 |
| 2008-09 (PHO) | 82 | 29.8 | 12.0 | 4.9 | 2.3 | .523 | .316 |
| 2009-10 (PHO) | 81 | 30.0 | 11.3 | 5.5 | 2.4 | .478 | .438 |
| 2010-11 (PHO) | 80 | 30.1 | 13.2 | 4.2 | 2.5 | .484 | .395 |
| 2011-12 (PHO) | 49 | 28.1 | 10.2 | 3.5 | 2.2 | .446 | .264 |
| 2012-13 (LAC) | 29 | 15.1 | 3.2 | 1.7 | 0.9 | .388 | .273 |
| Career | 1026 | 33.9 | 16.7 | 6.0 | 4.2 |
The Lab
Every number, live and interactive. Real career data; models labeled.
Are the Detroit Pistons built to win?
Team projection rolled up from the roster + last-season baselines — and what it means for his role.
The Ballad of Grant Hill
Birth to now — the making of a legend, narrated and scored.
Turning pro
Drafted 1994 as a Forward.
true
Grant Hill is one of the NBA's all-time greats. A do-it-all wing whose prime injuries could not erase him.
Chapter
Over a Hall of Fame career he averaged 16.7 points, 6 rebounds and 4.1 assists.
Where things stand
A Hall of Fame forward and Detroit Pistons legend.
Off the court
- Height
- 6' 8"
- Weight
- 225 lbs
- College
- Duke
- Experience
- 17th Season
- NBA debut
- 1994
- Draft
- 1994
- Jersey
- #33
A do-it-all wing whose prime injuries could not erase him.
A Hall of Fame forward and Detroit Pistons legend.
Grant Hill — frequently asked
The questions people ask most about Grant Hill, answered.

















