Moses MaloneHouston Rockets · #24
Moses Malone is a retired center and Hall of Famer who starred for the Houston Rockets. Fo-fo-fo — three MVPs and a relentless offensive rebounder. Career averages: 20.6 points, 12.2 rebounds and 1.4 assists per game.
Moses Malone — the report card
Read his whole game at a glance, then dive into any skill. Grades from the DNA model + real production.
Where Moses Malone stands
Live ladders from the Balladex models, and what he's chasing. Rankings recompute nightly from real production, accolades, and search demand.
Moses Malone — every number, three levels deep
Headline → metric → the raw history behind it. Real career data; tracking-only metrics labeled.
How the model sees Moses Malone
Projection = per-minute rate × projected minutes. Rates are recency- and health-weighted, aged along a per-stat curve, and adjusted for live usage/role. No black box — every number shows its work.
Moses Malone career stats, season by season
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|
| 1974-75 | 83 | 38.6 | 18.8 | 14.6 | 1.0 | .571 | .000 |
| 1975-76 | 43 | 27.2 | 14.3 | 9.6 | 1.3 | .512 | .000 |
| 1976-77 | 82 | 30.6 | 13.2 | 13.1 | 1.1 | .480 | |
| 1977-78 | 59 | 35.7 | 19.4 | 15.0 | 0.5 | .499 | |
| 1978-79 MVP | 82 | 41.3 | 24.8 | 17.6 | 1.8 | .540 | |
| 1979-80 | 82 | 38.3 | 25.8 | 14.5 | 1.8 | .502 | .000 |
| 1980-81 | 80 | 40.6 | 27.8 | 14.8 | 1.8 | .522 | .333 |
| 1981-82 MVP | 81 | 42.0 | 31.1 | 14.7 | 1.8 | .519 | .000 |
| 1982-83 MVP+CHIP | 78 | 37.5 | 24.5 | 15.3 | 1.3 | .501 | .000 |
| 1983-84 | 71 | 36.8 | 22.7 | 13.4 | 1.4 | .483 | .000 |
| 1984-85 | 79 | 37.4 | 24.6 | 13.1 | 1.6 | .469 | .000 |
| 1985-86 | 74 | 36.6 | 23.8 | 11.8 | 1.2 | .458 | .000 |
| 1986-87 | 73 | 34.1 | 24.1 | 11.3 | 1.6 | .454 | .000 |
| 1987-88 | 79 | 34.1 | 20.3 | 11.2 | 1.4 | .487 | .286 |
| 1988-89 | 81 | 35.5 | 20.2 | 11.8 | 1.4 | .491 | .000 |
| 1989-90 | 81 | 33.8 | 18.9 | 10.0 | 1.6 | .480 | .111 |
| 1990-91 | 82 | 23.3 | 10.6 | 8.1 | 0.8 | .468 | .000 |
| 1991-92 | 82 | 30.6 | 15.6 | 9.1 | 1.1 | .474 | .375 |
| 1992-93 | 11 | 9.5 | 4.5 | 4.2 | 0.6 | .310 | |
| 1993-94 | 55 | 11.2 | 5.3 | 4.1 | 0.6 | .440 | .000 |
| 1994-95 | 17 | 8.8 | 2.9 | 2.7 | 0.4 | .371 | .500 |
| Career | 1455 | 34.0 | 20.3 | 12.3 | 1.3 |
The Lab
Every number, live and interactive. Real career data; models labeled.
Are the Houston Rockets built to win?
Team projection rolled up from the roster + last-season baselines — and what it means for his role.
The Ballad of Moses Malone
Birth to now — the making of a legend, narrated and scored.
Turning pro
Drafted 1974 as a Center.
true
Moses Malone is one of the NBA's all-time greats. Fo-fo-fo — three MVPs and a relentless offensive rebounder.
Chapter
Over a Hall of Fame career he averaged 20.6 points, 12.2 rebounds and 1.4 assists and won 1 championship.
Where things stand
A Hall of Fame center and Houston Rockets legend.
Off the court
- Height
- 6' 10"
- Weight
- 260 lbs
- Experience
- 19th Season
- NBA debut
- 1974
- Draft
- 1974
- Jersey
- #24
Fo-fo-fo — three MVPs and a relentless offensive rebounder.
A Hall of Fame center and Houston Rockets legend.
Moses Malone — frequently asked
The questions people ask most about Moses Malone, answered.














