NFL Week 1 data report 2026.
Every number here is from Week 1 alone — no season totals. Tyler Shough led all passers with 410 yards. Kenneth Walker III led rushers with 173. Chris Olave led receivers with 182. Bijan Robinson drew the week’s highest target share, 52.6% of ATL’s targets. 25 players were ruled Out and 4 Doubtful on the Week 1 injury report.
Week 1 passing leaders
The Week 1 2026 passing yards leaders, at least 10 attempts, with completions, touchdowns and interceptions from the same game.
| Player | Team | Opp | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Tyler Shough | NO | DET | 35/56 | 410 | 3 | 2 |
| Jordan Love | GB | MIN | 21/42 | 387 | 2 | 1 |
| Bryce Young | CAR | CHI | 23/37 | 361 | 3 | 1 |
| Josh Allen | BUF | HOU | 20/29 | 334 | 2 | 0 |
| Lamar Jackson | BAL | IND | 17/25 | 324 | 1 | 0 |
| Jacoby Brissett | ARI | LAC | 27/37 | 277 | 1 | 0 |
| C.J. Stroud | HOU | BUF | 26/38 | 274 | 2 | 0 |
| Caleb Williams | CHI | CAR | 21/29 | 269 | 2 | 0 |
| Joe Burrow | CIN | TB | 25/35 | 254 | 1 | 1 |
| Trevor Lawrence | JAX | CLE | 18/23 | 245 | 4 | 0 |
| Jaxson Dart | NYG | DAL | 23/29 | 230 | 3 | 0 |
| Aaron Rodgers | PIT | ATL | 24/40 | 221 | 1 | 0 |
| Malik Willis | MIA | LV | 15/27 | 220 | 0 | 1 |
| Baker Mayfield | TB | CIN | 23/28 | 216 | 0 | 0 |
| Geno Smith | NYJ | TEN | 19/24 | 215 | 0 | 0 |
Week 1 rushing leaders
The Week 1 rushing yards leaders. Carry share is his carries over every carry his team had in that game.
| Player | Team | Opp | Car | Yds | TD | Carry share |
|---|---|---|---|---|---|---|
| Kenneth Walker III | KC | DEN | 23 | 173 | 1 | 60.5% |
| Jahmyr Gibbs | DET | NO | 29 | 156 | 2 | 87.9% |
| Derrick Henry | BAL | IND | 24 | 144 | 3 | 64.9% |
| D'Andre Swift | CHI | CAR | 18 | 124 | 3 | 46.2% |
| Breece Hall | NYJ | TEN | 22 | 102 | 1 | 56.4% |
| Ashton Jeanty | LV | MIA | 23 | 102 | 0 | 62.2% |
| Kyle Monangai | CHI | CAR | 10 | 100 | 1 | 25.6% |
| Jonathan Taylor | IND | BAL | 19 | 98 | 2 | 95.0% |
| Saquon Barkley | PHI | WSH | 15 | 83 | 0 | 60.0% |
| Bijan Robinson | ATL | PIT | 21 | 83 | 0 | 67.7% |
| Cam Skattebo | NYG | DAL | 18 | 81 | 1 | 48.6% |
| Christian McCaffrey | SF | LAR | 10 | 68 | 0 | 33.3% |
| Bhayshul Tuten | JAX | CLE | 15 | 66 | 0 | 46.9% |
| Caleb Williams | CHI | CAR | 10 | 65 | 2 | 25.6% |
| Kaelon Black | SF | LAR | 14 | 65 | 0 | 46.7% |
Week 1 receiving leaders
The Week 1 receiving yards leaders, with targets and target share — his targets over every target his team threw that game.
| Player | Team | Opp | Rec/Tgt | Yds | TD | Target share |
|---|---|---|---|---|---|---|
| Chris Olave | NO | DET | 10/13 | 182 | 0 | 25.0% |
| Zay Flowers | BAL | IND | 5/6 | 150 | 1 | 25.0% |
| Christian Watson | GB | MIN | 6/8 | 147 | 2 | 20.0% |
| Jalen Coker | CAR | CHI | 8/9 | 138 | 2 | 26.5% |
| Dalton Kincaid | BUF | HOU | 5/6 | 130 | 0 | 21.4% |
| Jaxon Smith-Njigba | SEA | NE | 8/11 | 122 | 1 | 45.8% |
| DJ Moore | BUF | HOU | 5/8 | 100 | 1 | 28.6% |
| Trey McBride | ARI | LAC | 9/13 | 95 | 1 | 35.1% |
| Matthew Golden | GB | MIN | 6/12 | 95 | 0 | 30.0% |
| Caleb Douglas | MIA | LV | 5/7 | 94 | 0 | 25.9% |
| Justin Jefferson | MIN | GB | 8/9 | 92 | 2 | 39.1% |
| Bijan Robinson | ATL | PIT | 8/10 | 90 | 1 | 52.6% |
| Kalif Raymond | CHI | CAR | 8/9 | 84 | 0 | 34.6% |
| Parker Washington | JAX | CLE | 5/6 | 83 | 1 | 28.6% |
| Ladd McConkey | LAC | ARI | 5/7 | 82 | 1 | 25.9% |
Week 1 PPR fantasy points leaders
The top full-PPR fantasy scorers of Week 1, as nflverse scores them (one point per reception).
| Player | Pos | Team | Opp | PPR pts |
|---|---|---|---|---|
| Caleb Williams | QB | CHI | CAR | 37.3 |
| Josh Allen | QB | BUF | HOU | 35.7 |
| Derrick Henry | RB | BAL | IND | 35.3 |
| Kenneth Walker III | RB | KC | DEN | 34.1 |
| Jalen Coker | WR | CAR | CHI | 33.8 |
| Jahmyr Gibbs | RB | DET | NO | 33.6 |
| Christian Watson | WR | GB | MIN | 32.7 |
| Ashton Jeanty | RB | LV | MIA | 32.7 |
| D'Andre Swift | RB | CHI | CAR | 32.4 |
| Bryce Young | QB | CAR | CHI | 31.4 |
| Bijan Robinson | RB | ATL | PIT | 31.3 |
| Justin Jefferson | WR | MIN | GB | 31.2 |
| David Montgomery | RB | HOU | BUF | 28.9 |
| Amon-Ra St. Brown | WR | DET | NO | 28.7 |
| Chris Olave | WR | NO | DET | 28.2 |
Week 1 injury report: Out and Doubtful by team
Players ruled Out or Doubtful on the Week 1 NFL injury report (nflverse), counted by team, busiest teams first; names listed are the ones who had averaged the most PPR points before Week 1.
| Team | Out | Doubtful | Notable |
|---|---|---|---|
| NYJ | 2 | 2 | Tim Patrick (Out), Kene Nwangwu (Doubtful), Joseph Ossai (Out) |
| ATL | 3 | 0 | Tua Tagovailoa (Out), Billy Bowman Jr. (Out), Michael Penix Jr. (Out) |
| ARI | 2 | 0 | Garrett Williams (Out), Dadrion Taylor-Demerson (Out) |
| BAL | 2 | 0 | Nnamdi Madubuike (Out), Teddye Buchanan (Out) |
| NO | 2 | 0 | Cameron Jordan (Out), Oscar Delp (Out) |
| PHI | 2 | 0 | Jonathan Greenard (Out), Eli Stowers (Out) |
| TB | 0 | 2 | Jalen McMillan (Doubtful), Sean Tucker (Doubtful) |
| CAR | 1 | 0 | Patrick Jones II (Out) |
| CLE | 1 | 0 | Audric Estime (Out) |
| DAL | 1 | 0 | Malik Davis (Out) |
| GB | 1 | 0 | Warren Brinson (Out) |
| IND | 1 | 0 | Austin Ajiake (Out) |
| KC | 1 | 0 | Chamarri Conner (Out) |
| LAC | 1 | 0 | Deane Leonard (Out) |
| LV | 1 | 0 | Brock Bowers (Out) |
How the Week 1 report is built
Box scores are nflverse’s per-player, per-week statistics. Target share and carry share are a player’s targets or carries over his team’s total in that one game, not a season figure. Risers compare Week 1 with the player’s previous game, which is skipped across a bye, and only when he played for the same team both times. Snap-share movers use the nflverse snap counts behind NFL snap counts. The injury summary is the Week 1 nflverse injury report’s game statuses; teams are the team each player was on that week where he had played for one.
Writing about Week 1? Every table above has a Copy HTML block you can paste into a post or newsletter. How to use and credit the tables.