NFL Week 10 data report 2026.
Every number here is from Week 10 alone — no season totals. Joe Burrow led all passers with 409 yards. James Cook led rushers with 157. Ja'Marr Chase led receivers with 231. Jaxon Smith-Njigba drew the week’s highest target share, 58.8% of SEA’s targets. 46 players were ruled Out and 8 Doubtful on the Week 10 injury report.
Who led the NFL in target share in Week 10?
The short answer. Jaxon Smith-Njigba (SEA WR, 10 of 17 team targets) led the NFL in target share in Week 10 of 2026, at 58.8% (minimum 5 targets). As of November 18, 2026.
Week 10 passing leaders
The Week 10 2026 passing yards leaders, at least 10 attempts, with completions, touchdowns and interceptions from the same game.
| Player | Team | Opp | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Burrow | CIN | PIT | 35/44 | 409 | 4 | 0 |
| Brock Purdy | SF | DAL | 22/28 | 389 | 3 | 0 |
| Trevor Lawrence | JAX | TEN | 25/35 | 352 | 3 | 1 |
| Patrick Mahomes | KC | ATL | 22/35 | 348 | 5 | 0 |
| Dak Prescott | DAL | SF | 30/51 | 343 | 5 | 1 |
| Jacoby Brissett | BAL | LAC | 33/49 | 340 | 0 | 1 |
| Deshaun Watson | CLE | HOU | 25/40 | 312 | 0 | 1 |
| Jared Goff | DET | NE | 20/31 | 303 | 3 | 2 |
| J.J. McCarthy | NYG | WSH | 23/36 | 293 | 1 | 1 |
| Michael Penix Jr. | ATL | KC | 23/43 | 286 | 0 | 1 |
| Matthew Stafford | LAR | ARI | 18/26 | 249 | 3 | 1 |
| Jayden Daniels | WSH | NYG | 23/33 | 249 | 3 | 2 |
| Drew Lock | SEA | LV | 14/17 | 240 | 2 | 0 |
| Cam Ward | TEN | JAX | 28/39 | 231 | 2 | 1 |
| Jordan Love | GB | MIN | 17/27 | 220 | 1 | 1 |
Week 10 rushing leaders
The Week 10 rushing yards leaders. Carry share is his carries over every carry his team had in that game.
| Player | Team | Opp | Car | Yds | TD | Carry share |
|---|---|---|---|---|---|---|
| James Cook | BUF | NYJ | 18 | 157 | 1 | 56.3% |
| Jahmyr Gibbs | DET | NE | 22 | 153 | 2 | 64.7% |
| Omarion Hampton | LAC | BAL | 22 | 105 | 1 | 64.7% |
| Emmett Johnson | KC | ATL | 22 | 101 | 0 | 81.5% |
| Blake Corum | LAR | ARI | 17 | 100 | 1 | 37.0% |
| Zach Charbonnet | SEA | LV | 20 | 94 | 0 | 57.1% |
| Chuba Hubbard | CAR | NO | 27 | 92 | 2 | 84.4% |
| Bhayshul Tuten | JAX | TEN | 26 | 88 | 1 | 72.2% |
| Jonathan Taylor | IND | MIA | 16 | 83 | 0 | 47.1% |
| Ronnie Rivers | LAR | ARI | 15 | 81 | 0 | 32.6% |
| Deebo Samuel Sr. | SF | DAL | 3 | 78 | 1 | 10.3% |
| Cam Skattebo | NYG | WSH | 18 | 78 | 2 | 66.7% |
| Seth McGowan | IND | MIA | 12 | 77 | 1 | 35.3% |
| Ollie Gordon II | MIA | IND | 20 | 76 | 0 | 76.9% |
| Bijan Robinson | ATL | KC | 16 | 71 | 1 | 80.0% |
Week 10 receiving leaders
The Week 10 receiving yards leaders, with targets and target share — his targets over every target his team threw that game.
| Player | Team | Opp | Rec/Tgt | Yds | TD | Target share |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | CIN | PIT | 11/14 | 231 | 0 | 33.3% |
| Jaxon Smith-Njigba | SEA | LV | 8/10 | 171 | 1 | 58.8% |
| Christian McCaffrey | SF | DAL | 4/4 | 161 | 2 | 14.3% |
| Parker Washington | JAX | TEN | 7/9 | 152 | 1 | 26.5% |
| George Pickens | DAL | SF | 11/18 | 145 | 3 | 36.7% |
| Isaiah Likely | NYG | WSH | 9/11 | 127 | 1 | 32.4% |
| Drake London | ATL | KC | 6/12 | 109 | 0 | 28.6% |
| Garrett Wilson | NYJ | BUF | 7/14 | 106 | 0 | 35.0% |
| Jahmyr Gibbs | DET | NE | 7/8 | 99 | 0 | 25.0% |
| Amon-Ra St. Brown | DET | NE | 4/5 | 98 | 2 | 15.6% |
| Nico Collins | HOU | CLE | 9/16 | 94 | 1 | 44.4% |
| Harold Fannin Jr. | CLE | HOU | 7/9 | 91 | 0 | 22.5% |
| DJ Moore | BUF | NYJ | 4/6 | 90 | 1 | 28.6% |
| Tre Harris | LAC | BAL | 5/5 | 86 | 0 | 31.3% |
| Stefon Diggs | WSH | NYG | 6/10 | 83 | 1 | 30.3% |
Week 10 PPR fantasy points leaders
The top full-PPR fantasy scorers of Week 10, as nflverse scores them (one point per reception).
| Player | Pos | Team | Opp | PPR pts |
|---|---|---|---|---|
| Christian McCaffrey | RB | SF | DAL | 46.3 |
| Jahmyr Gibbs | RB | DET | NE | 44.2 |
| George Pickens | WR | DAL | SF | 43.5 |
| Patrick Mahomes | QB | KC | ATL | 35.4 |
| Emmett Johnson | RB | KC | ATL | 35.1 |
| Dak Prescott | QB | DAL | SF | 34.4 |
| Chuba Hubbard | RB | CAR | NO | 34.2 |
| Ja'Marr Chase | WR | CIN | PIT | 34.1 |
| Joe Burrow | QB | CIN | PIT | 33.2 |
| Brock Purdy | QB | SF | DAL | 31.7 |
| Jaxon Smith-Njigba | WR | SEA | LV | 31.1 |
| Chase Brown | RB | CIN | PIT | 28.3 |
| Parker Washington | WR | JAX | TEN | 28.2 |
| Isaiah Likely | TE | NYG | WSH | 27.7 |
| Cam Skattebo | RB | NYG | WSH | 27.2 |
Week 10 injury report: Out and Doubtful by team
Players ruled Out or Doubtful on the Week 10 NFL injury report (nflverse), counted by team, busiest teams first; names listed are the ones who had averaged the most PPR points before Week 10.
| Team | Out | Doubtful | Notable |
|---|---|---|---|
| DAL | 5 | 1 | Jake Ferguson (Out), Tyler Goodson (Out), Jonathan Mingo (Out) |
| MIN | 5 | 0 | Kyler Murray (Out), T.J. Hockenson (Out), Jauan Jennings (Out) |
| HOU | 4 | 0 | Marvin Harrison Jr. (Out), Brevin Jordan (Out), Danielle Hunter (Out) |
| IND | 4 | 0 | Mo Alie-Cox (Out), Jerry Tillery (Out), Akeem Davis-Gaither (Out) |
| GB | 3 | 1 | Josh Jacobs (Out), Zaire Franklin (Doubtful), Micah Parsons (Out) |
| TEN | 3 | 0 | Carnell Tate (Out), Cody Barton (Out), Anthony Hill Jr. (Out) |
| LAC | 2 | 1 | Brenen Thompson (Doubtful), Kendall Williamson (Out), Isas Waxter (Out) |
| DET | 2 | 0 | D.J. Reed (Out), Kerby Joseph (Out) |
| KC | 2 | 0 | Omarr Norman-Lott (Out), Peter Woods (Out) |
| NE | 2 | 0 | TreVeyon Henderson (Out), Carlton Davis III (Out) |
| NO | 2 | 0 | CJ Donaldson (Out), Christen Miller (Out) |
| SEA | 2 | 0 | Sam Darnold (Out), Leonard Williams (Out) |
| ATL | 1 | 1 | Zachariah Branch (Out), Divine Deablo (Doubtful) |
| MIA | 1 | 1 | Chris Bell (Doubtful), Jared Wayne (Out) |
| CAR | 0 | 2 | Jonathon Brooks (Doubtful), Mike Jackson (Doubtful) |
How the Week 10 report is built
Box scores are nflverse’s per-player, per-week statistics. Target share and carry share are a player’s targets or carries over his team’s total in that one game, not a season figure. Risers compare Week 10 with the player’s previous game, which is skipped across a bye, and only when he played for the same team both times. Snap-share movers use the nflverse snap counts behind NFL snap counts. The injury summary is the Week 10 nflverse injury report’s game statuses; teams are the team each player was on that week where he had played for one.
Writing about Week 10? Every table above has a Copy HTML block you can paste into a post or newsletter. How to use and credit the tables.