Every salary here is modeled. Salaries marked real are reported figures; the rest are modeled from the CBA's structure and labeled as estimates. How this works.
Top 25 cap hits: $176.8M of salary against $211.4M of modeled worth, a surplus of +34.6M. Chicago Bears hub
| Player | Pos | Salary | Modeled worth | Surplus | Position rank | Verdict |
|---|---|---|---|---|---|---|
| Montez Sweat | Defensive End | $32.8M ·m | $18.8M | −14.0M | 84th pct | Albatross |
| T.J. Edwards | Linebacker | $16.6M ·m | $10.6M | −6.0M | 93rd pct | Overpaid |
| Caleb Williams | Quarterback | $16.1M ·m | $37.9M | +21.8M | 84th pct | Rookie-deal bargain |
| Tyrique Stevenson | Cornerback | $15.7M ·m | $13.1M | −2.7M | 89th pct | Overpaid |
| Devin Bush | Linebacker | $12.7M ·m | $11.3M | −1.4M | 94th pct | Fair market value |
| Kyler Gordon | Cornerback | $10.5M ·m | $3.6M | −6.9M | 64th pct | Albatross |
| Jaylon Johnson | Cornerback | $7.3M ·m | $6.3M | −1.0M | 77th pct | Overpaid |
| Coby Bryant | Safety | $7.1M ·m | $9.7M | +2.7M | 89th pct | Bargain |
| D'Andre Swift | Running Back | $7.0M ·m | $9.6M | +2.6M | 91st pct | Bargain |
| Cole Kmet | Tight End | $6.4M ·m | $3.3M | −3.1M | 78th pct | Albatross |
| Grady Jarrett | Defensive End | $5.4M ·m | $5.2M | −0.2M | 59th pct | Fair market value |
| Rome Odunze | Wide Receiver | $5.0M ·m | $19.2M | +14.2M | 89th pct | Rookie-deal steal |
| Dayo Odeyingbo | Defensive End | $4.1M ·m | $12.6M | +8.5M | 77th pct | Steal |
| Colston Loveland | Tight End | $4.1M ·m | $4.8M | +0.7M | 84th pct | Rookie deal |
| Clark Phillips III | Cornerback | $3.3M ·m | $1.2M | −2.1M | 20th pct | Albatross |
| Kalif Raymond | Wide Receiver | $2.9M ·m | $4.1M | +1.2M | 61st pct | Bargain |
| D'Marco Jackson | Linebacker | $2.8M ·m | $1.3M | −1.5M | 42nd pct | Albatross |
| Tyson Bagent | Quarterback | $2.4M ·m | $1.2M | −1.2M | 26th pct | Albatross |
| Dillon Thieneman | Safety | $2.3M ·m | $3.0M | +0.6M | 63rd pct | Rookie-deal bargain |
| Luther Burden III | Wide Receiver | $2.3M ·m | $7.3M | +4.9M | 73rd pct | Rookie-deal steal |
| Elijah Jones | Cornerback | $2.1M ·m | $1.2M | −0.9M | 23rd pct | Rookie deal — developing |
| Noah Sewell | Linebacker | $2.1M ·m | $1.7M | −0.3M | 54th pct | Overpaid |
| Jack Sanborn | Linebacker | $2.0M ·m | $3.2M | +1.1M | 72nd pct | Bargain |
| Shemar Turner | Defensive Tackle | $2.0M ·m | $1.4M | −0.6M | 26th pct | Rookie deal — developing |
| Austin Booker | Defensive End | $1.9M ·m | $19.9M | +18.0M | 85th pct | Rookie-deal steal |
| Sam Roush | Tight End | $1.7M ·m | $1.2M | −0.5M | 38th pct | Rookie deal |
| Ruben Hyppolite II | Linebacker | $1.6M ·m | $1.1M | −0.5M | 33rd pct | Rookie deal — developing |
| Zavion Thomas | Wide Receiver | $1.5M ·m | $1.2M | −0.4M | 24th pct | Rookie deal — developing |
| Kyle Monangai | Running Back | $1.4M ·m | $3.6M | +2.2M | 74th pct | Rookie-deal bargain |
| Cairo Santos | Kicker | $1.4M ·m | $1.3M | −0.2M | 18th pct | Fair market value |
| Cam Lewis | Cornerback | $1.4M ·m | $1.7M | +0.3M | 38th pct | Fair market value |
| Case Keenum | Quarterback | $1.4M ·m | $1.9M | +0.4M | 36th pct | Bargain |
| James Lynch | Defensive Tackle | $1.4M ·m | $2.0M | +0.6M | 41st pct | Bargain |
| Jonathan Garvin | Defensive End | $1.4M ·m | $1.1M | −0.3M | 8th pct | Overpaid |
| Kentavius Street | Defensive Tackle | $1.4M ·m | $2.0M | +0.5M | 40th pct | Bargain |
| Neville Gallimore | Defensive Tackle | $1.4M ·m | $2.0M | +0.5M | 40th pct | Bargain |
| Salvon Ahmed | Running Back | $1.4M ·m | $1.1M | −0.3M | 22nd pct | Overpaid |
| Scotty Miller | Wide Receiver | $1.4M ·m | $1.0M | −0.4M | 5th pct | Overpaid |
| Stephen Carlson | Tight End | $1.4M ·m | $1.0M | −0.5M | 3rd pct | Overpaid |
| Malik Muhammad | Cornerback | $1.4M ·m | $3.3M | +1.8M | 61st pct | Rookie-deal bargain |
| Anthony Johnson Jr. | Safety | $1.3M ·m | $1.2M | −0.1M | 18th pct | Fair market value |
| Brittain Brown | Running Back | $1.3M ·m | $1.2M | −0.1M | 29th pct | Fair market value |
| Dallis Flowers | Cornerback | $1.3M ·m | $1.2M | −0.1M | 20th pct | Fair market value |
| Daniel Hardy | Defensive End | $1.3M ·m | $1.0M | −0.2M | 5th pct | Overpaid |
| Elijah Hicks | Safety | $1.3M ·m | $1.1M | −0.1M | 14th pct | Fair market value |
| Josh Blackwell | Cornerback | $1.3M ·m | $1.0M | −0.3M | 3rd pct | Overpaid |
| Nephi Sewell | Linebacker | $1.3M ·m | $1.0M | −0.3M | 19th pct | Overpaid |
| Nikola Kalinic | Tight End | $1.3M ·m | $1.0M | −0.3M | 19th pct | Overpaid |
| Roschon Johnson | Running Back | $1.3M ·m | $1.2M | −0.1M | 29th pct | Fair market value |
| Tony Fields II | Linebacker | $1.3M ·m | $1.0M | −0.3M | 14th pct | Overpaid |
| Kaden Davis | Wide Receiver | $1.3M ·m | $1.3M | +0.0M | 28th pct | Fair market value |
| Jordan van den Berg | Defensive Tackle | $1.3M ·m | $1.2M | −0.0M | 20th pct | Rookie deal — developing |
| Keidron Smith | Safety | $1.2M ·m | $1.4M | +0.2M | 30th pct | Fair market value |
| Jahdae Walker | Wide Receiver | $1.1M ·m | $1.1M | +0.0M | 22nd pct | Rookie deal — developing |
| Zavier Scott | Running Back | $1.1M ·m | $1.1M | −0.0M | 18th pct | Rookie deal — developing |
| Skyler Thomas | Safety | $1.0M ·m | $1.2M | +0.2M | 22nd pct | Rookie deal — developing |
These players carry a contract because a slotted rookie deal is fixed by the CBA before a first snap, but they have no production to grade. Their rank and verdict are blank on purpose rather than filled with a middling guess.
| Player | Pos | Salary | Modeled worth | Surplus | Position rank | Verdict |
|---|---|---|---|---|---|---|
| Keyshaun Elliott | Linebacker | $1.3M ·m | $1.0M | −0.4M | — | Rookie deal — yet to play |
| Hayden Large | Tight End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Jamree Kromah | Defensive End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Jayden Loving | Defensive Tackle | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| JP Richardson | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| KC Eziomume | Cornerback | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Kyron Hudson | Wide Receiver | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Miller Moss | Quarterback | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
| Qadir Ismail | Tight End | $1.0M ·m | $1.0M | +0.0M | — | Rookie deal — yet to play |
Value changes with every game. Follow a player and his production, projection and value sit together in your Locker Room.
Start your Locker Room →