

61 NFL players
61 players. Tap any player for the full story.
AJ Epenesa→Profile
Andre' Sam→Profile
Andrew Mukuba→Profile
Arnold Ebiketie→Profile
Britain Covey→Profile
Byron Young→Profile
Chance Campbell→Profile
Christian Braswell→Profile
Cole Payton→Profile
Cole Wisniewski→Profile
Cooper DeJean→Profile
Dae'Quan Wright→Profile
Dallas Goedert→Profile
Darius Cooper→Profile
DeVonta Smith→Profile
Dontayvion Wicks→Profile
Eli Stowers→Profile
Elijah Mitchell→Profile
Elijah Moore→Profile
Erik Ezukanma→Profile
Gabe Hall→Profile
Grant Calcaterra→Profile
Hayden Rucci→Profile
Hollywood Brown→Profile
Jake Elliott→Profile
Jalen Carter→Profile
Jalen Hurts→Profile
Jalyx Hunt→Profile
Jaydon Blue→Profile
Jeremiah Trotter Jr.→Profile
Jihaad Campbell→Profile
Joe Milton III→Profile
Johnny Mundt→Profile
Johnny Wilson→Profile
Jonathan Greenard→Profile
Jonathan Jones→ProfileJWJoshua Weru→Profile
Kelee Ringo→Profile
Keyshawn James-Newby→Profile
Leki Fotu→Profile
Mac McWilliams→Profile
Makai Lemon→Profile
Marcus Epps→Profile
Mason Reiger→Profile
Michael Carter II→Profile
Moro Ojomo→Profile
Nolan Smith Jr.→Profile
Quentin Skinner→Profile
Quinyon Mitchell→Profile
Riq Woolen→Profile
Saquon Barkley→Profile
Shaun Wade→Profile
Smael Mondon Jr.→Profile
Tank Bigsby→Profile
Tanner McKee→Profile
Tucker Large→Profile
Ty Robinson→ProfileUBUar Bernard→Profile
Will Shipley→Profile
Zack Baun→Profile
Zion Wilson→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| AJ Epenesa | Defensive End | #57 | — | — | — |
| Andre' Sam | Safety | #32 | — | — | — |
| Andrew Mukuba | Safety | #24 | — | — | — |
| Arnold Ebiketie | Linebacker | #17 | — | — | — |
| Britain Covey | Wide Receiver | #85 | — | — | — |
| Byron Young | Linebacker | #94 | — | — | — |
| Chance Campbell | Linebacker | #59 | — | — | — |
| Christian Braswell | Cornerback | #21 | — | — | — |
| Cole Payton | Quarterback | #18 | — | — | — |
| Cole Wisniewski | Safety | #21 | — | — | — |
| Cooper DeJean | Cornerback | #33 | — | — | — |
| Dae'Quan Wright | Tight End | #45 | — | — | — |
| Dallas Goedert | Tight End | #88 | — | — | — |
| Darius Cooper | Wide Receiver | #80 | — | — | — |
| DeVonta Smith | Wide Receiver | #6 | — | — | — |
| Dontayvion Wicks | Wide Receiver | #13 | — | — | — |
| Eli Stowers | Tight End | #87 | — | — | — |
| Elijah Mitchell | Running Back | #38 | — | — | — |
| Elijah Moore | Wide Receiver | #19 | — | — | — |
| Erik Ezukanma | Wide Receiver | #82 | — | — | — |
| Gabe Hall | Defensive Tackle | #96 | — | — | — |
| Grant Calcaterra | Tight End | #81 | — | — | — |
| Hayden Rucci | Tight End | #83 | — | — | — |
| Hollywood Brown | Wide Receiver | #0 | — | — | — |
| Jake Elliott | Kicker | #4 | 38 | — | — |
| Jalen Carter | Defensive Tackle | #98 | — | — | — |
| Jalen Hurts | Quarterback | #1 | — | — | — |
| Jalyx Hunt | Linebacker | #58 | — | — | — |
| Jaydon Blue | Running Back | #30 | — | — | — |
| Jeremiah Trotter Jr. | Linebacker | #54 | — | — | — |
| Jihaad Campbell | Linebacker | #11 | — | — | — |
| Joe Milton III | Quarterback | #10 | — | — | — |
| Johnny Mundt | Tight End | #83 | — | — | — |
| Johnny Wilson | Wide Receiver | #89 | — | — | — |
| Jonathan Greenard | Linebacker | #52 | — | — | — |
| Jonathan Jones | Cornerback | #31 | — | — | — |
| Joshua Weru | Linebacker | #46 | — | — | — |
| Kelee Ringo | Cornerback | #7 | — | — | — |
| Keyshawn James-Newby | Linebacker | #50 | — | — | — |
| Leki Fotu | Defensive Tackle | #90 | — | — | — |
| Mac McWilliams | Cornerback | #22 | — | — | — |
| Makai Lemon | Wide Receiver | #9 | — | — | — |
| Marcus Epps | Safety | #29 | — | — | — |
| Mason Reiger | Defensive End | #90 | — | — | — |
| Michael Carter II | Cornerback | #35 | — | — | — |
| Moro Ojomo | Defensive Tackle | #97 | — | — | — |
| Nolan Smith Jr. | Linebacker | #3 | — | — | — |
| Quentin Skinner | Wide Receiver | — | — | — | — |
| Quinyon Mitchell | Cornerback | #27 | — | — | — |
| Riq Woolen | Cornerback | #2 | — | — | — |
| Saquon Barkley | Running Back | #26 | — | — | — |
| Shaun Wade | Cornerback | #30 | — | — | — |
| Smael Mondon Jr. | Linebacker | #42 | — | — | — |
| Tank Bigsby | Running Back | #8 | — | — | — |
| Tanner McKee | Quarterback | #16 | — | — | — |
| Tucker Large | Safety | #37 | — | — | — |
| Ty Robinson | Defensive Tackle | #95 | — | — | — |
| Uar Bernard | Defensive Tackle | #93 | — | — | — |
| Will Shipley | Running Back | #28 | — | — | — |
| Zack Baun | Linebacker | #53 | — | — | — |
| Zion Wilson | Defensive Tackle | #79 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Jalen Hurts | 933 | #31 | Game log |
| Rushing yards | Saquon Barkley | 296 | #34 | Game log |
| Receiving yards | Makai Lemon | 312 | — | Game log |
| Receptions | Makai Lemon | 37 | #36 | Game log |
| Tackles | Zack Baun | 62 | #44 | Game log |
| Sacks | Nolan Smith | 5 | #21 | Game log |