2026 regular season · Through Week 6 · Updated
NFL receiving yards leaders 2026.
Through Week 6 of the 2026 season, Jaxon Smith-Njigba (Seattle Seahawks) leads the NFL with 717 receiving yards in 6 games.
Top 50 in receiving yards, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | Rec | Tgt | Y/R | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | WR | 6 | 717 | 119.5 | 49 | 66 | 14.6 | 7 |
| 2 | Chris Olave | NO | WR | 6 | 580 | 96.7 | 43 | 61 | 13.5 | 2 |
| 3 | CeeDee Lamb | DAL | WR | 6 | 577 | 96.2 | 48 | 69 | 12.0 | 4 |
| 4 | Drake London | ATL | WR | 6 | 550 | 91.7 | 31 | 46 | 17.7 | 0 |
| 5 | Christian Watson | GB | WR | 6 | 538 | 89.7 | 29 | 48 | 18.6 | 6 |
| 6 | Matthew Golden | GB | WR | 6 | 501 | 83.5 | 30 | 57 | 16.7 | 3 |
| 7 | Malik Nabers | NYG | WR | 6 | 494 | 82.3 | 41 | 61 | 12.0 | 2 |
| 8 | Davante Adams | LAR | WR | 6 | 480 | 80.0 | 30 | 49 | 16.0 | 4 |
| 9 | Tetairoa McMillan | CAR | WR | 5 | 471 | 94.2 | 32 | 48 | 14.7 | 2 |
| 9 | Zay Flowers | BAL | WR | 5 | 471 | 94.2 | 32 | 42 | 14.7 | 2 |
| 11 | George Pickens | DAL | WR | 6 | 428 | 71.3 | 33 | 52 | 13.0 | 1 |
| 12 | Tee Higgins | CIN | WR | 5 | 423 | 84.6 | 27 | 43 | 15.7 | 1 |
| 13 | Mike Evans | SF | WR | 6 | 420 | 70.0 | 27 | 39 | 15.6 | 3 |
| 14 | Garrett Wilson | NYJ | WR | 6 | 418 | 69.7 | 35 | 48 | 11.9 | 3 |
| 15 | Puka Nacua | LAR | WR | 4 | 417 | 104.3 | 37 | 52 | 11.3 | 1 |
| 16 | Parker Washington | JAX | WR | 6 | 416 | 69.3 | 26 | 46 | 16.0 | 4 |
| 17 | Isaiah Likely | NYG | TE | 6 | 383 | 63.8 | 39 | 59 | 9.8 | 5 |
| 18 | Brock Bowers | LV | TE | 4 | 382 | 95.5 | 28 | 43 | 13.6 | 3 |
| 19 | Amon-Ra St. Brown | DET | WR | 5 | 372 | 74.4 | 37 | 57 | 10.1 | 5 |
| 20 | Tre Tucker | LV | WR | 6 | 371 | 61.8 | 24 | 35 | 15.5 | 3 |
| 21 | Luther Burden III | CHI | WR | 6 | 361 | 60.2 | 31 | 43 | 11.6 | 1 |
| 21 | Trey McBride | ARI | TE | 6 | 361 | 60.2 | 49 | 65 | 7.4 | 3 |
| 23 | Denzel Boston | CLE | WR | 6 | 345 | 57.5 | 17 | 34 | 20.3 | 3 |
| 24 | Carnell Tate | TEN | WR | 6 | 344 | 57.3 | 29 | 44 | 11.9 | 1 |
| 25 | George Kittle | SF | TE | 6 | 337 | 56.2 | 26 | 36 | 13.0 | 5 |
| 26 | Jaylin Noel | HOU | WR | 6 | 334 | 55.7 | 17 | 21 | 19.6 | 2 |
| 27 | Nico Collins | HOU | WR | 4 | 323 | 80.8 | 22 | 30 | 14.7 | 3 |
| 28 | Michael Wilson | ARI | WR | 6 | 320 | 53.3 | 33 | 58 | 9.7 | 1 |
| 29 | Jalen Coker | CAR | WR | 4 | 319 | 79.8 | 24 | 35 | 13.3 | 2 |
| 30 | DK Metcalf | PIT | WR | 6 | 318 | 53.0 | 30 | 52 | 10.6 | 1 |
| 31 | Sam LaPorta | DET | TE | 5 | 316 | 63.2 | 27 | 37 | 11.7 | 3 |
| 32 | Dalton Kincaid | BUF | TE | 6 | 315 | 52.5 | 23 | 29 | 13.7 | 1 |
| 33 | Rome Odunze | CHI | WR | 6 | 312 | 52.0 | 20 | 33 | 15.6 | 0 |
| 34 | DeVonta Smith | PHI | WR | 4 | 310 | 77.5 | 26 | 41 | 11.9 | 2 |
| 35 | Travis Kelce | KC | TE | 5 | 299 | 59.8 | 20 | 27 | 15.0 | 2 |
| 36 | Devaughn Vele | NO | WR | 6 | 294 | 49.0 | 28 | 43 | 10.5 | 2 |
| 37 | Khalil Shakir | BUF | WR | 6 | 290 | 48.3 | 22 | 32 | 13.2 | 1 |
| 38 | Ja'Marr Chase | CIN | WR | 5 | 289 | 57.8 | 27 | 38 | 10.7 | 4 |
| 38 | Josh Downs | IND | WR | 6 | 289 | 48.2 | 24 | 42 | 12.0 | 0 |
| 40 | Jakobi Meyers | JAX | WR | 6 | 285 | 47.5 | 20 | 28 | 14.3 | 2 |
| 41 | Dontayvion Wicks | PHI | WR | 6 | 284 | 47.3 | 19 | 32 | 14.9 | 1 |
| 42 | Keon Coleman | BUF | WR | 6 | 283 | 47.2 | 19 | 24 | 14.9 | 3 |
| 43 | Brenton Strange | JAX | TE | 6 | 279 | 46.5 | 26 | 33 | 10.7 | 1 |
| 44 | Dalton Schultz | HOU | TE | 6 | 277 | 46.2 | 28 | 37 | 9.9 | 0 |
| 45 | Jameson Williams | DET | WR | 5 | 276 | 55.2 | 18 | 29 | 15.3 | 2 |
| 46 | Michael Mayer | LV | TE | 6 | 266 | 44.3 | 28 | 34 | 9.5 | 1 |
| 47 | Malik Washington | MIA | WR | 5 | 262 | 52.4 | 23 | 36 | 11.4 | 0 |
| 48 | Romeo Doubs | NE | WR | 6 | 261 | 43.5 | 14 | 24 | 18.6 | 3 |
| 49 | Justin Jefferson | MIN | WR | 4 | 258 | 64.5 | 19 | 24 | 13.6 | 3 |
| 49 | Jaylen Warren | PIT | RB | 6 | 258 | 43.0 | 21 | 30 | 12.3 | 1 |
383 players have recorded receiving yards this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
Receiving
Defense
Fantasy
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.