2026 regular season · Through Week 6 · Updated
NFL rushing yards leaders 2026.
Through Week 6 of the 2026 season, Kenneth Walker III (Kansas City Chiefs) leads the NFL with 665 rushing yards in 5 games.
Top 50 in rushing yards, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | Car | Y/C | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | KC | RB | 5 | 665 | 133.0 | 106 | 6.3 | 6 |
| 2 | Bijan Robinson | ATL | RB | 6 | 641 | 106.8 | 111 | 5.8 | 4 |
| 3 | James Cook | BUF | RB | 6 | 627 | 104.5 | 117 | 5.4 | 6 |
| 4 | Derrick Henry | BAL | RB | 6 | 534 | 89.0 | 130 | 4.1 | 7 |
| 5 | Jahmyr Gibbs | DET | RB | 5 | 504 | 100.8 | 105 | 4.8 | 7 |
| 6 | Jonathan Taylor | IND | RB | 6 | 492 | 82.0 | 122 | 4.0 | 7 |
| 7 | Jaylen Warren | PIT | RB | 6 | 460 | 76.7 | 84 | 5.5 | 1 |
| 8 | Bucky Irving | TB | RB | 6 | 452 | 75.3 | 96 | 4.7 | 2 |
| 9 | Chuba Hubbard | CAR | RB | 5 | 426 | 85.2 | 89 | 4.8 | 4 |
| 10 | Aaron Jones | MIN | RB | 5 | 410 | 82.0 | 97 | 4.2 | 2 |
| 11 | D'Andre Swift | CHI | RB | 6 | 398 | 66.3 | 94 | 4.2 | 6 |
| 12 | Kyren Williams | LAR | RB | 6 | 393 | 65.5 | 80 | 4.9 | 4 |
| 13 | Bhayshul Tuten | JAX | RB | 6 | 388 | 64.7 | 94 | 4.1 | 2 |
| 14 | Christian McCaffrey | SF | RB | 6 | 350 | 58.3 | 77 | 4.5 | 7 |
| 15 | Tony Pollard | TEN | RB | 6 | 349 | 58.2 | 87 | 4.0 | 1 |
| 16 | Kyle Monangai | CHI | RB | 4 | 324 | 81.0 | 60 | 5.4 | 3 |
| 17 | Javonte Williams | DAL | RB | 6 | 317 | 52.8 | 85 | 3.7 | 7 |
| 18 | Braelon Allen | NYJ | RB | 6 | 314 | 52.3 | 74 | 4.2 | 2 |
| 19 | Ashton Jeanty | LV | RB | 6 | 313 | 52.2 | 98 | 3.2 | 1 |
| 20 | Emanuel Wilson | SEA | RB | 6 | 303 | 50.5 | 87 | 3.5 | 2 |
| 21 | Cam Skattebo | NYG | RB | 5 | 294 | 58.8 | 81 | 3.6 | 1 |
| 22 | Omarion Hampton | LAC | RB | 6 | 289 | 48.2 | 80 | 3.6 | 3 |
| 23 | J.K. Dobbins | DEN | RB | 6 | 270 | 45.0 | 81 | 3.3 | 2 |
| 24 | Rhamondre Stevenson | NE | RB | 6 | 263 | 43.8 | 71 | 3.7 | 2 |
| 25 | Chase Brown | CIN | RB | 5 | 246 | 49.2 | 71 | 3.5 | 1 |
| 26 | Jeremiyah Love | ARI | RB | 5 | 245 | 49.0 | 67 | 3.7 | 1 |
| 27 | Josh Allen | BUF | QB | 6 | 240 | 40.0 | 48 | 5.0 | 8 |
| 28 | Jacory Croskey-Merritt | WSH | RB | 5 | 239 | 47.8 | 67 | 3.6 | 2 |
| 29 | Ollie Gordon II | MIA | RB | 4 | 236 | 59.0 | 47 | 5.0 | 3 |
| 30 | Blake Corum | LAR | RB | 6 | 223 | 37.2 | 47 | 4.7 | 1 |
| 31 | Quinshon Judkins | CLE | RB | 5 | 221 | 44.2 | 73 | 3.0 | 1 |
| 32 | Jayden Daniels | WSH | QB | 4 | 213 | 53.3 | 25 | 8.5 | 2 |
| 33 | Brian Robinson | ATL | RB | 6 | 211 | 35.2 | 53 | 4.0 | 4 |
| 34 | Woody Marks | HOU | RB | 6 | 205 | 34.2 | 58 | 3.5 | 2 |
| 35 | Deshaun Watson | CLE | QB | 6 | 196 | 32.7 | 45 | 4.4 | 0 |
| 36 | TreVeyon Henderson | NE | RB | 5 | 194 | 38.8 | 49 | 4.0 | 1 |
| 37 | Malik Willis | MIA | QB | 5 | 186 | 37.2 | 27 | 6.9 | 2 |
| 38 | Drake Maye | NE | QB | 6 | 185 | 30.8 | 34 | 5.4 | 1 |
| 39 | Saquon Barkley | PHI | RB | 4 | 182 | 45.5 | 36 | 5.1 | 0 |
| 40 | Kaelon Black | SF | RB | 6 | 170 | 28.3 | 45 | 3.8 | 0 |
| 41 | Chris Rodriguez Jr. | JAX | RB | 6 | 168 | 28.0 | 39 | 4.3 | 2 |
| 41 | Justin Herbert | LAC | QB | 6 | 168 | 28.0 | 29 | 5.8 | 0 |
| 41 | Mike Washington Jr. | LV | RB | 6 | 168 | 28.0 | 34 | 4.9 | 1 |
| 44 | Breece Hall | NYJ | RB | 3 | 163 | 54.3 | 51 | 3.2 | 1 |
| 45 | Tyler Allgeier | ARI | RB | 6 | 157 | 26.2 | 53 | 3.0 | 1 |
| 46 | Brock Purdy | SF | QB | 6 | 156 | 26.0 | 30 | 5.2 | 1 |
| 47 | Kendre Miller | NO | RB | 5 | 153 | 30.6 | 49 | 3.1 | 2 |
| 48 | Rachaad White | WSH | RB | 5 | 145 | 29.0 | 36 | 4.0 | 0 |
| 49 | Lamar Jackson | BAL | QB | 4 | 144 | 36.0 | 19 | 7.6 | 1 |
| 50 | Keaton Mitchell | LAC | RB | 6 | 139 | 23.2 | 35 | 4.0 | 0 |
209 players have recorded rushing yards this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.