

60 NFL players
60 players. Tap any player for the full story.
Adrian Martinez→Profile
Aidan Hubbard→Profile
AJ Barner→Profile
Andre Fuller→Profile
Avery Smith→Profile
Ben Sims→Profile
Brandon Pili→Profile
Bud Clark→Profile
Byron Murphy II→Profile
Chazz Surratt→Profile
Cole Brevard→Profile
Connor O'Toole→Profile
Cooper Kupp→Profile
Dante Fowler Jr.→Profile
DeMarcus Lawrence→Profile
Derick Hall→Profile
Deven Eastern→Profile
Devon Witherspoon→Profile
Dontae McMillan→Profile
Drake Thomas→Profile
Drew Lock→Profile
Elijah Arroyo→Profile
Emanuel Wilson→Profile
Emmanuel Henderson Jr.→Profile
Eric Saubert→Profile
Ernest Jones IV→Profile
George Holani→Profile
Irv Charles→Profile
Jacardia Wright→Profile
Jadarian Price→Profile
Jake Bobo→Profile
Jalen Milroe→Profile
Jamie Sheriff→Profile
Jarran Reed→Profile
Jason Myers→Profile
Jaxon Smith-Njigba→Profile
Jimmy Ciarlo→Profile
Josh Jobe→Profile
Julian Love→Profile
Julian Neal→Profile
Leonard Williams→Profile
Maxen Hook→Profile
Michael Dansby→Profile
Mike Morris→Profile
Montorie Foster Jr.→Profile
Nehemiah Pritchett→Profile
Nick Emmanwori→Profile
Nick Kallerup→Profile
Patrick O'Connell→Profile
Rashid Shaheed→Profile
Ricky White III→Profile
Rodney Thomas II→Profile
Rylie Mills→Profile
Sam Darnold→Profile
Tory Horton→Profile
Ty Okada→Profile
Tyrice Knight→Profile
Uchenna Nwosu→Profile
Velus Jones Jr.→Profile
Zach Charbonnet→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Adrian Martinez | Quarterback | #4 | — | — | — |
| Aidan Hubbard | Linebacker | #93 | — | — | — |
| AJ Barner | Tight End | #88 | — | — | — |
| Andre Fuller | Cornerback | #35 | — | — | — |
| Avery Smith | Cornerback | #27 | — | — | — |
| Ben Sims | Tight End | #89 | — | — | — |
| Brandon Pili | Defensive Tackle | #95 | — | — | — |
| Bud Clark | Safety | #9 | — | — | — |
| Byron Murphy II | Defensive Tackle | #91 | — | — | — |
| Chazz Surratt | Linebacker | #44 | — | — | — |
| Cole Brevard | Defensive Tackle | #96 | — | — | — |
| Connor O'Toole | Linebacker | #57 | — | — | — |
| Cooper Kupp | Wide Receiver | #10 | — | — | — |
| Dante Fowler Jr. | Linebacker | #56 | — | — | — |
| DeMarcus Lawrence | Linebacker | #0 | — | — | — |
| Derick Hall | Linebacker | #58 | — | — | — |
| Deven Eastern | Defensive Tackle | #97 | — | — | — |
| Devon Witherspoon | Cornerback | #21 | — | — | — |
| Dontae McMillan | Running Back | #36 | — | — | — |
| Drake Thomas | Linebacker | #32 | — | — | — |
| Drew Lock | Quarterback | #2 | — | — | — |
| Elijah Arroyo | Tight End | #18 | — | — | — |
| Emanuel Wilson | Running Back | #23 | — | — | — |
| Emmanuel Henderson Jr. | Wide Receiver | #84 | — | — | — |
| Eric Saubert | Tight End | #81 | — | — | — |
| Ernest Jones IV | Linebacker | #13 | — | — | — |
| George Holani | Running Back | #36 | — | — | — |
| Irv Charles | Wide Receiver | #85 | — | — | — |
| Jacardia Wright | Running Back | #31 | — | — | — |
| Jadarian Price | Running Back | #8 | — | — | — |
| Jake Bobo | Wide Receiver | #19 | — | — | — |
| Jalen Milroe | Quarterback | #6 | — | — | — |
| Jamie Sheriff | Linebacker | #50 | — | — | — |
| Jarran Reed | Defensive Tackle | #90 | — | — | — |
| Jason Myers | Kicker | #5 | 69 | — | — |
| Jaxon Smith-Njigba | Wide Receiver | #11 | — | — | — |
| Jimmy Ciarlo | Linebacker | #46 | — | — | — |
| Josh Jobe | Cornerback | #29 | — | — | — |
| Julian Love | Safety | #20 | — | — | — |
| Julian Neal | Cornerback | #1 | — | — | — |
| Leonard Williams | Defensive Tackle | #99 | — | — | — |
| Maxen Hook | Safety | #43 | — | — | — |
| Michael Dansby | Cornerback | #37 | — | — | — |
| Mike Morris | Defensive End | #94 | — | — | — |
| Montorie Foster Jr. | Wide Receiver | #87 | — | — | — |
| Nehemiah Pritchett | Cornerback | #28 | — | — | — |
| Nick Emmanwori | Safety | #3 | — | — | — |
| Nick Kallerup | Tight End | #89 | — | — | — |
| Patrick O'Connell | Linebacker | #52 | — | — | — |
| Rashid Shaheed | Wide Receiver | #22 | — | — | — |
| Ricky White III | Wide Receiver | #86 | — | — | — |
| Rodney Thomas II | Safety | #24 | — | — | — |
| Rylie Mills | Defensive Tackle | #98 | — | — | — |
| Sam Darnold | Quarterback | #14 | — | — | — |
| Tory Horton | Wide Receiver | #15 | — | — | — |
| Ty Okada | Safety | #39 | — | — | — |
| Tyrice Knight | Linebacker | #48 | — | — | — |
| Uchenna Nwosu | Linebacker | #7 | — | — | — |
| Velus Jones Jr. | Wide Receiver | #33 | — | — | — |
| Zach Charbonnet | Running Back | #26 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Sam Darnold | 1,478 | #26 | Game log |
| Rushing yards | Emanuel Wilson | 403 | #24 | Game log |
| Receiving yards | Jaxon Smith-Njigba | 1,207 | #1 | Game log |
| Receptions | Jaxon Smith-Njigba | 79 | #1 | Game log |
| Tackles | Ernest Jones | 98 | #4 | Game log |
| Sacks | Byron Murphy II | 5 | #21 | Game log |