374 players · 32 teams · 4 games played
NFL snap share.
The average share of his team’s offensive snaps a player has been on the field for, in the games he played. It measures opportunity rather than production, and it usually moves before the box score does — a rising share is the earliest public sign a role is growing. What snap share means.
What this covers, and how to read it. Offensive snaps only — quarterbacks, running backs, receivers and tight ends. nflverse publishes defensive and special-teams shares as well; we ingest the offensive ones, so no defender appears here. Each figure is the average share in the games that player appeared in, not across the whole season, which is why games played sits beside every row. Players with fewer than 2 games are left out entirely — 70 of 444 — because a single appearance at 100% says nothing about a role. Even at 4 games a share moves several points on one injury to a teammate.
Quarterbacks
| Player | Team | Snap share | Games | Carries | Rush share | Depth rank |
|---|---|---|---|---|---|---|
| Kirk Cousins | LV | 100% | 4 | 12 | 10% | 1 |
| Geno Smith | NYJ | 100% | 4 | 13 | 13% | 1 |
| Dak Prescott | DAL | 100% | 4 | 12 | 13% | 1 |
| Jared Goff | DET | 100% | 4 | 9 | 9% | 1 |
| Jacoby Brissett | ARI | 100% | 4 | 15 | 14% | 1 |
| Patrick Mahomes | KC | 100% | 4 | 12 | 10% | 1 |
| Josh Allen | BUF | 100% | 4 | 33 | 30% | 1 |
| Daniel Jones | IND | 100% | 4 | 11 | 10% | 1 |
| Jordan Love | GB | 100% | 4 | 6 | 8% | 1 |
| Justin Herbert | LAC | 100% | 4 | 18 | 16% | 1 |
| Joe Burrow | CIN | 100% | 4 | 11 | 13% | 1 |
| Malik Willis | MIA | 100% | 4 | 19 | 20% | 1 |
| C.J. Stroud | HOU | 100% | 4 | 9 | 10% | 1 |
| Michael Penix Jr. | ATL | 100% | 2 | 4 | 3% | 1 |
| Cam Ward | TEN | 100% | 4 | 13 | 14% | 1 |
| Tyler Shough | NO | 100% | 4 | 16 | 16% | 1 |
| Deshaun Watson | CLE | 100% | 4 | 31 | 30% | 1 |
| Bo Nix | DEN | 100% | 4 | 14 | 16% | 1 |
| Aaron Rodgers | PIT | 99% | 4 | 7 | 8% | 1 |
| Baker Mayfield | TB | 98% | 3 | 11 | 11% | 1 |
| Jalen Hurts | PHI | 98% | 4 | 21 | 20% | 1 |
| Brock Purdy | SF | 96% | 4 | 20 | 17% | 1 |
| Matthew Stafford | LA | 96% | 4 | 11 | 11% | 1 |
| Jameis Winston | NYG | 96% | 3 | 4 | 3% | 1 |
| Bryce Young | CAR | 96% | 4 | 6 | 6% | 1 |
| Trevor Lawrence | JAX | 96% | 4 | 11 | 10% | 1 |
| Drake Maye | NE | 95% | 4 | 23 | 19% | 1 |
| Drew Lock | SEA | 95% | 2 | 2 | 2% | 2 |
| Caleb Williams | CHI | 93% | 2 | 15 | 9% | 1 |
| Carson Wentz | MIN | 92% | 2 | 8 | 7% | 2 |
| Lamar Jackson | BAL | 88% | 4 | 19 | 15% | 1 |
| Jayden Daniels | WAS | 78% | 2 | 12 | 10% | 1 |
| Kyler Murray | MIN | 72% | 3 | 10 | 9% | 1 |
| Sam Darnold | SEA | 70% | 3 | 4 | 4% | 1 |
| Tyson Bagent | CHI | 57% | 2 | 4 | 3% | 2 |
| Jaxson Dart | NYG | 56% | 2 | 11 | 9% | 3 |
| Marcus Mariota | WAS | 54% | 3 | 7 | 6% | 2 |
| Jalon Daniels | TB | 53% | 2 | 9 | 9% | 2 |
| Kenny Pickett | CAR | 8% | 2 | 2 | 2% | 2 |
Running backs
| Player | Team | Snap share | Games | Carries | Rush share | Depth rank |
|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | 85% | 4 | 86 | 76% | 1 |
| Jahmyr Gibbs | DET | 78% | 4 | 80 | 82% | 1 |
| Ashton Jeanty | LV | 77% | 4 | 78 | 66% | 1 |
| Chuba Hubbard | CAR | 76% | 4 | 61 | 64% | 1 |
| Javonte Williams | DAL | 75% | 4 | 62 | 66% | 1 |
| Kenneth Walker III | KC | 75% | 4 | 87 | 74% | 1 |
| Jaylen Warren | PIT | 74% | 4 | 55 | 64% | 1 |
| Chase Brown | CIN | 73% | 4 | 58 | 70% | 1 |
| Aaron Jones Sr. | MIN | 70% | 4 | 72 | 62% | 1 |
| Kyren Williams | LA | 68% | 4 | 54 | 51% | 1 |
| James Cook III | BUF | 68% | 4 | 70 | 64% | 1 |
| Christian McCaffrey | SF | 66% | 4 | 50 | 44% | 1 |
| Cam Skattebo | NYG | 65% | 4 | 68 | 57% | 1 |
| Bijan Robinson | ATL | 65% | 4 | 85 | 61% | 1 |
| Bucky Irving | TB | 63% | 4 | 56 | 58% | 1 |
| Quinshon Judkins | CLE | 62% | 4 | 59 | 58% | 1 |
| Rhamondre Stevenson | NE | 60% | 4 | 44 | 37% | 1 |
| Derrick Henry | BAL | 59% | 4 | 89 | 70% | 1 |
| D'Andre Swift | CHI | 57% | 4 | 69 | 43% | 1 |
| Breece Hall | NYJ | 57% | 3 | 51 | 52% | 1 |
| De'Von Achane | MIA | 56% | 3 | 34 | 35% | 3 |
| David Montgomery | HOU | 55% | 4 | 47 | 52% | 1 |
| Braelon Allen | NYJ | 54% | 4 | 33 | 33% | 2 |
| Tyler Allgeier | ARI | 54% | 4 | 32 | 31% | 2 |
| Tony Pollard | TEN | 53% | 4 | 54 | 60% | 1 |
| Bhayshul Tuten | JAX | 52% | 4 | 60 | 53% | 1 |
| Travis Etienne Jr. | NO | 50% | 3 | 30 | 30% | 4 |
| Omarion Hampton | LAC | 50% | 4 | 59 | 52% | 1 |
| Jeremiyah Love | ARI | 48% | 4 | 55 | 53% | 1 |
| Jacory Croskey-Merritt | WAS | 47% | 4 | 56 | 48% | 1 |
| Rachaad White | WAS | 45% | 3 | 22 | 19% | 2 |
| Woody Marks | HOU | 45% | 4 | 28 | 31% | 2 |
| TreVeyon Henderson | NE | 45% | 3 | 38 | 32% | 2 |
| RJ Harvey | DEN | 44% | 3 | 12 | 13% | 2 |
| Tyjae Spears | TEN | 42% | 4 | 15 | 17% | 2 |
| Rico Dowdle | PIT | 42% | 2 | 15 | 17% | 2 |
| Saquon Barkley | PHI | 42% | 4 | 36 | 35% | 1 |
| Ollie Gordon II | MIA | 42% | 3 | 29 | 30% | 1 |
| Justice Hill | BAL | 41% | 4 | 14 | 11% | 2 |
| Kyle Monangai | CHI | 41% | 4 | 60 | 38% | 2 |
Showing the 40 highest shares of 93 running backs with at least 2 games.
Wide receivers
| Player | Team | Snap share | Games | Targets | Target share | Depth rank |
|---|---|---|---|---|---|---|
| DK Metcalf | PIT | 96% | 4 | 33 | 23% | 1 |
| DeVonta Smith | PHI | 94% | 3 | 27 | 26% | 1 |
| Denzel Boston | CLE | 92% | 4 | 22 | 19% | 1 |
| Michael Wilson | ARI | 92% | 4 | 44 | 30% | 1 |
| Jordan Addison | MIN | 91% | 4 | 22 | 22% | 2 |
| Devaughn Vele | NO | 91% | 4 | 31 | 18% | 2 |
| Jameson Williams | DET | 91% | 4 | 25 | 16% | 2 |
| Garrett Wilson | NYJ | 89% | 4 | 31 | 28% | 1 |
| Amon-Ra St. Brown | DET | 89% | 4 | 46 | 29% | 1 |
| Caleb Douglas | MIA | 89% | 2 | 10 | 10% | 2 |
| Tetairoa McMillan | CAR | 87% | 4 | 39 | 27% | 1 |
| Malik Washington | MIA | 86% | 4 | 28 | 28% | 1 |
| Drake London | ATL | 86% | 4 | 25 | 27% | 1 |
| Chris Olave | NO | 85% | 4 | 48 | 28% | 1 |
| Emeka Egbuka | TB | 85% | 4 | 24 | 20% | 1 |
| Matthew Golden | GB | 85% | 4 | 37 | 25% | 2 |
| Carnell Tate | TEN | 84% | 4 | 32 | 30% | 1 |
| Dontayvion Wicks | PHI | 83% | 4 | 20 | 19% | 2 |
| Jaxon Smith-Njigba | SEA | 83% | 4 | 42 | 37% | 1 |
| George Pickens | DAL | 83% | 4 | 28 | 19% | 2 |
| Isaiah Williams | NYJ | 81% | 4 | 12 | 11% | 3 |
| CeeDee Lamb | DAL | 81% | 4 | 46 | 32% | 1 |
| Chris Godwin Jr. | TB | 81% | 4 | 18 | 15% | 2 |
| Quentin Johnston | LAC | 80% | 4 | 19 | 16% | 2 |
| Xavier Worthy | KC | 80% | 4 | 22 | 19% | 2 |
| Puka Nacua | LA | 80% | 2 | 21 | 14% | 1 |
| Jakobi Meyers | JAX | 80% | 4 | 15 | 15% | 2 |
| Josh Downs | IND | 79% | 4 | 28 | 23% | 1 |
| Tee Higgins | CIN | 79% | 4 | 39 | 25% | 2 |
| Christian Watson | GB | 79% | 4 | 32 | 21% | 1 |
| KC Concepcion | CLE | 78% | 4 | 28 | 24% | 2 |
| Michael Pittman Jr. | PIT | 78% | 3 | 12 | 8% | 2 |
| Courtland Sutton | DEN | 77% | 4 | 22 | 18% | 2 |
| Terry McLaurin | WAS | 77% | 3 | 22 | 17% | 1 |
| Tre' Harris | LAC | 77% | 4 | 21 | 18% | 3 |
| Rashod Bateman | BAL | 77% | 4 | 15 | 15% | 2 |
| Rome Odunze | CHI | 77% | 4 | 20 | 17% | 1 |
| Bryce Lance | NO | 76% | 4 | 13 | 8% | 3 |
| Parker Washington | JAX | 76% | 4 | 26 | 26% | 1 |
| Ja'Marr Chase | CIN | 76% | 4 | 28 | 18% | 1 |
Showing the 40 highest shares of 154 wide receivers with at least 2 games.
Tight ends
| Player | Team | Snap share | Games | Targets | Target share | Depth rank |
|---|---|---|---|---|---|---|
| Cade Otton | TB | 94% | 4 | 23 | 19% | 1 |
| Tyler Warren | IND | 90% | 4 | 27 | 22% | 1 |
| Trey McBride | ARI | 89% | 4 | 46 | 31% | 1 |
| Sam LaPorta | DET | 88% | 4 | 32 | 20% | 1 |
| AJ Barner | SEA | 87% | 4 | 15 | 13% | 1 |
| Colston Loveland | CHI | 86% | 4 | 18 | 15% | 1 |
| Harold Fannin Jr. | CLE | 86% | 4 | 23 | 20% | 1 |
| Michael Mayer | LV | 85% | 4 | 24 | 18% | 2 |
| Tucker Kraft | GB | 83% | 4 | 24 | 16% | 1 |
| Brock Bowers | LV | 81% | 2 | 24 | 18% | 1 |
| Travis Kelce | KC | 80% | 4 | 22 | 19% | 1 |
| Gunnar Helm | TEN | 79% | 4 | 12 | 11% | 1 |
| Brenton Strange | JAX | 79% | 4 | 18 | 18% | 1 |
| T.J. Hockenson | MIN | 76% | 4 | 26 | 26% | 1 |
| Hunter Henry | NE | 75% | 4 | 15 | 13% | 1 |
| Juwan Johnson | NO | 69% | 4 | 27 | 16% | 1 |
| Jake Ferguson | DAL | 69% | 4 | 15 | 10% | 1 |
| Dawson Knox | BUF | 69% | 4 | 6 | 5% | 2 |
| Pat Freiermuth | PIT | 69% | 4 | 19 | 13% | 2 |
| George Kittle | SF | 68% | 4 | 22 | 20% | 1 |
| Isaiah Likely | NYG | 67% | 4 | 35 | 32% | 1 |
| Darnell Washington | PIT | 66% | 4 | 13 | 9% | 1 |
| Dalton Kincaid | BUF | 66% | 4 | 19 | 17% | 1 |
| Cole Kmet | CHI | 65% | 4 | 7 | 6% | 2 |
| Greg Dulcich | MIA | 65% | 3 | 12 | 12% | 1 |
| Colby Parkinson | LA | 64% | 3 | 5 | 3% | 1 |
| Mark Andrews | BAL | 63% | 4 | 24 | 24% | 1 |
| Dalton Schultz | HOU | 63% | 4 | 27 | 20% | 1 |
| Evan Engram | DEN | 61% | 4 | 13 | 10% | 1 |
| Dallas Goedert | PHI | 60% | 2 | 7 | 7% | 1 |
| Noah Gray | KC | 59% | 4 | 8 | 7% | 2 |
| Charlie Kolar | LAC | 59% | 2 | 3 | 3% | 1 |
| Johnny Mundt | PHI | 58% | 3 | 4 | 4% | 2 |
| Charlie Woerner | ATL | 57% | 2 | 2 | 2% | 2 |
| Chig Okonkwo | WAS | 57% | 2 | 7 | 5% | 1 |
| Josh Oliver | MIN | 55% | 3 | 5 | 5% | 4 |
| Kyle Pitts Sr. | ATL | 53% | 4 | 9 | 10% | 1 |
| Tommy Tremble | CAR | 53% | 4 | 15 | 10% | 1 |
| Kenyon Sadiq | NYJ | 51% | 4 | 18 | 16% | 1 |
| Drew Sample | CIN | 51% | 2 | 5 | 3% | 2 |
Showing the 40 highest shares of 88 tight ends with at least 2 games.
Where this comes from. nflverse-data (CC-BY-4.0), 2026 season, refreshed 2026-10-07. Snap share is opportunity, not output — pair it with start/sit for what it means this week, and the depth charts for the stated ordering behind it.