

58 NFL players
58 players. Tap any player for the full story.
A.J. Terrell Jr.→Profile
Andy Dalton→Profile
Anterio Thompson→Profile
Austin Hooper→Profile
Avieon Terrell→Profile
Beaux Collins→Profile
Bijan Robinson→Profile
Billy Bowman Jr.→Profile
Brandon Dorlus→Profile
Brian Robinson Jr.→Profile
C.J. Henderson→Profile
Cameron Thomas→Profile
Carlos Allen Jr.→Profile
Charles Snowden→Profile
Charlie Woerner→Profile
Chris Blair→Profile
Christian Harris→Profile
Da'Shawn Hand→Profile
Darnay Holmes→Profile
DeAngelo Malone→Profile
DeMarcco Hellams→Profile
Divine Deablo→Profile
Drake London→Profile
Dylan Drummond→Profile
E.J. Jenkins→Profile
Gervon Dexter Sr.→Profile
Harold Perkins Jr.→ProfileJSJack Strand→Profile
Jack Velling→Profile
Jahan Dotson→Profile
Jake Moody→Profile
Jalon Walker→Profile
Jam Miller→Profile
James Pearce Jr.→Profile
Jammie Robinson→Profile
Jared Ivey→Profile
JD Bertrand→Profile
Juice Wells Jr.→Profile
Kendal Daniels→Profile
Kyle Pitts Sr.→Profile
LaCale London→Profile
Le'Meke Brockington→Profile
Maason Smith→Profile
Michael Penix Jr.→Profile
Mike Ford Jr.→Profile
Mike Hughes→Profile
Olamide Zaccheaus→Profile
Robert Longerbeam→Profile
Samson Ebukam→Profile
Sydney Brown→Profile
TJ Quinn→Profile
Tua Tagovailoa→Profile
Vinny Anthony II→Profile
Xavier Watts→Profile
Yasir Abdullah→Profile
Zacch Pickens→Profile
Zach Harrison→Profile
Zachariah Branch→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| A.J. Terrell Jr. | Cornerback | #24 | — | — | — |
| Andy Dalton | Quarterback | #13 | — | — | — |
| Anterio Thompson | Defensive Tackle | #98 | — | — | — |
| Austin Hooper | Tight End | #81 | — | — | — |
| Avieon Terrell | Cornerback | #12 | — | — | — |
| Beaux Collins | Wide Receiver | #88 | — | — | — |
| Bijan Robinson | Running Back | #7 | — | — | — |
| Billy Bowman Jr. | Cornerback | #33 | — | — | — |
| Brandon Dorlus | Defensive Tackle | #54 | — | — | — |
| Brian Robinson Jr. | Running Back | #15 | — | — | — |
| C.J. Henderson | Cornerback | #26 | — | — | — |
| Cameron Thomas | Defensive End | #99 | — | — | — |
| Carlos Allen Jr. | Defensive Tackle | #79 | — | — | — |
| Charles Snowden | Linebacker | #47 | — | — | — |
| Charlie Woerner | Tight End | #89 | — | — | — |
| Chris Blair | Wide Receiver | #19 | — | — | — |
| Christian Harris | Linebacker | #45 | — | — | — |
| Da'Shawn Hand | Defensive Tackle | #90 | — | — | — |
| Darnay Holmes | Cornerback | #30 | — | — | — |
| DeAngelo Malone | Linebacker | #50 | — | — | — |
| DeMarcco Hellams | Safety | #23 | — | — | — |
| Divine Deablo | Linebacker | #0 | — | — | — |
| Drake London | Wide Receiver | #5 | — | — | — |
| Dylan Drummond | Wide Receiver | #80 | — | — | — |
| E.J. Jenkins | Tight End | #84 | — | — | — |
| Gervon Dexter Sr. | Defensive Tackle | #95 | — | — | — |
| Harold Perkins Jr. | Linebacker | #56 | — | — | — |
| Jack Strand | Quarterback | #18 | — | — | — |
| Jack Velling | Tight End | #84 | — | — | — |
| Jahan Dotson | Wide Receiver | #4 | — | — | — |
| Jake Moody | Kicker | #45 | 11 | — | — |
| Jalon Walker | Linebacker | #11 | — | — | — |
| Jam Miller | Running Back | #30 | — | — | — |
| James Pearce Jr. | Linebacker | #27 | — | — | — |
| Jammie Robinson | Safety | #34 | — | — | — |
| Jared Ivey | Linebacker | #51 | — | — | — |
| JD Bertrand | Linebacker | #40 | — | — | — |
| Juice Wells Jr. | Wide Receiver | — | — | — | — |
| Kendal Daniels | Linebacker | #53 | — | — | — |
| Kyle Pitts Sr. | Tight End | #8 | — | — | — |
| LaCale London | Defensive End | #94 | — | — | — |
| Le'Meke Brockington | Wide Receiver | #88 | — | — | — |
| Maason Smith | Defensive Tackle | #92 | — | — | — |
| Michael Penix Jr. | Quarterback | #9 | — | — | — |
| Mike Ford Jr. | Cornerback | #28 | — | — | — |
| Mike Hughes | Cornerback | #21 | — | — | — |
| Olamide Zaccheaus | Wide Receiver | #14 | — | — | — |
| Robert Longerbeam | Cornerback | #37 | — | — | — |
| Samson Ebukam | Defensive End | #52 | — | — | — |
| Sydney Brown | Safety | #29 | — | — | — |
| TJ Quinn | Linebacker | #43 | — | — | — |
| Tua Tagovailoa | Quarterback | #1 | — | — | — |
| Vinny Anthony II | Wide Receiver | #86 | — | — | — |
| Xavier Watts | Safety | #31 | — | — | — |
| Yasir Abdullah | Linebacker | #22 | — | — | — |
| Zacch Pickens | Defensive Tackle | #96 | — | — | — |
| Zach Harrison | Defensive End | #96 | — | — | — |
| Zachariah Branch | Wide Receiver | #17 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Michael Penix Jr. | 1,730 | #20 | Game log |
| Rushing yards | Bijan Robinson | 951 | #3 | Game log |
| Receiving yards | Drake London | 801 | #7 | Game log |
| Receptions | Drake London | 50 | #14 | Game log |
| Tackles | Kendal Daniels | 68 | #28 | Game log |
| Sacks | Za'Darius Smith | 4.5 | #29 | — |