

65 NFL players
65 players. Tap any player for the full story.
Aaron Hall→Profile
Ahmani Marshall→Profile
AJ Dillon→Profile
Akayleb Evans→Profile
Anthony Tyus III→Profile
Bam Martin-Scott→Profile
Bobby Brown III→Profile
Bryce Young→Profile
Brycen Tremayne→Profile
Caelen Carson→Profile
Cam Horsley→Profile
Cam Jackson→Profile
Chau Smith-Wade→Profile
Chris Brazzell II→Profile
Chuba Hubbard→Profile
Claudin Cherelus→Profile
Corey Thornton→Profile
David Moore→Profile
Derrick Brown→Profile
Devin Lloyd→Profile
Feleipe Franks→Profile
Haynes King→Profile
Ihmir Smith-Marsette→Profile
Isaiah Simmons→Profile
Ja'Markis Weston→Profile
Ja'seem Reed→Profile
Ja'Tavion Sanders→Profile
Jackson Kuwatch→Profile
Jaelan Phillips→Profile
Jakorian Bennett→Profile
Jalen Coker→Profile
Jaycee Horn→Profile
John Metchie III→Profile
Jonathon Brooks→Profile
Joshua Simon→Profile
Kenny Pickett→Profile
Lathan Ransom→Profile
Lee Hunter→Profile
Maema Njongmeta→Profile
Malcolm DeWalt IV→ProfileMMMapalo Mwansa→Profile
Marco Wilson→Profile
Mike Jackson→Profile
Mitchell Evans→Profile
Nic Scourton→Profile
Nick Hampton→Profile
Nick Scott→Profile
Parker Petersen→Profile
Patrick Jones II→Profile
Princely Umanmielen→Profile
Robert Rochell→Profile
Ryan Fitzgerald→Profile
TeRah Edwards→Profile
Tershawn Wharton→Profile
Tetairoa McMillan→Profile
Thomas Incoom→Profile
Tommy Tremble→Profile
Tre'von Moehrig→Profile
Trevis Gipson→Profile
Trevor Etienne→Profile
Tyrel Dodson→Profile
Tywone Malone Jr.→Profile
Will Lee III→Profile
Xavier Legette→Profile
Zakee Wheatley→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Aaron Hall | Defensive Tackle | #94 | — | — | — |
| Ahmani Marshall | Running Back | #23 | — | — | — |
| AJ Dillon | Running Back | #28 | — | — | — |
| Akayleb Evans | Cornerback | #29 | — | — | — |
| Anthony Tyus III | Running Back | #34 | — | — | — |
| Bam Martin-Scott | Linebacker | #54 | — | — | — |
| Bobby Brown III | Defensive Tackle | #97 | — | — | — |
| Bryce Young | Quarterback | #9 | — | — | — |
| Brycen Tremayne | Wide Receiver | #87 | — | — | — |
| Caelen Carson | Cornerback | #41 | — | — | — |
| Cam Horsley | Defensive Tackle | #68 | — | — | — |
| Cam Jackson | Defensive Tackle | #99 | — | — | — |
| Chau Smith-Wade | Cornerback | #26 | — | — | — |
| Chris Brazzell II | Wide Receiver | #19 | — | — | — |
| Chuba Hubbard | Running Back | #30 | — | — | — |
| Claudin Cherelus | Linebacker | #53 | — | — | — |
| Corey Thornton | Cornerback | #31 | — | — | — |
| David Moore | Wide Receiver | #83 | — | — | — |
| Derrick Brown | Defensive Tackle | #95 | — | — | — |
| Devin Lloyd | Linebacker | #55 | — | — | — |
| Feleipe Franks | Tight End | #81 | — | — | — |
| Haynes King | Quarterback | #16 | — | — | — |
| Ihmir Smith-Marsette | Wide Receiver | #9 | — | — | — |
| Isaiah Simmons | Safety | #27 | — | — | — |
| Ja'Markis Weston | Linebacker | #47 | — | — | — |
| Ja'seem Reed | Wide Receiver | #86 | — | — | — |
| Ja'Tavion Sanders | Tight End | #0 | — | — | — |
| Jackson Kuwatch | Linebacker | #46 | — | — | — |
| Jaelan Phillips | Linebacker | #5 | — | — | — |
| Jakorian Bennett | Cornerback | #23 | — | — | — |
| Jalen Coker | Wide Receiver | #18 | — | — | — |
| Jaycee Horn | Cornerback | #8 | — | — | — |
| John Metchie III | Wide Receiver | #13 | — | — | — |
| Jonathon Brooks | Running Back | #25 | — | — | — |
| Joshua Simon | Tight End | #47 | — | — | — |
| Kenny Pickett | Quarterback | #12 | — | — | — |
| Lathan Ransom | Safety | #22 | — | — | — |
| Lee Hunter | Defensive Tackle | #92 | — | — | — |
| Maema Njongmeta | Linebacker | #45 | — | — | — |
| Malcolm DeWalt IV | Cornerback | #36 | — | — | — |
| Mapalo Mwansa | Linebacker | #58 | — | — | — |
| Marco Wilson | Cornerback | #35 | — | — | — |
| Mike Jackson | Cornerback | #2 | — | — | — |
| Mitchell Evans | Tight End | #84 | — | — | — |
| Nic Scourton | Linebacker | #11 | — | — | — |
| Nick Hampton | Linebacker | #39 | — | — | — |
| Nick Scott | Safety | #21 | — | — | — |
| Parker Petersen | Defensive Tackle | #69 | — | — | — |
| Patrick Jones II | Linebacker | #91 | — | — | — |
| Princely Umanmielen | Linebacker | #3 | — | — | — |
| Robert Rochell | Cornerback | #38 | — | — | — |
| Ryan Fitzgerald | Kicker | #10 | 63 | — | — |
| TeRah Edwards | Defensive Tackle | #93 | — | — | — |
| Tershawn Wharton | Defensive Tackle | #98 | — | — | — |
| Tetairoa McMillan | Wide Receiver | #4 | — | — | — |
| Thomas Incoom | Linebacker | #48 | — | — | — |
| Tommy Tremble | Tight End | #82 | — | — | — |
| Tre'von Moehrig | Safety | #7 | — | — | — |
| Trevis Gipson | Linebacker | #52 | — | — | — |
| Trevor Etienne | Running Back | #23 | — | — | — |
| Tyrel Dodson | Linebacker | #33 | — | — | — |
| Tywone Malone Jr. | Defensive Tackle | #64 | — | — | — |
| Will Lee III | Cornerback | #24 | — | — | — |
| Xavier Legette | Wide Receiver | #17 | — | — | — |
| Zakee Wheatley | Safety | #20 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Bryce Young | 2,397 | #8 | Game log |
| Rushing yards | Chuba Hubbard | 711 | #8 | Game log |
| Receiving yards | Tetairoa McMillan | 660 | #15 | Game log |
| Receptions | Tetairoa McMillan | 49 | #18 | Game log |
| Tackles | Devin Lloyd | 62 | #44 | Game log |
| Sacks | Jaelan Phillips | 3.5 | — | Game log |