

30 NFL players
30 players. Tap any player for the full story.
Andrei Iosivas→Profile
Beau Brade→Profile
Caden Prieskorn→Profile
Cam Grandy→Profile
Chase Brown→Profile
Colbie Young→ProfileDMDohnte Meyers→Profile
Drew Sample→Profile
Emany Johnson→Profile
Erick All Jr.→Profile
Garmon Randolph→Profile
Ja'Marr Chase→Profile
Jack Endries→Profile
Jack Kiser→Profile
Joe Burrow→Profile
Joe Flacco→Profile
Jordan Moore→Profile
Josh Kattus→Profile
Ke'Shawn Williams→Profile
Kendall Milton→Profile
Kentrel Bullock→Profile
Mike Gesicki→Profile
Mitchell Tinsley→Profile
Noah Thomas→Profile
Samaje Perine→Profile
Sean Clifford→Profile
Tahj Brooks→Profile
Tanner Hudson→Profile
Tee Higgins→Profile
Trikweze Bridges→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Andrei Iosivas | Wide Receiver | #80 | — | — | — |
| Beau Brade | Safety | #34 | — | — | — |
| Caden Prieskorn | Tight End | #40 | — | — | — |
| Cam Grandy | Tight End | #85 | — | — | — |
| Chase Brown | Running Back | #30 | — | — | — |
| Colbie Young | Wide Receiver | #86 | — | — | — |
| Dohnte Meyers | Wide Receiver | #81 | — | — | — |
| Drew Sample | Tight End | #89 | — | — | — |
| Emany Johnson | Linebacker | #50 | — | — | — |
| Erick All Jr. | Tight End | #83 | — | — | — |
| Garmon Randolph | Linebacker | #97 | — | — | — |
| Ja'Marr Chase | Wide Receiver | #1 | — | — | — |
| Jack Endries | Tight End | #84 | — | — | — |
| Jack Kiser | Linebacker | #54 | — | — | — |
| Joe Burrow | Quarterback | #9 | — | — | — |
| Joe Flacco | Quarterback | #16 | — | — | — |
| Jordan Moore | Wide Receiver | #14 | — | — | — |
| Josh Kattus | Tight End | #48 | — | — | — |
| Ke'Shawn Williams | Wide Receiver | #12 | — | — | — |
| Kendall Milton | Running Back | #36 | — | — | — |
| Kentrel Bullock | Running Back | #31 | — | — | — |
| Mike Gesicki | Tight End | #88 | — | — | — |
| Mitchell Tinsley | Wide Receiver | #82 | — | — | — |
| Noah Thomas | Wide Receiver | #17 | — | — | — |
| Samaje Perine | Running Back | #34 | — | — | — |
| Sean Clifford | Quarterback | #4 | — | — | — |
| Tahj Brooks | Running Back | #25 | — | — | — |
| Tanner Hudson | Tight End | #87 | — | — | — |
| Tee Higgins | Wide Receiver | #5 | — | — | — |
| Trikweze Bridges | Cornerback | #25 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Joe Burrow | 2,795 | #2 | Game log |
| Rushing yards | Chase Brown | 441 | #22 | Game log |
| Receiving yards | Ja'Marr Chase | 878 | #4 | Game log |
| Receptions | Ja'Marr Chase | 64 | #6 | Game log |
| Tackles | Barrett Carter | 73 | #21 | — |
| Sacks | Boye Mafe | 6.5 | #11 | — |