

61 NFL players
61 players. Tap any player for the full story.
Aaron Rodgers→Profile
Ahmari Harvey→Profile
AJ Finley→Profile
Alex Highsmith→Profile
Asante Samuel Jr.→Profile
Ben Skowronek→Profile
Brandin Echols→Profile
Cameron Heyward→Profile
Car'lin Vigers→Profile
Carson Bruener→Profile
Chris Boswell→Profile
Cole Burgess→Profile
Cole Holcomb→Profile
Daequan Hardy→Profile
Darius Rush→Profile
Darnell Washington→Profile
Daylen Everette→Profile
Derrick Harmon→Profile
DeShon Elliott→Profile
DK Metcalf→Profile
Doneiko Slaughter→Profile
Donte Kent→Profile
Drew Allar→Profile
Eli Heidenreich→Profile
Esezi Otomewo→Profile
Germie Bernard→Profile
Jack Sawyer→Profile
Jacoby Windmon→Profile
Jalen Ramsey→Profile
Jamel Dean→Profile
Jaquan Brisker→Profile
Jaylen Warren→Profile
Julius Welschof→Profile
Kaden Wetjen→Profile
Keeanu Benton→Profile
Kevin Jobity Jr.→Profile
Kyler Baugh→Profile
Laith Marjan→Profile
Lake McRee→Profile
Lew Nichols→Profile
Logan Lee→Profile
Marquez Valdes-Scantling→Profile
Marte Mapu→Profile
Mason Rudolph→Profile
Max Hurleman→Profile
Michael Pittman Jr.→Profile
Nick Herbig→Profile
Pat Freiermuth→Profile
Patrick Queen→Profile
Payton Wilson→Profile
Rico Dowdle→Profile
Robert Spears-Jennings→Profile
Robert Tonyan→Profile
Roman Wilson→Profile
Sean Murphy-Bunting→Profile
Sebastian Castro→Profile
Sebastian Joseph-Day→Profile
T.J. Watt→Profile
Travis Homer→Profile
Will Howard→Profile
Yahya Black→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Aaron Rodgers | Quarterback | #8 | — | — | — |
| Ahmari Harvey | Cornerback | — | — | — | — |
| AJ Finley | Safety | #30 | — | — | — |
| Alex Highsmith | Linebacker | #56 | — | — | — |
| Asante Samuel Jr. | Cornerback | #22 | — | — | — |
| Ben Skowronek | Wide Receiver | #15 | — | — | — |
| Brandin Echols | Cornerback | #26 | — | — | — |
| Cameron Heyward | Defensive Tackle | #97 | — | — | — |
| Car'lin Vigers | Cornerback | #37 | — | — | — |
| Carson Bruener | Linebacker | #44 | — | — | — |
| Chris Boswell | Kicker | #9 | 74 | — | — |
| Cole Burgess | Wide Receiver | #85 | — | — | — |
| Cole Holcomb | Linebacker | #55 | — | — | — |
| Daequan Hardy | Cornerback | #31 | — | — | — |
| Darius Rush | Cornerback | #29 | — | — | — |
| Darnell Washington | Tight End | #80 | — | — | — |
| Daylen Everette | Cornerback | #23 | — | — | — |
| Derrick Harmon | Defensive Tackle | #99 | — | — | — |
| DeShon Elliott | Safety | #25 | — | — | — |
| DK Metcalf | Wide Receiver | #4 | — | — | — |
| Doneiko Slaughter | Cornerback | #40 | — | — | — |
| Donte Kent | Cornerback | #34 | — | — | — |
| Drew Allar | Quarterback | #16 | — | — | — |
| Eli Heidenreich | Running Back | #29 | — | — | — |
| Esezi Otomewo | Defensive Tackle | #93 | — | — | — |
| Germie Bernard | Wide Receiver | #17 | — | — | — |
| Jack Sawyer | Linebacker | #33 | — | — | — |
| Jacoby Windmon | Linebacker | #53 | — | — | — |
| Jalen Ramsey | Cornerback | #5 | — | — | — |
| Jamel Dean | Cornerback | #35 | — | — | — |
| Jaquan Brisker | Safety | #3 | — | — | — |
| Jaylen Warren | Running Back | #30 | — | — | — |
| Julius Welschof | Linebacker | #45 | — | — | — |
| Kaden Wetjen | Wide Receiver | #10 | — | — | — |
| Keeanu Benton | Defensive Tackle | #95 | — | — | — |
| Kevin Jobity Jr. | Defensive Tackle | #92 | — | — | — |
| Kyler Baugh | Defensive Tackle | #65 | — | — | — |
| Laith Marjan | Kicker | #34 | — | — | — |
| Lake McRee | Tight End | #81 | — | — | — |
| Lew Nichols | Running Back | #31 | — | — | — |
| Logan Lee | Defensive Tackle | #91 | — | — | — |
| Marquez Valdes-Scantling | Wide Receiver | #83 | — | — | — |
| Marte Mapu | Linebacker | #14 | — | — | — |
| Mason Rudolph | Quarterback | #2 | — | — | — |
| Max Hurleman | Running Back | #84 | — | — | — |
| Michael Pittman Jr. | Wide Receiver | #11 | — | — | — |
| Nick Herbig | Linebacker | #51 | — | — | — |
| Pat Freiermuth | Tight End | #88 | — | — | — |
| Patrick Queen | Linebacker | #6 | — | — | — |
| Payton Wilson | Linebacker | #41 | — | — | — |
| Rico Dowdle | Running Back | #13 | — | — | — |
| Robert Spears-Jennings | Safety | #28 | — | — | — |
| Robert Tonyan | Tight End | #85 | — | — | — |
| Roman Wilson | Wide Receiver | #14 | — | — | — |
| Sean Murphy-Bunting | Cornerback | #27 | — | — | — |
| Sebastian Castro | Safety | #49 | — | — | — |
| Sebastian Joseph-Day | Defensive Tackle | #69 | — | — | — |
| T.J. Watt | Linebacker | #90 | — | — | — |
| Travis Homer | Running Back | #21 | — | — | — |
| Will Howard | Quarterback | #18 | — | — | — |
| Yahya Black | Defensive End | #94 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Aaron Rodgers | 2,014 | #18 | Game log |
| Rushing yards | Jaylen Warren | 719 | #7 | Game log |
| Receiving yards | DK Metcalf | 432 | #37 | Game log |
| Receptions | DK Metcalf | 35 | #47 | Game log |
| Tackles | Payton Wilson | 86 | #6 | Game log |
| Sacks | T.J. Watt | 7.5 | #7 | Game log |