

65 NFL players
65 players. Tap any player for the full story.
Aamaris Brown→Profile
Ahmed Hassanein→Profile
Aidan Hutchinson→Profile
Aidan Keanaaina→Profile
Alim McNeill→Profile
Amon-Ra St. Brown→Profile
Andre Cisco→Profile
Anthony Lucas→Profile
Avonte Maddox→Profile
Brian Branch→Profile
Brock Wright→Profile
Christian Izien→Profile
Chuck Clark→Profile
D.J. Reed→Profile
Damone Clark→Profile
De'Shawn Rucker→Profile
Derrick Barnes→Profile
Derrick Moore→Profile
DJ Wonnum→Profile
Dominic Lovett→Profile
Ennis Rakestraw Jr.→Profile
Eric O'Neill→Profile
Isaac TeSlaa→Profile
Isiah Pacheco→Profile
Jabari Small→Profile
Jack Campbell→Profile
Jackson Meeks→Profile
Jacob Saylors→Profile
Jahmyr Gibbs→Profile
Jake Bates→Profile
Jameson Williams→Profile
Jared Goff→Profile
Jeffrey M'ba→Profile
Jimmy Rolder→Profile
Joe Bachie→Profile
K.J. Britt→Profile
Keith Abney II→Profile
Kendrick Law→Profile
Kerby Joseph→Profile
Khalil Dorsey→Profile
Levi Onwuzurike→Profile
Lucky Jackson→Profile
Luke Altmyer→Profile
Malcolm Rodriguez→Profile
Mekhi Wingo→Profile
Miles Kitselman→Profile
Myles Bryant→Profile
Nick Whiteside→Profile
Owen Pappoe→Profile
Payton Turner→Profile
Rock Ya-Sin→Profile
Roger McCreary→Profile
Sam LaPorta→Profile
Sione Vaki→Profile
Skyler Gill-Howard→Profile
Tay Martin→Profile
Thomas Gordon→Profile
Thomas Harper→Profile
Tom Kennedy→Profile
Trevor Nowaske→Profile
Tyleik Williams→Profile
Tyler Conklin→Profile
Tyler Lacy→Profile
Tyre West→Profile
Tyrus Wheat→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Aamaris Brown | Cornerback | #42 | — | — | — |
| Ahmed Hassanein | Defensive End | #99 | — | — | — |
| Aidan Hutchinson | Defensive End | #97 | — | — | — |
| Aidan Keanaaina | Defensive Tackle | #60 | — | — | — |
| Alim McNeill | Defensive Tackle | #54 | — | — | — |
| Amon-Ra St. Brown | Wide Receiver | #14 | — | — | — |
| Andre Cisco | Safety | #28 | — | — | — |
| Anthony Lucas | Defensive End | #61 | — | — | — |
| Avonte Maddox | Cornerback | #29 | — | — | — |
| Brian Branch | Safety | #32 | — | — | — |
| Brock Wright | Tight End | #89 | — | — | — |
| Christian Izien | Safety | #5 | — | — | — |
| Chuck Clark | Safety | #36 | — | — | — |
| D.J. Reed | Cornerback | #4 | — | — | — |
| Damone Clark | Linebacker | #11 | — | — | — |
| De'Shawn Rucker | Cornerback | #43 | — | — | — |
| Derrick Barnes | Linebacker | #55 | — | — | — |
| Derrick Moore | Defensive End | #8 | — | — | — |
| DJ Wonnum | Linebacker | #98 | — | — | — |
| Dominic Lovett | Wide Receiver | #19 | — | — | — |
| Ennis Rakestraw Jr. | Cornerback | #2 | — | — | — |
| Eric O'Neill | Defensive End | #66 | — | — | — |
| Isaac TeSlaa | Wide Receiver | #18 | — | — | — |
| Isiah Pacheco | Running Back | #10 | — | — | — |
| Jabari Small | Running Back | #26 | — | — | — |
| Jack Campbell | Linebacker | #46 | — | — | — |
| Jackson Meeks | Wide Receiver | #13 | — | — | — |
| Jacob Saylors | Running Back | #25 | — | — | — |
| Jahmyr Gibbs | Running Back | #0 | — | — | — |
| Jake Bates | Kicker | #39 | 77 | — | — |
| Jameson Williams | Wide Receiver | #1 | — | — | — |
| Jared Goff | Quarterback | #16 | — | — | — |
| Jeffrey M'ba | Defensive Tackle | #60 | — | — | — |
| Jimmy Rolder | Linebacker | #41 | — | — | — |
| Joe Bachie | Linebacker | #35 | — | — | — |
| K.J. Britt | Linebacker | #40 | — | — | — |
| Keith Abney II | Cornerback | #6 | — | — | — |
| Kendrick Law | Wide Receiver | #88 | — | — | — |
| Kerby Joseph | Safety | #31 | — | — | — |
| Khalil Dorsey | Cornerback | #30 | — | — | — |
| Levi Onwuzurike | Defensive End | #95 | — | — | — |
| Lucky Jackson | Wide Receiver | #11 | — | — | — |
| Luke Altmyer | Quarterback | #2 | — | — | — |
| Malcolm Rodriguez | Linebacker | #44 | — | — | — |
| Mekhi Wingo | Defensive Tackle | #94 | — | — | — |
| Miles Kitselman | Tight End | #84 | — | — | — |
| Myles Bryant | Cornerback | #27 | — | — | — |
| Nick Whiteside | Cornerback | #38 | — | — | — |
| Owen Pappoe | Linebacker | #51 | — | — | — |
| Payton Turner | Defensive End | #92 | — | — | — |
| Rock Ya-Sin | Cornerback | #23 | — | — | — |
| Roger McCreary | Cornerback | #21 | — | — | — |
| Sam LaPorta | Tight End | #87 | — | — | — |
| Sione Vaki | Running Back | #33 | — | — | — |
| Skyler Gill-Howard | Defensive Tackle | #50 | — | — | — |
| Tay Martin | Wide Receiver | #17 | — | — | — |
| Thomas Gordon | Tight End | #82 | — | — | — |
| Thomas Harper | Safety | #12 | — | — | — |
| Tom Kennedy | Wide Receiver | #85 | — | — | — |
| Trevor Nowaske | Linebacker | #53 | — | — | — |
| Tyleik Williams | Defensive Tackle | #91 | — | — | — |
| Tyler Conklin | Tight End | #83 | — | — | — |
| Tyler Lacy | Defensive Tackle | #93 | — | — | — |
| Tyre West | Defensive Tackle | #52 | — | — | — |
| Tyrus Wheat | Linebacker | #59 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Jared Goff | 2,437 | #7 | Game log |
| Rushing yards | Jahmyr Gibbs | 1,000 | #1 | Game log |
| Receiving yards | Amon-Ra St. Brown | 755 | #9 | Game log |
| Receptions | Amon-Ra St. Brown | 65 | #5 | Game log |
| Tackles | Jack Campbell | 58 | — | Game log |
| Sacks | Alim McNeill | 6.5 | #11 | Game log |