

59 NFL players
59 players. Tap any player for the full story.
Akheem Mesidor→Profile
Amar Johnson→Profile
Andre Carter II→Profile
Brenen Thompson→Profile
Bud Dupree→Profile
Caleb Murphy→Profile
Cam Hart→Profile
Cameron Dicker→Profile
Charlie Kolar→Profile
Daiyan Henley→Profile
Dalvin Tomlinson→Profile
David Njoku→Profile
Deane Leonard→Profile
Del'Shawn Phillips→Profile
Denzel Perryman→Profile
Derius Davis→Profile
Derwin James Jr.→Profile
DJ Uiagalelei→Profile
Donte Jackson→Profile
Elijah Molden→Profile
Genesis Smith→Profile
Isas Waxter→Profile
Jacobian Guillory II→Profile
Jake Browning→Profile
Jamaree Caldwell→Profile
Junior Colson→Profile
Justin Eboigbe→Profile
Justin Herbert→Profile
Kaiir Elam→Profile
KeAndre Lambert-Smith→Profile
Keaton Mitchell→Profile
Kendall Williamson→Profile
Khalil Mack→Profile
Kimani Vidal→Profile
Ladd McConkey→Profile
Lander Barton→Profile
Luke Grimm→ProfileMMMante Morrow→Profile
Marlowe Wax→Profile
Myles Adams→Profile
Nick Barrett→Profile
Omarion Hampton→Profile
Oronde Gadsden→Profile
Patrick Herbert→Profile
Quentin Johnston→Profile
RJ Mickens→Profile
Rodney Shelley→Profile
Sincere Brown→Profile
Tarheeb Still→Profile
Teair Tart→Profile
Tejhaun Palmer→Profile
Terry Webb→Profile
Theo Wease Jr.→Profile
Tony Jefferson→Profile
Tre' Harris→Profile
Trey Lance→Profile
Troy Dye→Profile
Tuli Tuipulotu→Profile
Zion Childress→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Akheem Mesidor | Linebacker | #90 | — | — | — |
| Amar Johnson | Running Back | #35 | — | — | — |
| Andre Carter II | Linebacker | #51 | — | — | — |
| Brenen Thompson | Wide Receiver | #89 | — | — | — |
| Bud Dupree | Linebacker | #48 | — | — | — |
| Caleb Murphy | Linebacker | #50 | — | — | — |
| Cam Hart | Cornerback | #20 | — | — | — |
| Cameron Dicker | Kicker | #11 | 66 | — | — |
| Charlie Kolar | Tight End | #88 | — | — | — |
| Daiyan Henley | Linebacker | #0 | — | — | — |
| Dalvin Tomlinson | Defensive Tackle | #94 | — | — | — |
| David Njoku | Tight End | #83 | — | — | — |
| Deane Leonard | Cornerback | #33 | — | — | — |
| Del'Shawn Phillips | Linebacker | #53 | — | — | — |
| Denzel Perryman | Linebacker | #6 | — | — | — |
| Derius Davis | Wide Receiver | #12 | — | — | — |
| Derwin James Jr. | Safety | #3 | — | — | — |
| DJ Uiagalelei | Quarterback | #7 | — | — | — |
| Donte Jackson | Cornerback | #26 | — | — | — |
| Elijah Molden | Cornerback | #2 | — | — | — |
| Genesis Smith | Safety | #22 | — | — | — |
| Isas Waxter | Cornerback | #37 | — | — | — |
| Jacobian Guillory II | Defensive Tackle | #95 | — | — | — |
| Jake Browning | Quarterback | #5 | — | — | — |
| Jamaree Caldwell | Defensive Tackle | #99 | — | — | — |
| Junior Colson | Linebacker | #25 | — | — | — |
| Justin Eboigbe | Defensive Tackle | #92 | — | — | — |
| Justin Herbert | Quarterback | #10 | — | — | — |
| Kaiir Elam | Cornerback | #29 | — | — | — |
| KeAndre Lambert-Smith | Wide Receiver | #84 | — | — | — |
| Keaton Mitchell | Running Back | #34 | — | — | — |
| Kendall Williamson | Safety | #32 | — | — | — |
| Khalil Mack | Linebacker | #52 | — | — | — |
| Kimani Vidal | Running Back | #28 | — | — | — |
| Ladd McConkey | Wide Receiver | #15 | — | — | — |
| Lander Barton | Linebacker | #57 | — | — | — |
| Luke Grimm | Wide Receiver | #87 | — | — | — |
| Mante Morrow | Wide Receiver | — | — | — | — |
| Marlowe Wax | Linebacker | #58 | — | — | — |
| Myles Adams | Defensive End | #96 | — | — | — |
| Nick Barrett | Defensive Tackle | #91 | — | — | — |
| Omarion Hampton | Running Back | #8 | — | — | — |
| Oronde Gadsden | Tight End | #86 | — | — | — |
| Patrick Herbert | Tight End | #81 | — | — | — |
| Quentin Johnston | Wide Receiver | #1 | — | — | — |
| RJ Mickens | Safety | #27 | — | — | — |
| Rodney Shelley | Cornerback | #24 | — | — | — |
| Sincere Brown | Wide Receiver | #38 | — | — | — |
| Tarheeb Still | Cornerback | #4 | — | — | — |
| Teair Tart | Defensive Tackle | #93 | — | — | — |
| Tejhaun Palmer | Wide Receiver | #83 | — | — | — |
| Terry Webb | Defensive Tackle | #64 | — | — | — |
| Theo Wease Jr. | Wide Receiver | #82 | — | — | — |
| Tony Jefferson | Safety | #23 | — | — | — |
| Tre' Harris | Wide Receiver | #9 | — | — | — |
| Trey Lance | Quarterback | #5 | — | — | — |
| Troy Dye | Linebacker | #43 | — | — | — |
| Tuli Tuipulotu | Linebacker | #45 | — | — | — |
| Zion Childress | Cornerback | #48 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | Justin Herbert | 1,720 | #22 | Game log |
| Rushing yards | Omarion Hampton | 474 | #21 | Game log |
| Receiving yards | Tre Harris | 348 | — | Game log |
| Receptions | Tre Harris | 26 | — | Game log |
| Tackles | Daiyan Henley | 60 | #49 | Game log |
| Sacks | Khalil Mack | 3 | — | Game log |