NFL Week 4 data report 2026.
Every number here is from Week 4 alone — no season totals. Joe Burrow led all passers with 428 yards. Kenneth Walker III led rushers with 177. Tetairoa McMillan led receivers with 192. CeeDee Lamb drew the week’s highest target share, 48.8% of DAL’s targets. 51 players were ruled Out and 2 Doubtful on the Week 4 injury report.
Week 4 passing leaders
The Week 4 2026 passing yards leaders, at least 10 attempts, with completions, touchdowns and interceptions from the same game.
| Player | Team | Opp | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Burrow | CIN | JAX | 39/54 | 428 | 1 | 2 |
| Jared Goff | DET | CAR | 32/52 | 412 | 1 | 0 |
| Kirk Cousins | LV | KC | 31/52 | 365 | 2 | 1 |
| C.J. Stroud | HOU | DAL | 21/31 | 347 | 2 | 0 |
| Dak Prescott | DAL | HOU | 32/45 | 335 | 1 | 0 |
| Bryce Young | CAR | DET | 29/41 | 329 | 2 | 0 |
| Matthew Stafford | LAR | PHI | 32/51 | 317 | 0 | 2 |
| Aaron Rodgers | PIT | CLE | 22/40 | 299 | 3 | 2 |
| Tyler Shough | NO | ATL | 30/48 | 286 | 1 | 0 |
| Drake Maye | NE | BUF | 22/37 | 269 | 3 | 1 |
| Deshaun Watson | CLE | PIT | 24/33 | 268 | 1 | 1 |
| Tyson Bagent | CHI | NYJ | 25/34 | 268 | 0 | 1 |
| Josh Allen | BUF | NE | 23/33 | 253 | 1 | 1 |
| Jameis Winston | NYG | ARI | 18/29 | 250 | 3 | 2 |
| Kyler Murray | MIN | MIA | 27/37 | 247 | 0 | 0 |
Week 4 rushing leaders
The Week 4 rushing yards leaders. Carry share is his carries over every carry his team had in that game.
| Player | Team | Opp | Car | Yds | TD | Carry share |
|---|---|---|---|---|---|---|
| Kenneth Walker III | KC | LV | 22 | 177 | 2 | 84.6% |
| Kyle Monangai | CHI | NYJ | 30 | 146 | 2 | 55.6% |
| Bijan Robinson | ATL | NO | 19 | 145 | 2 | 54.3% |
| Chuba Hubbard | CAR | DET | 20 | 122 | 2 | 71.4% |
| Ollie Gordon II | MIA | MIN | 9 | 100 | 1 | 50.0% |
| Jonathan Taylor | IND | WSH | 20 | 95 | 2 | 66.7% |
| Aaron Jones | MIN | MIA | 20 | 94 | 0 | 64.5% |
| Jaylen Warren | PIT | CLE | 17 | 93 | 0 | 89.5% |
| Emanuel Wilson | SEA | LAC | 21 | 81 | 1 | 63.6% |
| Kyren Williams | LAR | PHI | 16 | 80 | 2 | 64.0% |
| James Cook | BUF | NE | 12 | 75 | 1 | 60.0% |
| Derrick Henry | BAL | TEN | 23 | 73 | 1 | 76.7% |
| Bhayshul Tuten | JAX | CIN | 17 | 73 | 0 | 63.0% |
| Jeremiyah Love | ARI | NYG | 14 | 63 | 0 | 53.8% |
| Javonte Williams | DAL | HOU | 19 | 62 | 3 | 76.0% |
Week 4 receiving leaders
The Week 4 receiving yards leaders, with targets and target share — his targets over every target his team threw that game.
| Player | Team | Opp | Rec/Tgt | Yds | TD | Target share |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | CAR | DET | 14/16 | 192 | 2 | 41.0% |
| CeeDee Lamb | DAL | HOU | 17/21 | 189 | 1 | 48.8% |
| Tee Higgins | CIN | JAX | 11/16 | 157 | 0 | 30.2% |
| Carnell Tate | TEN | BAL | 9/12 | 145 | 0 | 42.9% |
| Puka Nacua | LAR | PHI | 9/12 | 125 | 0 | 24.0% |
| T.J. Hockenson | MIN | MIA | 13/13 | 119 | 0 | 39.4% |
| Nico Collins | HOU | DAL | 7/8 | 118 | 2 | 30.8% |
| Zay Flowers | BAL | TEN | 8/10 | 118 | 1 | 34.5% |
| Chris Olave | NO | ATL | 8/12 | 116 | 0 | 25.5% |
| Keon Coleman | BUF | NE | 6/7 | 116 | 1 | 23.3% |
| DK Metcalf | PIT | CLE | 5/9 | 115 | 0 | 23.1% |
| Malik Nabers | NYG | ARI | 6/7 | 112 | 1 | 24.1% |
| Tyquan Thornton | KC | LV | 5/8 | 111 | 2 | 29.6% |
| Jameson Williams | DET | CAR | 6/8 | 102 | 0 | 15.7% |
| Drake London | ATL | NO | 5/6 | 96 | 0 | 30.0% |
Week 4 PPR fantasy points leaders
The top full-PPR fantasy scorers of Week 4, as nflverse scores them (one point per reception).
| Player | Pos | Team | Opp | PPR pts |
|---|---|---|---|---|
| Tetairoa McMillan | WR | CAR | DET | 45.2 |
| CeeDee Lamb | WR | DAL | HOU | 41.3 |
| Kyren Williams | RB | LAR | PHI | 36.7 |
| Javonte Williams | RB | DAL | HOU | 31.3 |
| Kenneth Walker III | RB | KC | LV | 30.9 |
| Nico Collins | WR | HOU | DAL | 30.8 |
| Tyquan Thornton | WR | KC | LV | 28.1 |
| Kyle Monangai | RB | CHI | NYJ | 28.0 |
| Bijan Robinson | RB | ATL | NO | 27.7 |
| Puka Nacua | WR | LAR | PHI | 27.7 |
| Emanuel Wilson | RB | SEA | LAC | 27.0 |
| Tee Higgins | WR | CIN | JAX | 26.7 |
| Drake Maye | QB | NE | BUF | 26.2 |
| Chuba Hubbard | RB | CAR | DET | 25.9 |
| Zay Flowers | WR | BAL | TEN | 25.8 |
Week 4 injury report: Out and Doubtful by team
Players ruled Out or Doubtful on the Week 4 NFL injury report (nflverse), counted by team, busiest teams first; names listed are the ones who had averaged the most PPR points before Week 4.
| Team | Out | Doubtful | Notable |
|---|---|---|---|
| CHI | 4 | 1 | Caleb Williams (Out), Kyler Gordon (Out), Noah Sewell (Out) |
| PHI | 4 | 0 | DeVonta Smith (Out), Dallas Goedert (Out), Marcus Epps (Out) |
| TB | 4 | 0 | Baker Mayfield (Out), Ko Kieft (Out), Benjamin Morrison (Out) |
| LAC | 3 | 0 | Charlie Kolar (Out), Brenen Thompson (Out), Dalvin Tomlinson (Out) |
| NE | 3 | 0 | Christian Barmore (Out), Brenden Schooler (Out), Christian Gonzalez (Out) |
| NO | 3 | 0 | Anfernee Jennings (Out), Carl Granderson (Out), Kaden Elliss (Out) |
| NYJ | 3 | 0 | Breece Hall (Out), Adonai Mitchell (Out), Mason Taylor (Out) |
| SF | 3 | 0 | Nick Bosa (Out), Mykel Williams (Out), James Thompson Jr. (Out) |
| WSH | 3 | 0 | Jayden Daniels (Out), Rachaad White (Out), Nick Cross (Out) |
| DAL | 2 | 0 | Cobie Durant (Out), DeMarvion Overshown (Out) |
| GB | 2 | 0 | Warren Brinson (Out), Anthony Campbell (Out) |
| HOU | 2 | 0 | M.J. Stewart (Out), Azeez Al-Shaair (Out) |
| LAR | 2 | 0 | Terrance Ferguson (Out), Jaylen Watson (Out) |
| MIA | 2 | 0 | Caleb Douglas (Out), Storm Duck (Out) |
| MIN | 2 | 0 | Justin Jefferson (Out), Charles Demmings (Out) |
How the Week 4 report is built
Box scores are nflverse’s per-player, per-week statistics. Target share and carry share are a player’s targets or carries over his team’s total in that one game, not a season figure. Risers compare Week 4 with the player’s previous game, which is skipped across a bye, and only when he played for the same team both times. Snap-share movers use the nflverse snap counts behind NFL snap counts. The injury summary is the Week 4 nflverse injury report’s game statuses; teams are the team each player was on that week where he had played for one.
Writing about Week 4? Every table above has a Copy HTML block you can paste into a post or newsletter. How to use and credit the tables.