

62 NFL players
62 players. Tap any player for the full story.
Ali Gaye→Profile
Azeez Al-Shaair→Profile
Brevin Jordan→Profile
British Brooks→Profile
Bryce Oliver→Profile
C.J. Stroud→Profile
Cade Stover→Profile
Calen Bullock→Profile
Chad Muma→Profile
Chris Braswell→Profile
Collin Wright→Profile
Dalton Schultz→Profile
Danielle Hunter→Profile
David Montgomery→Profile
Davis Mills→Profile
Derek Stingley Jr.→Profile
Dominic Bailey→Profile
Dominique Robinson→Profile
Dylan Horton→Profile
E.J. Speed→Profile
Emari Demercado→Profile
Foster Moreau→Profile
Graham Mertz→Profile
Henry To'oTo'o→Profile
Ja'Marcus Ingram→Profile
Jaden Crumedy→Profile
Jaden Davis→Profile
Jake Hansen→Profile
Jake Hummel→Profile
Jalen Pitre→Profile
Jawhar Jordan→Profile
Jayden Higgins→Profile
Jaylin Noel→Profile
Jaylin Smith→Profile
Josh Kelly→Profile
Josh Pitsenberger→Profile
K.C. Ossai→Profile
Ka'imi Fairbairn→Profile
Kamari Lassiter→Profile
Kamari Ramsey→Profile
Kayden McDonald→Profile
Kayshon Boutte→Profile
Lewis Bond→Profile
Logan Hall→Profile
M.J. Stewart→Profile
Marlin Klein→Profile
Marvin Harrison Jr.→Profile
Naquan Jones→Profile
Nico Collins→Profile
Nikko Remigio→Profile
Noah Whittington→Profile
Reed Blankenship→Profile
Sabastian Harsh→Profile
Sheldon Rankins→Profile
Solomon Byrd→Profile
Tank Dell→Profile
Tommy Togiai→Profile
Tremon Smith→Profile
Wade Woodaz→Profile
Will Anderson Jr.→Profile
Woody Marks→Profile
Xavier Hutchinson→Profile| Player | Pos | # | PPG | RPG | APG |
|---|---|---|---|---|---|
| Ali Gaye | Defensive End | #95 | — | — | — |
| Azeez Al-Shaair | Linebacker | #0 | — | — | — |
| Brevin Jordan | Tight End | #9 | — | — | — |
| British Brooks | Running Back | #44 | — | — | — |
| Bryce Oliver | Wide Receiver | #80 | — | — | — |
| C.J. Stroud | Quarterback | #7 | — | — | — |
| Cade Stover | Tight End | #8 | — | — | — |
| Calen Bullock | Safety | #2 | — | — | — |
| Chad Muma | Linebacker | #49 | — | — | — |
| Chris Braswell | Linebacker | #53 | — | — | — |
| Collin Wright | Cornerback | #37 | — | — | — |
| Dalton Schultz | Tight End | #86 | — | — | — |
| Danielle Hunter | Defensive End | #55 | — | — | — |
| David Montgomery | Running Back | #32 | — | — | — |
| Davis Mills | Quarterback | #10 | — | — | — |
| Derek Stingley Jr. | Cornerback | #24 | — | — | — |
| Dominic Bailey | Defensive Tackle | #96 | — | — | — |
| Dominique Robinson | Defensive End | #94 | — | — | — |
| Dylan Horton | Defensive End | #92 | — | — | — |
| E.J. Speed | Linebacker | #45 | — | — | — |
| Emari Demercado | Running Back | #21 | — | — | — |
| Foster Moreau | Tight End | #87 | — | — | — |
| Graham Mertz | Quarterback | #18 | — | — | — |
| Henry To'oTo'o | Linebacker | #39 | — | — | — |
| Ja'Marcus Ingram | Cornerback | #20 | — | — | — |
| Jaden Crumedy | Defensive Tackle | #95 | — | — | — |
| Jaden Davis | Cornerback | #28 | — | — | — |
| Jake Hansen | Linebacker | #35 | — | — | — |
| Jake Hummel | Linebacker | #33 | — | — | — |
| Jalen Pitre | Safety | #5 | — | — | — |
| Jawhar Jordan | Running Back | #25 | — | — | — |
| Jayden Higgins | Wide Receiver | #81 | — | — | — |
| Jaylin Noel | Wide Receiver | #13 | — | — | — |
| Jaylin Smith | Cornerback | #22 | — | — | — |
| Josh Kelly | Wide Receiver | #85 | — | — | — |
| Josh Pitsenberger | Running Back | #31 | — | — | — |
| K.C. Ossai | Linebacker | #52 | — | — | — |
| Ka'imi Fairbairn | Kicker | #15 | 87 | — | — |
| Kamari Lassiter | Cornerback | #3 | — | — | — |
| Kamari Ramsey | Safety | #27 | — | — | — |
| Kayden McDonald | Defensive Tackle | #93 | — | — | — |
| Kayshon Boutte | Wide Receiver | #14 | — | — | — |
| Lewis Bond | Wide Receiver | #82 | — | — | — |
| Logan Hall | Defensive End | #96 | — | — | — |
| M.J. Stewart | Safety | #29 | — | — | — |
| Marlin Klein | Tight End | #83 | — | — | — |
| Marvin Harrison Jr. | Wide Receiver | #18 | — | — | — |
| Naquan Jones | Defensive Tackle | #91 | — | — | — |
| Nico Collins | Wide Receiver | #12 | — | — | — |
| Nikko Remigio | Wide Receiver | #88 | — | — | — |
| Noah Whittington | Running Back | #26 | — | — | — |
| Reed Blankenship | Safety | #6 | — | — | — |
| Sabastian Harsh | Defensive End | #54 | — | — | — |
| Sheldon Rankins | Defensive Tackle | #98 | — | — | — |
| Solomon Byrd | Defensive End | #50 | — | — | — |
| Tank Dell | Wide Receiver | #1 | — | — | — |
| Tommy Togiai | Defensive Tackle | #72 | — | — | — |
| Tremon Smith | Cornerback | #11 | — | — | — |
| Wade Woodaz | Linebacker | #30 | — | — | — |
| Will Anderson Jr. | Defensive End | #51 | — | — | — |
| Woody Marks | Running Back | #4 | — | — | — |
| Xavier Hutchinson | Wide Receiver | #19 | — | — | — |
Season totals through Week 10, from nflverse box scores.
| Stat | Leader | Total | NFL rank | Game log |
|---|---|---|---|---|
| Passing yards | C.J. Stroud | 2,462 | #6 | Game log |
| Rushing yards | Woody Marks | 391 | #26 | Game log |
| Receiving yards | Nico Collins | 478 | #31 | Game log |
| Receptions | Nico Collins | 37 | #36 | Game log |
| Tackles | Azeez Al-Shaair | 67 | #32 | Game log |
| Sacks | Will Anderson Jr. | 10.5 | #1 | Game log |