2026-27 regular season · Through Nov 20, 2026 · Updated
NBA plus-minus per game leaders 2026-27.
The top 50 qualified players in plus-minus per game this regular season, from final-game box scores, with games played, team and season totals.
Who leads the NBA in plus-minus per game in 2026-27?
The short answer. Through games of Nov 20, 2026, Victor Wembanyama (San Antonio Spurs) leads the NBA at +16.8 plus-minus per game. As of November 20, 2026.
Top 50 in plus-minus per game
Ranked on the per-game average to one decimal; players level on it share a rank. Qualified players have played at least 70% of their team's games.
| # | Player | Team | GP | +/- | Total +/- | MPG |
|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 16 | +16.8 | +268 | 30.2 |
| 2 | Dylan Harper | SAS | 15 | +14.5 | +218 | 31.8 |
| 3 | De'Aaron Fox | SAS | 15 | +12.1 | +182 | 29.3 |
| 4 | Austin Reaves | LAL | 12 | +11.2 | +134 | 35.3 |
| 5 | Alex Caruso | OKC | 12 | +10.9 | +131 | 19.3 |
| 6 | Neemias Queta | BOS | 14 | +10.4 | +145 | 22.3 |
| 7 | Luka Doncic | LAL | 15 | +10.3 | +154 | 36.3 |
| 8 | Cedric Coward | MEM | 15 | +9.9 | +149 | 28.7 |
| 9 | Landry Shamet | NYK | 15 | +9.7 | +145 | 26.0 |
| 9 | Devin Vassell | SAS | 14 | +9.7 | +136 | 30.5 |
| 11 | Jaden McDaniels | MIN | 16 | +9.4 | +151 | 33.9 |
| 11 | Paul George | BOS | 13 | +9.4 | +122 | 29.6 |
| 13 | Sam Hauser | BOS | 15 | +8.9 | +133 | 20.3 |
| 14 | Jabari Smith Jr. | HOU | 17 | +8.3 | +141 | 33.2 |
| 15 | Ayo Dosunmu | MIN | 16 | +8.2 | +131 | 31.6 |
| 15 | Stephon Castle | SAS | 16 | +8.2 | +131 | 29.5 |
| 17 | Damian Lillard | POR | 15 | +8.0 | +120 | 29.6 |
| 18 | Karl-Anthony Towns | NYK | 15 | +7.9 | +118 | 32.7 |
| 18 | Zach Edey | MEM | 12 | +7.9 | +95 | 20.8 |
| 20 | Alperen Sengun | HOU | 15 | +7.7 | +116 | 33.0 |
| 21 | LaMelo Ball | MIN | 16 | +7.6 | +122 | 28.2 |
| 21 | Duncan Robinson | DET | 12 | +7.6 | +91 | 30.6 |
| 23 | Derrick White | BOS | 15 | +7.5 | +113 | 29.9 |
| 23 | Jonathan Kuminga | MIN | 15 | +7.5 | +112 | 30.7 |
| 25 | Walker Kessler | LAL | 16 | +7.3 | +117 | 30.8 |
| 25 | Paul Reed | DET | 15 | +7.3 | +109 | 26.3 |
| 27 | Rudy Gobert | MIN | 15 | +7.1 | +106 | 29.3 |
| 27 | Fred VanVleet | HOU | 14 | +7.1 | +99 | 30.1 |
| 27 | Jayson Tatum | BOS | 14 | +7.1 | +100 | 34.1 |
| 30 | Deni Avdija | POR | 13 | +6.8 | +89 | 32.5 |
| 31 | Jaylen Wells | MEM | 16 | +6.7 | +107 | 26.8 |
| 32 | Kevin Durant | HOU | 17 | +6.4 | +108 | 33.6 |
| 33 | Cam Spencer | MEM | 16 | +6.3 | +100 | 22.5 |
| 34 | Jamal Murray | DEN | 14 | +5.6 | +79 | 36.4 |
| 35 | Daniss Jenkins | DET | 15 | +5.5 | +82 | 29.9 |
| 35 | Donovan Clingan | POR | 15 | +5.5 | +83 | 25.7 |
| 35 | Payton Pritchard | BOS | 15 | +5.5 | +82 | 27.2 |
| 38 | Jrue Holiday | POR | 15 | +5.3 | +79 | 26.8 |
| 39 | Keldon Johnson | SAS | 16 | +5.0 | +80 | 24.0 |
| 39 | Baylor Scheierman | BOS | 15 | +5.0 | +75 | 19.3 |
| 41 | Dyson Daniels | ATL | 16 | +4.9 | +79 | 31.2 |
| 41 | Shai Gilgeous-Alexander | OKC | 16 | +4.9 | +78 | 33.5 |
| 41 | Javonte Green | DET | 15 | +4.9 | +74 | 18.9 |
| 41 | Ajay Mitchell | OKC | 14 | +4.9 | +69 | 28.0 |
| 41 | Christian Braun | DEN | 14 | +4.9 | +69 | 33.6 |
| 41 | Luke Kennard | PHX | 14 | +4.9 | +69 | 17.3 |
| 47 | Trey Lyles | MIN | 16 | +4.8 | +77 | 18.9 |
| 47 | Tyler Kolek | NYK | 13 | +4.8 | +63 | 13.5 |
| 49 | Cameron Boozer | MEM | 16 | +4.6 | +74 | 30.8 |
| 49 | Quentin Grimes | LAL | 15 | +4.6 | +69 | 29.1 |
282 players qualify for this board so far.
More NBA stat leaders
Every board runs through the same night of games. For last season’s leaders and all-time career lists, see all NBA stat leaders.
Scoring
How this board is built
Box scores: ESPN. Player box scores from every final 2026-27 regular-season game (235 so far); a game in progress is left out until it is final. Per-game averages are season totals over games played. Team is the player’s team in his most recent game. Plus-minus is the box-score number: his team's scoring margin while he was on the floor. Players without a Balladex page are listed by name. Back to NBA stat leaders.