2026-27 regular season · Through Nov 20, 2026 · Updated
NBA points per game leaders 2026-27.
The top 50 qualified players in points per game this regular season, from final-game box scores, with games played, team and season totals.
Who leads the NBA in points per game in 2026-27?
The short answer. Through games of Nov 20, 2026, Luka Doncic (Los Angeles Lakers) leads the NBA at 37.2 points per game. As of November 20, 2026.
Top 50 in points per game
Ranked on the per-game average to one decimal; players level on it share a rank. Qualified players have played at least 70% of their team's games.
| # | Player | Team | GP | PPG | PTS | FG% | 3PM | FTM | MPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 15 | 37.2 | 558 | 46.8 | 74 | 132 | 36.3 |
| 2 | Shai Gilgeous-Alexander | OKC | 16 | 31.7 | 507 | 48.3 | 38 | 109 | 33.5 |
| 3 | Victor Wembanyama | SAS | 16 | 28.6 | 458 | 52.8 | 30 | 86 | 30.2 |
| 4 | Giannis Antetokounmpo | MIA | 15 | 28.2 | 423 | 60.2 | 8 | 91 | 32.2 |
| 5 | Jalen Brunson | NYK | 15 | 26.6 | 399 | 43.3 | 44 | 83 | 34.3 |
| 6 | Tyrese Maxey | PHI | 15 | 26.5 | 398 | 50.0 | 41 | 91 | 36.1 |
| 7 | Jayson Tatum | BOS | 14 | 26.4 | 369 | 42.6 | 37 | 96 | 34.1 |
| 8 | Darius Acuff Jr. | SAC | 15 | 25.7 | 385 | 41.2 | 48 | 57 | 36.6 |
| 9 | Cade Cunningham | DET | 14 | 25.6 | 358 | 47.5 | 28 | 78 | 35.1 |
| 10 | Anthony Davis | WAS | 15 | 25.3 | 380 | 52.9 | 11 | 77 | 34.1 |
| 11 | Franz Wagner | ORL | 15 | 25.1 | 376 | 47.5 | 20 | 76 | 36.7 |
| 12 | Jamal Murray | DEN | 14 | 24.9 | 348 | 50.2 | 44 | 72 | 36.4 |
| 13 | Devin Booker | PHX | 15 | 24.7 | 370 | 47.5 | 28 | 90 | 33.9 |
| 13 | Austin Reaves | LAL | 12 | 24.7 | 296 | 51.3 | 27 | 75 | 35.3 |
| 15 | Donovan Mitchell | CLE | 16 | 24.5 | 392 | 49.6 | 43 | 67 | 32.9 |
| 16 | Cooper Flagg | DAL | 14 | 24.2 | 339 | 48.5 | 20 | 85 | 33.4 |
| 16 | Nikola Jokic | DEN | 14 | 24.2 | 339 | 52.6 | 18 | 57 | 36.8 |
| 16 | Deni Avdija | POR | 13 | 24.2 | 314 | 50.7 | 27 | 79 | 32.5 |
| 19 | Pascal Siakam | IND | 15 | 23.0 | 345 | 51.6 | 25 | 66 | 32.3 |
| 20 | Jaylen Brown | PHI | 14 | 22.6 | 316 | 49.4 | 27 | 55 | 34.7 |
| 21 | Kyrie Irving | DAL | 12 | 22.3 | 267 | 47.3 | 40 | 33 | 30.7 |
| 22 | Alperen Sengun | HOU | 15 | 22.1 | 331 | 54.7 | 15 | 70 | 33.0 |
| 23 | Zion Williamson | NOP | 16 | 21.7 | 347 | 58.5 | 6 | 93 | 32.4 |
| 24 | Karl-Anthony Towns | NYK | 15 | 21.3 | 319 | 53.7 | 30 | 55 | 32.7 |
| 24 | Darius Garland | LAC | 14 | 21.3 | 298 | 46.6 | 35 | 59 | 33.1 |
| 26 | Keyonte George | UTA | 16 | 21.1 | 338 | 42.9 | 34 | 86 | 33.5 |
| 26 | Julius Randle | BKN | 15 | 21.1 | 316 | 46.7 | 24 | 82 | 32.9 |
| 28 | Kevin Durant | HOU | 17 | 21.0 | 357 | 50.5 | 26 | 107 | 33.6 |
| 28 | Zach LaVine | SAC | 14 | 21.0 | 294 | 50.3 | 38 | 56 | 33.4 |
| 30 | Nickeil Alexander-Walker | ATL | 16 | 20.9 | 335 | 41.2 | 55 | 54 | 31.8 |
| 30 | Damian Lillard | POR | 15 | 20.9 | 314 | 40.9 | 49 | 85 | 29.6 |
| 30 | RJ Barrett | TOR | 14 | 20.9 | 292 | 47.3 | 21 | 45 | 34.1 |
| 33 | Norman Powell | CHI | 13 | 20.8 | 271 | 44.6 | 30 | 69 | 29.5 |
| 34 | Michael Porter Jr. | BKN | 14 | 20.2 | 283 | 44.9 | 45 | 54 | 32.8 |
| 35 | Joel Embiid | PHI | 13 | 20.0 | 260 | 39.9 | 6 | 92 | 31.8 |
| 36 | Paul George | BOS | 13 | 19.9 | 259 | 46.5 | 44 | 29 | 29.6 |
| 37 | Brandon Miller | CHA | 13 | 19.8 | 258 | 36.1 | 38 | 38 | 30.7 |
| 38 | Yaxel Lendeborg | GSW | 16 | 19.7 | 315 | 45.5 | 32 | 69 | 31.6 |
| 38 | Jalen Johnson | ATL | 13 | 19.7 | 256 | 44.9 | 12 | 58 | 34.5 |
| 40 | Tyler Herro | MIL | 15 | 19.4 | 291 | 43.0 | 39 | 48 | 30.1 |
| 41 | Bam Adebayo | MIA | 15 | 18.9 | 283 | 52.4 | 12 | 77 | 32.3 |
| 42 | Desmond Bane | ORL | 14 | 18.6 | 261 | 42.5 | 60 | 31 | 34.9 |
| 43 | James Harden | CLE | 16 | 18.4 | 294 | 41.0 | 46 | 80 | 33.5 |
| 43 | Dylan Harper | SAS | 15 | 18.4 | 276 | 50.5 | 17 | 45 | 31.8 |
| 45 | Ayo Dosunmu | MIN | 16 | 17.8 | 285 | 50.9 | 34 | 31 | 31.6 |
| 45 | Immanuel Quickley | TOR | 14 | 17.8 | 249 | 42.0 | 37 | 44 | 32.1 |
| 47 | LaMelo Ball | MIN | 16 | 17.6 | 281 | 40.7 | 55 | 26 | 28.2 |
| 48 | Kyshawn George | WAS | 17 | 17.4 | 296 | 47.2 | 40 | 36 | 33.8 |
| 48 | Trae Young | WAS | 17 | 17.4 | 296 | 36.7 | 35 | 103 | 35.0 |
| 48 | Duncan Robinson | DET | 12 | 17.4 | 209 | 45.0 | 47 | 36 | 30.6 |
282 players qualify for this board so far.
More NBA stat leaders
Every board runs through the same night of games. For last season’s leaders and all-time career lists, see all NBA stat leaders.
Scoring
Points3-pointers made
Playmaking
How this board is built
Box scores: ESPN. Player box scores from every final 2026-27 regular-season game (235 so far); a game in progress is left out until it is final. Per-game averages are season totals over games played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Back to NBA stat leaders.