2026-27 regular season · Through Nov 20, 2026 · Updated
NBA blocks per game leaders 2026-27.
The top 50 qualified players in blocks per game this regular season, from final-game box scores, with games played, team and season totals.
Who leads the NBA in blocks per game in 2026-27?
The short answer. Through games of Nov 20, 2026, Victor Wembanyama (San Antonio Spurs) leads the NBA at 3.9 blocks per game. As of November 20, 2026.
Top 50 in blocks per game
Ranked on the per-game average to one decimal; players level on it share a rank. Qualified players have played at least 70% of their team's games.
| # | Player | Team | GP | BPG | BLK | REB | MPG |
|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 16 | 3.9 | 62 | 191 | 30.2 |
| 2 | Donovan Clingan | POR | 15 | 2.2 | 33 | 160 | 25.7 |
| 3 | Walker Kessler | LAL | 16 | 2.1 | 34 | 171 | 30.8 |
| 3 | Myles Turner | MIL | 14 | 2.1 | 30 | 83 | 26.6 |
| 5 | Daniel Gafford | DAL | 15 | 1.8 | 27 | 77 | 21.3 |
| 6 | Aday Mara | OKC | 16 | 1.7 | 27 | 113 | 22.4 |
| 6 | Mo Bamba | UTA | 13 | 1.7 | 22 | 86 | 20.8 |
| 8 | Peyton Watson | CLE | 13 | 1.5 | 19 | 58 | 27.6 |
| 9 | Alex Sarr | WAS | 16 | 1.3 | 20 | 107 | 26.8 |
| 9 | Giannis Antetokounmpo | MIA | 15 | 1.3 | 19 | 189 | 32.2 |
| 9 | Jarrett Allen | CLE | 14 | 1.3 | 18 | 122 | 26.8 |
| 9 | Jaxson Hayes | UTA | 14 | 1.3 | 18 | 93 | 24.4 |
| 13 | Kyshawn George | WAS | 17 | 1.2 | 21 | 75 | 33.8 |
| 13 | Day'Ron Sharpe | BKN | 15 | 1.2 | 18 | 111 | 23.8 |
| 13 | Neemias Queta | BOS | 14 | 1.2 | 17 | 97 | 22.3 |
| 13 | Evan Mobley | CLE | 12 | 1.2 | 14 | 88 | 32.1 |
| 13 | Zach Edey | MEM | 12 | 1.2 | 14 | 89 | 20.8 |
| 18 | Ace Bailey | UTA | 17 | 1.1 | 18 | 107 | 30.1 |
| 18 | Bilal Coulibaly | WAS | 16 | 1.1 | 18 | 70 | 24.9 |
| 18 | Joan Beringer | MIN | 16 | 1.1 | 17 | 102 | 16.9 |
| 18 | Kel'el Ware | MIL | 16 | 1.1 | 17 | 103 | 18.6 |
| 18 | Anthony Davis | WAS | 15 | 1.1 | 17 | 152 | 34.1 |
| 18 | P.J. Washington | DAL | 15 | 1.1 | 16 | 100 | 30.9 |
| 18 | Ryan Kalkbrenner | CHA | 15 | 1.1 | 17 | 79 | 18.1 |
| 18 | Collin Murray-Boyles | TOR | 14 | 1.1 | 16 | 65 | 23.6 |
| 18 | Isaiah Jackson | LAC | 13 | 1.1 | 14 | 67 | 18.8 |
| 27 | Jaden McDaniels | MIN | 16 | 1.0 | 16 | 97 | 33.9 |
| 27 | Zaccharie Risacher | DAL | 15 | 1.0 | 15 | 70 | 23.4 |
| 27 | Charles Bassey | GSW | 14 | 1.0 | 14 | 83 | 14.9 |
| 27 | Nikola Jokic | DEN | 14 | 1.0 | 14 | 146 | 36.8 |
| 27 | Al Horford | GSW | 13 | 1.0 | 13 | 47 | 16.9 |
| 27 | Derrick Jones Jr. | LAC | 13 | 1.0 | 13 | 56 | 28.7 |
| 27 | Jalen Smith | CHI | 13 | 1.0 | 13 | 103 | 24.6 |
| 27 | Joel Embiid | PHI | 13 | 1.0 | 13 | 108 | 31.8 |
| 27 | Moussa Diabate | CHA | 13 | 1.0 | 13 | 138 | 29.6 |
| 27 | Precious Achiuwa | SAC | 12 | 1.0 | 12 | 70 | 24.8 |
| 27 | Robert Williams III | POR | 12 | 1.0 | 12 | 79 | 16.3 |
| 38 | Jabari Smith Jr. | HOU | 17 | 0.9 | 16 | 106 | 33.2 |
| 38 | Kevin Durant | HOU | 17 | 0.9 | 16 | 88 | 33.6 |
| 38 | Matisse Thybulle | LAL | 17 | 0.9 | 16 | 40 | 24.8 |
| 38 | Tari Eason | HOU | 17 | 0.9 | 15 | 103 | 24.9 |
| 38 | Onyeka Okongwu | ATL | 16 | 0.9 | 14 | 130 | 31.0 |
| 38 | Shai Gilgeous-Alexander | OKC | 16 | 0.9 | 15 | 65 | 33.5 |
| 38 | Alperen Sengun | HOU | 15 | 0.9 | 13 | 140 | 33.0 |
| 38 | John Collins | DET | 15 | 0.9 | 13 | 86 | 25.9 |
| 38 | Kevin Huerter | DET | 15 | 0.9 | 14 | 42 | 26.7 |
| 38 | Khaman Maluach | PHX | 15 | 0.9 | 13 | 84 | 18.5 |
| 38 | OG Anunoby | NYK | 15 | 0.9 | 13 | 81 | 34.0 |
| 38 | Paul Reed | DET | 15 | 0.9 | 14 | 114 | 26.3 |
| 38 | Rudy Gobert | MIN | 15 | 0.9 | 14 | 163 | 29.3 |
8 more players are tied at 0.9 (rank 38) and not listed.
271 players qualify for this board so far.
More NBA stat leaders
Every board runs through the same night of games. For last season’s leaders and all-time career lists, see all NBA stat leaders.
Scoring
Playmaking
How this board is built
Box scores: ESPN. Player box scores from every final 2026-27 regular-season game (235 so far); a game in progress is left out until it is final. Per-game averages are season totals over games played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Back to NBA stat leaders.