2026-27 regular season · Through Nov 20, 2026 · Updated
NBA steals per game leaders 2026-27.
The top 50 qualified players in steals per game this regular season, from final-game box scores, with games played, team and season totals.
Who leads the NBA in steals per game in 2026-27?
The short answer. Through games of Nov 20, 2026, Dyson Daniels (Atlanta Hawks) leads the NBA at 2.9 steals per game. As of November 20, 2026.
Top 50 in steals per game
Ranked on the per-game average to one decimal; players level on it share a rank. Qualified players have played at least 70% of their team's games.
| # | Player | Team | GP | SPG | STL | BLK | MPG |
|---|---|---|---|---|---|---|---|
| 1 | Dyson Daniels | ATL | 16 | 2.9 | 46 | 4 | 31.2 |
| 2 | Matisse Thybulle | LAL | 17 | 2.3 | 39 | 16 | 24.8 |
| 2 | Christian Braun | DEN | 14 | 2.3 | 32 | 5 | 33.6 |
| 4 | Bam Adebayo | MIA | 15 | 2.1 | 31 | 10 | 32.3 |
| 4 | Cooper Flagg | DAL | 14 | 2.1 | 29 | 10 | 33.4 |
| 4 | Paul George | BOS | 13 | 2.1 | 27 | 5 | 29.6 |
| 7 | Zion Williamson | NOP | 16 | 1.9 | 30 | 9 | 32.4 |
| 7 | Luka Doncic | LAL | 15 | 1.9 | 28 | 9 | 36.3 |
| 7 | Kris Dunn | LAC | 14 | 1.9 | 27 | 7 | 26.5 |
| 7 | Anthony Black | ORL | 12 | 1.9 | 23 | 11 | 33.1 |
| 11 | LaMelo Ball | MIN | 16 | 1.8 | 28 | 1 | 28.2 |
| 12 | VJ Edgecombe | PHI | 15 | 1.7 | 25 | 6 | 34.0 |
| 12 | Ausar Thompson | DET | 14 | 1.7 | 24 | 10 | 28.6 |
| 12 | Devin Vassell | SAS | 14 | 1.7 | 24 | 4 | 30.5 |
| 15 | Collin Gillespie | PHX | 15 | 1.6 | 24 | 1 | 24.5 |
| 15 | Nikola Jokic | DEN | 14 | 1.6 | 22 | 14 | 36.8 |
| 17 | Cedric Coward | MEM | 15 | 1.5 | 22 | 6 | 28.7 |
| 17 | Josh Hart | NYK | 12 | 1.5 | 18 | 3 | 29.7 |
| 17 | Leaky Black | SAC | 11 | 1.5 | 16 | 6 | 19.1 |
| 20 | De'Anthony Melton | GSW | 16 | 1.4 | 22 | 8 | 22.0 |
| 20 | Nickeil Alexander-Walker | ATL | 16 | 1.4 | 22 | 6 | 31.8 |
| 20 | Quenton Jackson | IND | 16 | 1.4 | 23 | 3 | 21.9 |
| 20 | Cade Cunningham | DET | 14 | 1.4 | 19 | 12 | 35.1 |
| 20 | Meleek Thomas | CLE | 14 | 1.4 | 19 | 3 | 23.6 |
| 20 | Jordan Goodwin | PHX | 11 | 1.4 | 15 | 1 | 20.7 |
| 26 | Trae Young | WAS | 17 | 1.3 | 22 | 2 | 35.0 |
| 26 | Ayo Dosunmu | MIN | 16 | 1.3 | 20 | 6 | 31.6 |
| 26 | Donovan Mitchell | CLE | 16 | 1.3 | 20 | 6 | 32.9 |
| 26 | Ja'Kobe Walter | TOR | 16 | 1.3 | 21 | 4 | 31.4 |
| 26 | Davion Mitchell | MIA | 15 | 1.3 | 20 | 10 | 35.5 |
| 26 | De'Aaron Fox | SAS | 15 | 1.3 | 20 | 6 | 29.3 |
| 26 | Tyrese Maxey | PHI | 15 | 1.3 | 19 | 8 | 36.1 |
| 26 | Desmond Bane | ORL | 14 | 1.3 | 18 | 7 | 34.9 |
| 26 | Jaylen Brown | PHI | 14 | 1.3 | 18 | 7 | 34.7 |
| 26 | Ziaire Williams | LAL | 14 | 1.3 | 18 | 2 | 23.6 |
| 26 | AJ Dybantsa | WAS | 13 | 1.3 | 17 | 5 | 33.9 |
| 26 | Norman Powell | CHI | 13 | 1.3 | 17 | 2 | 29.5 |
| 26 | Alex Caruso | OKC | 12 | 1.3 | 15 | 6 | 19.3 |
| 26 | Duncan Robinson | DET | 12 | 1.3 | 16 | 2 | 30.6 |
| 26 | Kyrie Irving | DAL | 12 | 1.3 | 16 | 5 | 30.7 |
| 26 | Naji Marshall | DAL | 12 | 1.3 | 16 | 2 | 25.1 |
| 26 | Pelle Larsson | MIA | 12 | 1.3 | 15 | 1 | 28.3 |
| 43 | Darryn Peterson | UTA | 17 | 1.2 | 20 | 12 | 30.6 |
| 43 | Jaden McDaniels | MIN | 16 | 1.2 | 19 | 16 | 33.9 |
| 43 | Jake LaRavia | LAL | 16 | 1.2 | 19 | 12 | 25.2 |
| 43 | Stephon Castle | SAS | 16 | 1.2 | 19 | 4 | 29.5 |
| 43 | Franz Wagner | ORL | 15 | 1.2 | 18 | 5 | 36.7 |
| 43 | Jrue Holiday | POR | 15 | 1.2 | 18 | 3 | 26.8 |
| 43 | Julius Randle | BKN | 15 | 1.2 | 18 | 3 | 32.9 |
| 43 | Paul Reed | DET | 15 | 1.2 | 18 | 14 | 26.3 |
8 more players are tied at 1.2 (rank 43) and not listed.
281 players qualify for this board so far.
More NBA stat leaders
Every board runs through the same night of games. For last season’s leaders and all-time career lists, see all NBA stat leaders.
Scoring
Playmaking
How this board is built
Box scores: ESPN. Player box scores from every final 2026-27 regular-season game (235 so far); a game in progress is left out until it is final. Per-game averages are season totals over games played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Back to NBA stat leaders.