2026-27 regular season · Through Nov 20, 2026 · Updated
NBA minutes per game leaders 2026-27.
The top 50 qualified players in minutes per game this regular season, from final-game box scores, with games played, team and season totals.
Who leads the NBA in minutes per game in 2026-27?
The short answer. Through games of Nov 20, 2026, Nikola Jokic (Denver Nuggets) leads the NBA at 36.8 minutes per game. As of November 20, 2026.
Top 50 in minutes per game
Ranked on the per-game average to one decimal; players level on it share a rank. Qualified players have played at least 70% of their team's games.
| # | Player | Team | GP | MPG | MIN | GS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 14 | 36.8 | 515 | 14 | 24.2 |
| 2 | Franz Wagner | ORL | 15 | 36.7 | 551 | 15 | 25.1 |
| 3 | Darius Acuff Jr. | SAC | 15 | 36.6 | 549 | 15 | 25.7 |
| 4 | Jamal Murray | DEN | 14 | 36.4 | 510 | 14 | 24.9 |
| 5 | Luka Doncic | LAL | 15 | 36.3 | 545 | 15 | 37.2 |
| 6 | Tyrese Maxey | PHI | 15 | 36.1 | 542 | 15 | 26.5 |
| 7 | Davion Mitchell | MIA | 15 | 35.5 | 533 | 15 | 17.2 |
| 8 | Austin Reaves | LAL | 12 | 35.3 | 423 | 12 | 24.7 |
| 9 | Cade Cunningham | DET | 14 | 35.1 | 491 | 14 | 25.6 |
| 10 | Trae Young | WAS | 17 | 35.0 | 595 | 17 | 17.4 |
| 11 | Desmond Bane | ORL | 14 | 34.9 | 489 | 14 | 18.6 |
| 12 | Jaylen Brown | PHI | 14 | 34.7 | 486 | 14 | 22.6 |
| 13 | Jalen Johnson | ATL | 13 | 34.5 | 448 | 13 | 19.7 |
| 14 | Jalen Brunson | NYK | 15 | 34.3 | 514 | 15 | 26.6 |
| 15 | Anthony Davis | WAS | 15 | 34.1 | 511 | 15 | 25.3 |
| 15 | Jayson Tatum | BOS | 14 | 34.1 | 477 | 14 | 26.4 |
| 15 | RJ Barrett | TOR | 14 | 34.1 | 477 | 14 | 20.9 |
| 18 | OG Anunoby | NYK | 15 | 34.0 | 510 | 15 | 16.3 |
| 18 | VJ Edgecombe | PHI | 15 | 34.0 | 510 | 15 | 13.6 |
| 20 | Jaden McDaniels | MIN | 16 | 33.9 | 542 | 16 | 17.1 |
| 20 | Devin Booker | PHX | 15 | 33.9 | 509 | 15 | 24.7 |
| 20 | AJ Dybantsa | WAS | 13 | 33.9 | 441 | 13 | 16.5 |
| 23 | Kyshawn George | WAS | 17 | 33.8 | 574 | 17 | 17.4 |
| 24 | Kevin Durant | HOU | 17 | 33.6 | 571 | 17 | 21.0 |
| 24 | Christian Braun | DEN | 14 | 33.6 | 470 | 14 | 13.2 |
| 24 | Domantas Sabonis | SAC | 14 | 33.6 | 470 | 14 | 14.1 |
| 27 | James Harden | CLE | 16 | 33.5 | 536 | 16 | 18.4 |
| 27 | Keyonte George | UTA | 16 | 33.5 | 536 | 16 | 21.1 |
| 27 | Shai Gilgeous-Alexander | OKC | 16 | 33.5 | 536 | 16 | 31.7 |
| 30 | Cooper Flagg | DAL | 14 | 33.4 | 468 | 14 | 24.2 |
| 30 | Zach LaVine | SAC | 14 | 33.4 | 467 | 14 | 21.0 |
| 32 | Jabari Smith Jr. | HOU | 17 | 33.2 | 565 | 17 | 15.6 |
| 33 | Darius Garland | LAC | 14 | 33.1 | 464 | 14 | 21.3 |
| 33 | Anthony Black | ORL | 12 | 33.1 | 397 | 11 | 16.3 |
| 35 | Alperen Sengun | HOU | 15 | 33.0 | 495 | 15 | 22.1 |
| 35 | De'Andre Hunter | SAC | 13 | 33.0 | 429 | 13 | 14.9 |
| 37 | Donovan Mitchell | CLE | 16 | 32.9 | 527 | 16 | 24.5 |
| 37 | Julius Randle | BKN | 15 | 32.9 | 494 | 15 | 21.1 |
| 39 | Michael Porter Jr. | BKN | 14 | 32.8 | 459 | 14 | 20.2 |
| 39 | Andrew Nembhard | IND | 12 | 32.8 | 393 | 12 | 16.3 |
| 41 | Amen Thompson | HOU | 16 | 32.7 | 523 | 16 | 16.1 |
| 41 | Karl-Anthony Towns | NYK | 15 | 32.7 | 491 | 15 | 21.3 |
| 43 | Wendell Carter Jr. | ORL | 15 | 32.5 | 487 | 15 | 13.0 |
| 43 | Deni Avdija | POR | 13 | 32.5 | 423 | 13 | 24.2 |
| 45 | Zion Williamson | NOP | 16 | 32.4 | 519 | 16 | 21.7 |
| 45 | LeBron James | PHI | 12 | 32.4 | 389 | 12 | 15.7 |
| 47 | Bam Adebayo | MIA | 15 | 32.3 | 485 | 15 | 18.9 |
| 47 | Pascal Siakam | IND | 15 | 32.3 | 484 | 15 | 23.0 |
| 49 | Giannis Antetokounmpo | MIA | 15 | 32.2 | 483 | 15 | 28.2 |
| 50 | Immanuel Quickley | TOR | 14 | 32.1 | 449 | 14 | 17.8 |
1 more player is tied at 32.1 (rank 50) and not listed.
282 players qualify for this board so far.
More NBA stat leaders
Every board runs through the same night of games. For last season’s leaders and all-time career lists, see all NBA stat leaders.
Scoring
Playmaking
How this board is built
Box scores: ESPN. Player box scores from every final 2026-27 regular-season game (235 so far); a game in progress is left out until it is final. Per-game averages are season totals over games played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Back to NBA stat leaders.