2026-27 regular season · Through Nov 20, 2026 · Updated
NBA 3-pointers made per game leaders 2026-27.
The top 50 qualified players in 3-pointers made per game this regular season, from final-game box scores, with games played, team and season totals.
Who leads the NBA in 3-pointers made per game in 2026-27?
The short answer. Through games of Nov 20, 2026, Luka Doncic (Los Angeles Lakers) leads the NBA at 4.9 3-pointers made per game. As of November 20, 2026.
Top 50 in 3-pointers made per game
Ranked on the per-game average to one decimal; players level on it share a rank. Qualified players have played at least 70% of their team's games.
| # | Player | Team | GP | 3PM | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 15 | 4.9 | 74 | 197 | 37.6 |
| 2 | Desmond Bane | ORL | 14 | 4.3 | 60 | 140 | 42.9 |
| 3 | Klay Thompson | MIA | 14 | 4.1 | 57 | 132 | 43.2 |
| 4 | Duncan Robinson | DET | 12 | 3.9 | 47 | 109 | 43.1 |
| 5 | LaMelo Ball | MIN | 16 | 3.4 | 55 | 152 | 36.2 |
| 5 | Nickeil Alexander-Walker | ATL | 16 | 3.4 | 55 | 160 | 34.4 |
| 5 | Grayson Allen | CHA | 13 | 3.4 | 44 | 96 | 45.8 |
| 5 | Paul George | BOS | 13 | 3.4 | 44 | 104 | 42.3 |
| 9 | Damian Lillard | POR | 15 | 3.3 | 49 | 137 | 35.8 |
| 9 | Kyrie Irving | DAL | 12 | 3.3 | 40 | 104 | 38.5 |
| 11 | Darius Acuff Jr. | SAC | 15 | 3.2 | 48 | 145 | 33.1 |
| 11 | Michael Porter Jr. | BKN | 14 | 3.2 | 45 | 120 | 37.5 |
| 11 | Tristan da Silva | ORL | 13 | 3.2 | 41 | 103 | 39.8 |
| 14 | Jamal Murray | DEN | 14 | 3.1 | 44 | 95 | 46.3 |
| 15 | Aaron Wiggins | ATL | 16 | 2.9 | 46 | 111 | 41.4 |
| 15 | James Harden | CLE | 16 | 2.9 | 46 | 115 | 40.0 |
| 15 | Jalen Brunson | NYK | 15 | 2.9 | 44 | 110 | 40.0 |
| 15 | Fred VanVleet | HOU | 14 | 2.9 | 40 | 102 | 39.2 |
| 15 | Brandon Miller | CHA | 13 | 2.9 | 38 | 135 | 28.1 |
| 20 | Julian Champagnie | SAS | 16 | 2.8 | 44 | 104 | 42.3 |
| 21 | Donovan Mitchell | CLE | 16 | 2.7 | 43 | 118 | 36.4 |
| 21 | Toumani Camara | POR | 15 | 2.7 | 40 | 101 | 39.6 |
| 21 | Tyrese Maxey | PHI | 15 | 2.7 | 41 | 108 | 38.0 |
| 21 | Zach LaVine | SAC | 14 | 2.7 | 38 | 97 | 39.2 |
| 25 | Tyler Herro | MIL | 15 | 2.6 | 39 | 109 | 35.8 |
| 25 | Immanuel Quickley | TOR | 14 | 2.6 | 37 | 106 | 34.9 |
| 25 | Jayson Tatum | BOS | 14 | 2.6 | 37 | 111 | 33.3 |
| 28 | Ja'Kobe Walter | TOR | 16 | 2.5 | 40 | 114 | 35.1 |
| 28 | Cedric Coward | MEM | 15 | 2.5 | 38 | 82 | 46.3 |
| 28 | Davion Mitchell | MIA | 15 | 2.5 | 38 | 87 | 43.7 |
| 28 | Jrue Holiday | POR | 15 | 2.5 | 37 | 85 | 43.5 |
| 28 | Naz Reid | CHA | 15 | 2.5 | 37 | 110 | 33.6 |
| 28 | Darius Garland | LAC | 14 | 2.5 | 35 | 98 | 35.7 |
| 34 | Jabari Smith Jr. | HOU | 17 | 2.4 | 41 | 102 | 40.2 |
| 34 | Kyshawn George | WAS | 17 | 2.4 | 40 | 100 | 40.0 |
| 34 | Saddiq Bey | NOP | 17 | 2.4 | 41 | 103 | 39.8 |
| 34 | Jared McCain | OKC | 16 | 2.4 | 38 | 111 | 34.2 |
| 34 | Shai Gilgeous-Alexander | OKC | 16 | 2.4 | 38 | 102 | 37.3 |
| 34 | Payton Pritchard | BOS | 15 | 2.4 | 36 | 97 | 37.1 |
| 34 | Sam Hauser | BOS | 15 | 2.4 | 36 | 77 | 46.8 |
| 34 | Brandin Podziemski | GSW | 14 | 2.4 | 34 | 95 | 35.8 |
| 34 | Meleek Thomas | CLE | 14 | 2.4 | 34 | 81 | 42.0 |
| 43 | Anfernee Simons | PHI | 16 | 2.3 | 37 | 90 | 41.1 |
| 43 | Collin Gillespie | PHX | 15 | 2.3 | 34 | 94 | 36.2 |
| 43 | P.J. Washington | DAL | 15 | 2.3 | 34 | 94 | 36.2 |
| 43 | Norman Powell | CHI | 13 | 2.3 | 30 | 88 | 34.1 |
| 43 | Andrew Nembhard | IND | 12 | 2.3 | 28 | 68 | 41.2 |
| 43 | Austin Reaves | LAL | 12 | 2.3 | 27 | 66 | 40.9 |
| 49 | Daniss Jenkins | DET | 15 | 2.2 | 33 | 75 | 44.0 |
| 49 | Landry Shamet | NYK | 15 | 2.2 | 33 | 76 | 43.4 |
2 more players are tied at 2.2 (rank 49) and not listed.
265 players qualify for this board so far.
More NBA stat leaders
Every board runs through the same night of games. For last season’s leaders and all-time career lists, see all NBA stat leaders.
Scoring
Points3-pointers made
Playmaking
How this board is built
Box scores: ESPN. Player box scores from every final 2026-27 regular-season game (235 so far); a game in progress is left out until it is final. Per-game averages are season totals over games played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Back to NBA stat leaders.