2026 regular season · Through Week 6 · Updated
NFL receiving touchdowns leaders 2026.
Through Week 6 of the 2026 season, Jaxon Smith-Njigba (Seattle Seahawks) leads the NFL with 7 receiving touchdowns in 6 games.
Top 50 in receiving touchdowns, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | Rec | Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | WR | 6 | 7 | 1.17 | 49 | 717 |
| 2 | Christian Watson | GB | WR | 6 | 6 | 1.00 | 29 | 538 |
| 3 | Amon-Ra St. Brown | DET | WR | 5 | 5 | 1.00 | 37 | 372 |
| 3 | George Kittle | SF | TE | 6 | 5 | 0.83 | 26 | 337 |
| 3 | Isaiah Likely | NYG | TE | 6 | 5 | 0.83 | 39 | 383 |
| 6 | Mike Gesicki | CIN | TE | 4 | 4 | 1.00 | 12 | 159 |
| 6 | Ja'Marr Chase | CIN | WR | 5 | 4 | 0.80 | 27 | 289 |
| 6 | Stefon Diggs | WSH | WR | 5 | 4 | 0.80 | 24 | 214 |
| 6 | CeeDee Lamb | DAL | WR | 6 | 4 | 0.67 | 48 | 577 |
| 6 | Darius Cooper | PHI | WR | 6 | 4 | 0.67 | 8 | 139 |
| 6 | Davante Adams | LAR | WR | 6 | 4 | 0.67 | 30 | 480 |
| 6 | Parker Washington | JAX | WR | 6 | 4 | 0.67 | 26 | 416 |
| 6 | Pat Freiermuth | PIT | TE | 6 | 4 | 0.67 | 21 | 180 |
| 14 | Brock Bowers | LV | TE | 4 | 3 | 0.75 | 28 | 382 |
| 14 | Justin Jefferson | MIN | WR | 4 | 3 | 0.75 | 19 | 258 |
| 14 | Nico Collins | HOU | WR | 4 | 3 | 0.75 | 22 | 323 |
| 14 | Deebo Samuel Sr. | SF | WR | 5 | 3 | 0.60 | 16 | 206 |
| 14 | Noah Fant | NO | TE | 5 | 3 | 0.60 | 9 | 73 |
| 14 | Sam LaPorta | DET | TE | 5 | 3 | 0.60 | 27 | 316 |
| 14 | Cody White | LV | WR | 6 | 3 | 0.50 | 7 | 108 |
| 14 | DeMario Douglas | NE | WR | 6 | 3 | 0.50 | 20 | 233 |
| 14 | Denzel Boston | CLE | WR | 6 | 3 | 0.50 | 17 | 345 |
| 14 | Foster Moreau | HOU | TE | 6 | 3 | 0.50 | 11 | 72 |
| 14 | Garrett Wilson | NYJ | WR | 6 | 3 | 0.50 | 35 | 418 |
| 14 | Harold Fannin Jr. | CLE | TE | 6 | 3 | 0.50 | 19 | 166 |
| 14 | Jake Ferguson | DAL | TE | 6 | 3 | 0.50 | 17 | 115 |
| 14 | Juwan Johnson | NO | TE | 6 | 3 | 0.50 | 25 | 248 |
| 14 | Keon Coleman | BUF | WR | 6 | 3 | 0.50 | 19 | 283 |
| 14 | Kyle Pitts | ATL | TE | 6 | 3 | 0.50 | 15 | 169 |
| 14 | Matthew Golden | GB | WR | 6 | 3 | 0.50 | 30 | 501 |
| 14 | Mike Evans | SF | WR | 6 | 3 | 0.50 | 27 | 420 |
| 14 | Romeo Doubs | NE | WR | 6 | 3 | 0.50 | 14 | 261 |
| 14 | Tre Tucker | LV | WR | 6 | 3 | 0.50 | 24 | 371 |
| 14 | Trey McBride | ARI | TE | 6 | 3 | 0.50 | 49 | 361 |
| 35 | Teagan Quitoriano | ARI | TE | 1 | 2 | 2.00 | 2 | 15 |
| 35 | Nate Adkins | DEN | TE | 3 | 2 | 0.67 | 4 | 40 |
| 35 | Dallas Goedert | PHI | TE | 4 | 2 | 0.50 | 17 | 180 |
| 35 | DeVonta Smith | PHI | WR | 4 | 2 | 0.50 | 26 | 310 |
| 35 | Jalen Coker | CAR | WR | 4 | 2 | 0.50 | 24 | 319 |
| 35 | Josh Palmer | BUF | WR | 4 | 2 | 0.50 | 4 | 117 |
| 35 | Tyquan Thornton | KC | WR | 4 | 2 | 0.50 | 11 | 219 |
| 35 | Chuba Hubbard | CAR | RB | 5 | 2 | 0.40 | 11 | 85 |
| 35 | Darren Waller | CAR | TE | 5 | 2 | 0.40 | 13 | 148 |
| 35 | Jahmyr Gibbs | DET | RB | 5 | 2 | 0.40 | 27 | 243 |
| 35 | Jameson Williams | DET | WR | 5 | 2 | 0.40 | 18 | 276 |
| 35 | Kenneth Walker III | KC | RB | 5 | 2 | 0.40 | 14 | 95 |
| 35 | Rachaad White | WSH | RB | 5 | 2 | 0.40 | 14 | 83 |
| 35 | Roman Wilson | PIT | WR | 5 | 2 | 0.40 | 14 | 188 |
| 35 | Tetairoa McMillan | CAR | WR | 5 | 2 | 0.40 | 32 | 471 |
| 35 | Tommy Tremble | CAR | TE | 5 | 2 | 0.40 | 15 | 128 |
17 more players are tied at 2 receiving touchdowns (rank 35) and not listed.
164 players have recorded receiving touchdowns this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
Receiving
Defense
Fantasy
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.