2026 regular season · Through Week 6 · Updated
NFL interceptions thrown leaders 2026.
Through Week 6 of the 2026 season, Justin Herbert (Los Angeles Chargers) leads the NFL with 8 interceptions thrown in 6 games.
Top 36 in interceptions thrown, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line. Minimum 20 pass attempts.
| # | Player | Team | Pos | G | Total | Per game | Att | INT% | TD | Yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Herbert | LAC | QB | 6 | 8 | 1.33 | 180 | 4.4% | 5 | 1,141 |
| 2 | Sam Darnold | SEA | QB | 5 | 7 | 1.40 | 149 | 4.7% | 7 | 1,033 |
| 2 | Drake Maye | NE | QB | 6 | 7 | 1.17 | 183 | 3.8% | 11 | 1,463 |
| 4 | Daniel Jones | IND | QB | 6 | 6 | 1.00 | 218 | 2.8% | 4 | 1,290 |
| 4 | Jacoby Brissett | ARI | QB | 6 | 6 | 1.00 | 234 | 2.6% | 9 | 1,328 |
| 4 | Matthew Stafford | LAR | QB | 6 | 6 | 1.00 | 249 | 2.4% | 11 | 1,794 |
| 7 | Jalon Daniels | TB | QB | 4 | 5 | 1.25 | 98 | 5.1% | 3 | 501 |
| 7 | Jameis Winston | NYG | QB | 5 | 5 | 1.00 | 158 | 3.2% | 7 | 957 |
| 7 | Aaron Rodgers | PIT | QB | 6 | 5 | 0.83 | 233 | 2.1% | 12 | 1,487 |
| 7 | Dak Prescott | DAL | QB | 6 | 5 | 0.83 | 246 | 2.0% | 10 | 1,639 |
| 7 | Kirk Cousins | LV | QB | 6 | 5 | 0.83 | 213 | 2.3% | 14 | 1,582 |
| 7 | Tyler Shough | NO | QB | 6 | 5 | 0.83 | 235 | 2.1% | 12 | 1,443 |
| 13 | Cooper Rush | ATL | QB | 2 | 4 | 2.00 | 39 | 10.3% | 1 | 229 |
| 13 | Malik Willis | MIA | QB | 5 | 4 | 0.80 | 130 | 3.1% | 2 | 849 |
| 13 | Cam Ward | TEN | QB | 6 | 4 | 0.67 | 177 | 2.3% | 4 | 998 |
| 13 | Jordan Love | GB | QB | 6 | 4 | 0.67 | 226 | 1.8% | 11 | 1,684 |
| 13 | Josh Allen | BUF | QB | 6 | 4 | 0.67 | 171 | 2.3% | 9 | 1,504 |
| 13 | Trevor Lawrence | JAX | QB | 6 | 4 | 0.67 | 184 | 2.2% | 14 | 1,480 |
| 19 | Tyson Bagent | CHI | QB | 3 | 3 | 1.00 | 64 | 4.7% | 0 | 409 |
| 19 | Jalen Hurts | PHI | QB | 5 | 3 | 0.60 | 154 | 1.9% | 8 | 933 |
| 19 | Joe Burrow | CIN | QB | 5 | 3 | 0.60 | 189 | 1.6% | 11 | 1,361 |
| 19 | Patrick Mahomes | KC | QB | 5 | 3 | 0.60 | 158 | 1.9% | 9 | 1,309 |
| 19 | Bo Nix | DEN | QB | 6 | 3 | 0.50 | 189 | 1.6% | 6 | 1,049 |
| 24 | Baker Mayfield | TB | QB | 3 | 2 | 0.67 | 96 | 2.1% | 2 | 615 |
| 24 | Kyler Murray | MIN | QB | 4 | 2 | 0.50 | 101 | 2.0% | 2 | 662 |
| 24 | Bryce Young | CAR | QB | 5 | 2 | 0.40 | 201 | 1.0% | 11 | 1,549 |
| 24 | Brock Purdy | SF | QB | 6 | 2 | 0.33 | 171 | 1.2% | 14 | 1,460 |
| 24 | Deshaun Watson | CLE | QB | 6 | 2 | 0.33 | 174 | 1.1% | 7 | 1,174 |
| 29 | Athan Kaliakmanis | WSH | QB | 1 | 1 | 1.00 | 33 | 3.0% | 1 | 186 |
| 29 | Case Keenum | CHI | QB | 2 | 1 | 0.50 | 53 | 1.9% | 2 | 355 |
| 29 | J.J. McCarthy | NYG | QB | 2 | 1 | 0.50 | 21 | 4.8% | 1 | 243 |
| 29 | Caleb Williams | CHI | QB | 3 | 1 | 0.33 | 91 | 1.1% | 3 | 712 |
| 29 | Lamar Jackson | BAL | QB | 4 | 1 | 0.25 | 96 | 1.0% | 6 | 967 |
| 29 | Michael Penix Jr. | ATL | QB | 4 | 1 | 0.25 | 110 | 0.9% | 6 | 944 |
| 29 | C.J. Stroud | HOU | QB | 6 | 1 | 0.17 | 219 | 0.5% | 9 | 1,714 |
| 29 | Geno Smith | NYJ | QB | 6 | 1 | 0.17 | 177 | 0.6% | 7 | 1,336 |
36 players have recorded interceptions thrown this season with 20+ pass attempts.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
Passing
Defense
Fantasy
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.