2026 regular season · Through Week 6 · Updated
NFL fantasy points (ppr) leaders 2026.
Through Week 6 of the 2026 season, Jaxon Smith-Njigba (Seattle Seahawks) leads the NFL with 164.9 PPR fantasy points in 6 games.
Top 50 in PPR fantasy points, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | Pass yds | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | WR | 6 | 164.9 | 27.5 | 14 | 16 | 49 | 717 | 7 |
| 2 | Josh Allen | BUF | QB | 6 | 161.3 | 26.9 | 1,504 | 240 | 1 | 1 | 17 |
| 3 | Jahmyr Gibbs | DET | RB | 5 | 153.7 | 30.7 | 0 | 504 | 27 | 243 | 9 |
| 4 | Kenneth Walker III | KC | RB | 5 | 138 | 27.6 | 0 | 665 | 14 | 95 | 8 |
| 5 | Brock Purdy | SF | QB | 6 | 134.1 | 22.3 | 1,460 | 156 | 0 | 0 | 15 |
| 6 | CeeDee Lamb | DAL | WR | 6 | 131.1 | 21.8 | 0 | -6 | 48 | 577 | 4 |
| 7 | Bijan Robinson | ATL | RB | 6 | 128.5 | 21.4 | 0 | 641 | 20 | 144 | 5 |
| 8 | Christian McCaffrey | SF | RB | 6 | 122 | 20.3 | 0 | 350 | 28 | 190 | 7 |
| 9 | Kyren Williams | LAR | RB | 6 | 119 | 19.8 | 0 | 393 | 30 | 217 | 5 |
| 10 | Christian Watson | GB | WR | 6 | 118.8 | 19.8 | 0 | 0 | 29 | 538 | 6 |
| 11 | Jonathan Taylor | IND | RB | 6 | 118.5 | 19.8 | 0 | 492 | 15 | 163 | 7 |
| 12 | Derrick Henry | BAL | RB | 6 | 116.8 | 19.5 | 0 | 534 | 9 | 64 | 8 |
| 13 | Jared Goff | DET | QB | 5 | 115 | 23.0 | 1,485 | 16 | 0 | 0 | 13 |
| 14 | Trevor Lawrence | JAX | QB | 6 | 114.2 | 19.0 | 1,480 | 70 | 0 | 0 | 14 |
| 15 | James Cook | BUF | RB | 6 | 113.6 | 18.9 | 0 | 627 | 10 | 89 | 6 |
| 16 | Chris Olave | NO | WR | 6 | 113 | 18.8 | 0 | 0 | 43 | 580 | 2 |
| 17 | C.J. Stroud | HOU | QB | 6 | 112.2 | 18.7 | 1,714 | 76 | 0 | 0 | 10 |
| 18 | Tyler Shough | NO | QB | 6 | 112.1 | 18.7 | 1,443 | 104 | 0 | 0 | 14 |
| 19 | Drake Maye | NE | QB | 6 | 111.1 | 18.5 | 1,463 | 185 | 0 | 0 | 12 |
| 20 | Kirk Cousins | LV | QB | 6 | 111 | 18.5 | 1,582 | -2 | 0 | 0 | 14 |
| 21 | Bryce Young | CAR | QB | 5 | 110.4 | 22.1 | 1,549 | 25 | 0 | 0 | 12 |
| 21 | Jordan Love | GB | QB | 6 | 110.4 | 18.4 | 1,684 | 10 | 0 | 0 | 12 |
| 23 | Isaiah Likely | NYG | TE | 6 | 109.3 | 18.2 | 0 | 0 | 39 | 383 | 5 |
| 24 | Javonte Williams | DAL | RB | 6 | 109 | 18.2 | 0 | 317 | 19 | 103 | 8 |
| 25 | Matthew Stafford | LAR | QB | 6 | 105.9 | 17.7 | 1,794 | 21 | 0 | 0 | 11 |
| 26 | Dak Prescott | DAL | QB | 6 | 104.8 | 17.5 | 1,639 | 73 | 0 | 0 | 10 |
| 27 | Amon-Ra St. Brown | DET | WR | 5 | 104.2 | 20.8 | 0 | 0 | 37 | 372 | 5 |
| 28 | D'Andre Swift | CHI | RB | 6 | 103.8 | 17.3 | 0 | 398 | 18 | 140 | 6 |
| 29 | Trey McBride | ARI | TE | 6 | 103.1 | 17.2 | 0 | 0 | 49 | 361 | 3 |
| 30 | Jaylen Warren | PIT | RB | 6 | 102.8 | 17.1 | 0 | 460 | 21 | 258 | 2 |
| 31 | Malik Nabers | NYG | WR | 6 | 102.4 | 17.1 | 0 | 0 | 41 | 494 | 2 |
| 32 | Davante Adams | LAR | WR | 6 | 102 | 17.0 | 0 | 0 | 30 | 480 | 4 |
| 33 | Joe Burrow | CIN | QB | 5 | 101.3 | 20.3 | 1,361 | 48 | 0 | 0 | 12 |
| 34 | Matthew Golden | GB | WR | 6 | 100.7 | 16.8 | 0 | 6 | 30 | 501 | 3 |
| 35 | Ashton Jeanty | LV | RB | 6 | 100.4 | 16.7 | 0 | 313 | 26 | 251 | 3 |
| 36 | Aaron Rodgers | PIT | QB | 6 | 99.2 | 16.5 | 1,487 | 17 | 0 | 0 | 12 |
| 37 | Chuba Hubbard | CAR | RB | 5 | 98.1 | 19.6 | 0 | 426 | 11 | 85 | 6 |
| 38 | Garrett Wilson | NYJ | WR | 6 | 94.8 | 15.8 | 0 | 0 | 35 | 418 | 3 |
| 39 | Zay Flowers | BAL | WR | 5 | 94.5 | 18.9 | 0 | 34 | 32 | 471 | 2 |
| 40 | Patrick Mahomes | KC | QB | 5 | 94.1 | 18.8 | 1,309 | 57 | 0 | 0 | 10 |
| 41 | Parker Washington | JAX | WR | 6 | 91.9 | 15.3 | 0 | 3 | 26 | 416 | 4 |
| 42 | Puka Nacua | LAR | WR | 4 | 91.8 | 22.9 | 0 | 11 | 37 | 417 | 2 |
| 43 | Jacoby Brissett | ARI | QB | 6 | 91.2 | 15.2 | 1,328 | 64 | 1 | 7 | 10 |
| 44 | George Kittle | SF | TE | 6 | 89.7 | 15.0 | 0 | 0 | 26 | 337 | 5 |
| 45 | Tetairoa McMillan | CAR | WR | 5 | 89.1 | 17.8 | 0 | 0 | 32 | 471 | 2 |
| 46 | Mike Evans | SF | WR | 6 | 89 | 14.8 | 0 | 0 | 27 | 420 | 3 |
| 47 | Deshaun Watson | CLE | QB | 6 | 88.6 | 14.8 | 1,174 | 196 | 0 | 0 | 7 |
| 48 | Bhayshul Tuten | JAX | RB | 6 | 88.4 | 14.7 | 0 | 388 | 13 | 126 | 4 |
| 48 | Drake London | ATL | WR | 6 | 88.4 | 14.7 | 0 | 4 | 31 | 550 | 0 |
| 50 | Jayden Daniels | WSH | QB | 4 | 85.7 | 21.4 | 759 | 213 | 0 | 0 | 7 |
450 players have recorded PPR fantasy points this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
Defense
Fantasy
Fantasy points (PPR)
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.