2026 regular season · Through Week 6 · Updated
NFL rushing touchdowns leaders 2026.
Through Week 6 of the 2026 season, Josh Allen (Buffalo Bills) leads the NFL with 8 rushing touchdowns in 6 games.
Top 50 in rushing touchdowns, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | Car | Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | QB | 6 | 8 | 1.33 | 48 | 240 |
| 2 | Jahmyr Gibbs | DET | RB | 5 | 7 | 1.40 | 105 | 504 |
| 2 | Christian McCaffrey | SF | RB | 6 | 7 | 1.17 | 77 | 350 |
| 2 | Derrick Henry | BAL | RB | 6 | 7 | 1.17 | 130 | 534 |
| 2 | Javonte Williams | DAL | RB | 6 | 7 | 1.17 | 85 | 317 |
| 2 | Jonathan Taylor | IND | RB | 6 | 7 | 1.17 | 122 | 492 |
| 7 | Kenneth Walker III | KC | RB | 5 | 6 | 1.20 | 106 | 665 |
| 7 | D'Andre Swift | CHI | RB | 6 | 6 | 1.00 | 94 | 398 |
| 7 | James Cook | BUF | RB | 6 | 6 | 1.00 | 117 | 627 |
| 10 | Chuba Hubbard | CAR | RB | 5 | 4 | 0.80 | 89 | 426 |
| 10 | Bijan Robinson | ATL | RB | 6 | 4 | 0.67 | 111 | 641 |
| 10 | Brian Robinson | ATL | RB | 6 | 4 | 0.67 | 53 | 211 |
| 10 | Kyren Williams | LAR | RB | 6 | 4 | 0.67 | 80 | 393 |
| 14 | Kyle Monangai | CHI | RB | 4 | 3 | 0.75 | 60 | 324 |
| 14 | Ollie Gordon II | MIA | RB | 4 | 3 | 0.75 | 47 | 236 |
| 14 | Omarion Hampton | LAC | RB | 6 | 3 | 0.50 | 80 | 289 |
| 17 | Caleb Williams | CHI | QB | 3 | 2 | 0.67 | 19 | 110 |
| 17 | Jayden Daniels | WSH | QB | 4 | 2 | 0.50 | 25 | 213 |
| 17 | Aaron Jones | MIN | RB | 5 | 2 | 0.40 | 97 | 410 |
| 17 | Alvin Kamara | NO | RB | 5 | 2 | 0.40 | 35 | 120 |
| 17 | David Montgomery | HOU | RB | 5 | 2 | 0.40 | 52 | 138 |
| 17 | Jacory Croskey-Merritt | WSH | RB | 5 | 2 | 0.40 | 67 | 239 |
| 17 | Kendre Miller | NO | RB | 5 | 2 | 0.40 | 49 | 153 |
| 17 | Malik Willis | MIA | QB | 5 | 2 | 0.40 | 27 | 186 |
| 17 | Bhayshul Tuten | JAX | RB | 6 | 2 | 0.33 | 94 | 388 |
| 17 | Braelon Allen | NYJ | RB | 6 | 2 | 0.33 | 74 | 314 |
| 17 | Bucky Irving | TB | RB | 6 | 2 | 0.33 | 96 | 452 |
| 17 | Cam Ward | TEN | QB | 6 | 2 | 0.33 | 17 | 66 |
| 17 | Chris Rodriguez Jr. | JAX | RB | 6 | 2 | 0.33 | 39 | 168 |
| 17 | Emanuel Wilson | SEA | RB | 6 | 2 | 0.33 | 87 | 303 |
| 17 | J.K. Dobbins | DEN | RB | 6 | 2 | 0.33 | 81 | 270 |
| 17 | MarShawn Lloyd | GB | RB | 6 | 2 | 0.33 | 48 | 122 |
| 17 | Rhamondre Stevenson | NE | RB | 6 | 2 | 0.33 | 71 | 263 |
| 17 | Tyler Shough | NO | QB | 6 | 2 | 0.33 | 21 | 104 |
| 17 | Woody Marks | HOU | RB | 6 | 2 | 0.33 | 58 | 205 |
| 36 | Audric Estimé | CLE | RB | 1 | 1 | 1.00 | 9 | 19 |
| 36 | Jawhar Jordan | HOU | RB | 1 | 1 | 1.00 | 6 | 43 |
| 36 | Jordan Mason | MIN | RB | 1 | 1 | 1.00 | 15 | 59 |
| 36 | Case Keenum | CHI | QB | 2 | 1 | 0.50 | 5 | 10 |
| 36 | Dameon Pierce | PHI | RB | 2 | 1 | 0.50 | 23 | 49 |
| 36 | Jonah Coleman | DEN | RB | 2 | 1 | 0.50 | 10 | 39 |
| 36 | Sean Tucker | TB | RB | 2 | 1 | 0.50 | 8 | 28 |
| 36 | Baker Mayfield | TB | QB | 3 | 1 | 0.33 | 11 | 65 |
| 36 | Breece Hall | NYJ | RB | 3 | 1 | 0.33 | 51 | 163 |
| 36 | Tyler Huntley | BAL | QB | 3 | 1 | 0.33 | 15 | 64 |
| 36 | Jaleel McLaughlin | CLE | RB | 4 | 1 | 0.25 | 11 | 72 |
| 36 | Lamar Jackson | BAL | QB | 4 | 1 | 0.25 | 19 | 144 |
| 36 | Puka Nacua | LAR | WR | 4 | 1 | 0.25 | 3 | 11 |
| 36 | Roschon Johnson | CHI | RB | 4 | 1 | 0.25 | 22 | 73 |
| 36 | Tank Bigsby | PHI | RB | 4 | 1 | 0.25 | 28 | 91 |
35 more players are tied at 1 rushing touchdown (rank 36) and not listed.
85 players have recorded rushing touchdowns this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.