2026 regular season · Through Week 6 · Updated
NFL targets leaders 2026.
Through Week 6 of the 2026 season, CeeDee Lamb (Dallas Cowboys) leads the NFL with 69 targets in 6 games.
Top 50 in targets, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | DAL | WR | 6 | 69 | 11.5 | 48 | 577 | 4 |
| 2 | Jaxon Smith-Njigba | SEA | WR | 6 | 66 | 11.0 | 49 | 717 | 7 |
| 3 | Trey McBride | ARI | TE | 6 | 65 | 10.8 | 49 | 361 | 3 |
| 4 | Chris Olave | NO | WR | 6 | 61 | 10.2 | 43 | 580 | 2 |
| 4 | Malik Nabers | NYG | WR | 6 | 61 | 10.2 | 41 | 494 | 2 |
| 6 | Isaiah Likely | NYG | TE | 6 | 59 | 9.8 | 39 | 383 | 5 |
| 7 | Michael Wilson | ARI | WR | 6 | 58 | 9.7 | 33 | 320 | 1 |
| 8 | Amon-Ra St. Brown | DET | WR | 5 | 57 | 11.4 | 37 | 372 | 5 |
| 8 | Matthew Golden | GB | WR | 6 | 57 | 9.5 | 30 | 501 | 3 |
| 10 | Puka Nacua | LAR | WR | 4 | 52 | 13.0 | 37 | 417 | 1 |
| 10 | DK Metcalf | PIT | WR | 6 | 52 | 8.7 | 30 | 318 | 1 |
| 10 | George Pickens | DAL | WR | 6 | 52 | 8.7 | 33 | 428 | 1 |
| 13 | Davante Adams | LAR | WR | 6 | 49 | 8.2 | 30 | 480 | 4 |
| 13 | Emeka Egbuka | TB | WR | 6 | 49 | 8.2 | 28 | 240 | 2 |
| 15 | Tetairoa McMillan | CAR | WR | 5 | 48 | 9.6 | 32 | 471 | 2 |
| 15 | Christian Watson | GB | WR | 6 | 48 | 8.0 | 29 | 538 | 6 |
| 15 | Garrett Wilson | NYJ | WR | 6 | 48 | 8.0 | 35 | 418 | 3 |
| 18 | Drake London | ATL | WR | 6 | 46 | 7.7 | 31 | 550 | 0 |
| 18 | Parker Washington | JAX | WR | 6 | 46 | 7.7 | 26 | 416 | 4 |
| 20 | Carnell Tate | TEN | WR | 6 | 44 | 7.3 | 29 | 344 | 1 |
| 21 | Brock Bowers | LV | TE | 4 | 43 | 10.8 | 28 | 382 | 3 |
| 21 | Tee Higgins | CIN | WR | 5 | 43 | 8.6 | 27 | 423 | 1 |
| 21 | Devaughn Vele | NO | WR | 6 | 43 | 7.2 | 28 | 294 | 2 |
| 21 | Luther Burden III | CHI | WR | 6 | 43 | 7.2 | 31 | 361 | 1 |
| 25 | Zay Flowers | BAL | WR | 5 | 42 | 8.4 | 32 | 471 | 2 |
| 25 | Josh Downs | IND | WR | 6 | 42 | 7.0 | 24 | 289 | 0 |
| 27 | DeVonta Smith | PHI | WR | 4 | 41 | 10.3 | 26 | 310 | 2 |
| 28 | Keenan Allen | IND | WR | 5 | 40 | 8.0 | 26 | 227 | 1 |
| 29 | Kyren Williams | LAR | RB | 6 | 39 | 6.5 | 30 | 217 | 1 |
| 29 | Mike Evans | SF | WR | 6 | 39 | 6.5 | 27 | 420 | 3 |
| 31 | Ja'Marr Chase | CIN | WR | 5 | 38 | 7.6 | 27 | 289 | 4 |
| 31 | Stefon Diggs | WSH | WR | 5 | 38 | 7.6 | 24 | 214 | 4 |
| 31 | Jaylen Waddle | DEN | WR | 6 | 38 | 6.3 | 22 | 228 | 1 |
| 34 | Sam LaPorta | DET | TE | 5 | 37 | 7.4 | 27 | 316 | 3 |
| 34 | Dalton Schultz | HOU | TE | 6 | 37 | 6.2 | 28 | 277 | 0 |
| 34 | Tucker Kraft | GB | TE | 6 | 37 | 6.2 | 25 | 249 | 1 |
| 34 | Wan'Dale Robinson | TEN | WR | 6 | 37 | 6.2 | 25 | 198 | 2 |
| 38 | Malik Washington | MIA | WR | 5 | 36 | 7.2 | 23 | 262 | 0 |
| 38 | Tyler Warren | IND | TE | 5 | 36 | 7.2 | 30 | 213 | 2 |
| 38 | Ashton Jeanty | LV | RB | 6 | 36 | 6.0 | 26 | 251 | 2 |
| 38 | George Kittle | SF | TE | 6 | 36 | 6.0 | 26 | 337 | 5 |
| 38 | Ryan Flournoy | DAL | WR | 6 | 36 | 6.0 | 23 | 234 | 1 |
| 43 | Jalen Coker | CAR | WR | 4 | 35 | 8.8 | 24 | 319 | 2 |
| 43 | Christian McCaffrey | SF | RB | 6 | 35 | 5.8 | 28 | 190 | 0 |
| 43 | KC Concepcion | CLE | WR | 6 | 35 | 5.8 | 22 | 186 | 0 |
| 43 | Tre Tucker | LV | WR | 6 | 35 | 5.8 | 24 | 371 | 3 |
| 47 | Jahmyr Gibbs | DET | RB | 5 | 34 | 6.8 | 27 | 243 | 2 |
| 47 | Denzel Boston | CLE | WR | 6 | 34 | 5.7 | 17 | 345 | 3 |
| 47 | Juwan Johnson | NO | TE | 6 | 34 | 5.7 | 25 | 248 | 3 |
| 47 | Michael Mayer | LV | TE | 6 | 34 | 5.7 | 28 | 266 | 1 |
1 more player is tied at 34 targets (rank 47) and not listed.
402 players have recorded targets this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
Receiving
Defense
Fantasy
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.