2026 regular season · Through Week 6 · Updated
NFL interceptions leaders 2026.
Through Week 6 of the 2026 season, six players are tied for the NFL lead with 3 interceptions: Byron Murphy, Jordan Battle, Hezekiah Masses, Jevon Holland, Renardo Green and Xavier McKinney.
Top 50 in interceptions, Weeks 1–6
Ranked on the season total; players level on it share a rank. Per game is the total over games with a stat line.
| # | Player | Team | Pos | G | Total | Per game | PD | Solo tkl |
|---|---|---|---|---|---|---|---|---|
| 1 | Byron Murphy | MIN | CB | 5 | 3 | 0.60 | 5 | 15 |
| 1 | Jordan Battle | CIN | SAF | 5 | 3 | 0.60 | 4 | 21 |
| 1 | Hezekiah Masses | LV | CB | 6 | 3 | 0.50 | 6 | 12 |
| 1 | Jevon Holland | NYG | SAF | 6 | 3 | 0.50 | 5 | 19 |
| 1 | Renardo Green | SF | CB | 6 | 3 | 0.50 | 5 | 14 |
| 1 | Xavier McKinney | GB | SAF | 6 | 3 | 0.50 | 3 | 14 |
| 7 | Devin Lloyd | CAR | LB | 4 | 2 | 0.50 | 3 | 23 |
| 7 | Martin Emerson | NO | CB | 4 | 2 | 0.50 | 4 | 11 |
| 7 | Amani Hooker | TEN | SAF | 5 | 2 | 0.40 | 3 | 26 |
| 7 | Jourdan Lewis | JAX | CB | 5 | 2 | 0.40 | 2 | 14 |
| 7 | Julian Love | SEA | SAF | 5 | 2 | 0.40 | 6 | 15 |
| 7 | Talanoa Hufanga | DEN | SAF | 5 | 2 | 0.40 | 3 | 12 |
| 7 | A'Shawn Robinson | TB | DT | 6 | 2 | 0.33 | 2 | 5 |
| 7 | Brandon Jones | DEN | SAF | 6 | 2 | 0.33 | 4 | 26 |
| 7 | Cam Hart | LAC | CB | 6 | 2 | 0.33 | 6 | 17 |
| 7 | Evan Williams | GB | SAF | 6 | 2 | 0.33 | 5 | 31 |
| 7 | Foyesade Oluokun | JAX | LB | 6 | 2 | 0.33 | 2 | 25 |
| 7 | Genesis Smith | LAC | SAF | 6 | 2 | 0.33 | 4 | 8 |
| 7 | Julian Blackmon | NO | SAF | 6 | 2 | 0.33 | 2 | 16 |
| 7 | Nehemiah Pritchett | SEA | CB | 6 | 2 | 0.33 | 4 | 8 |
| 7 | Quentin Lake | LAR | SAF | 6 | 2 | 0.33 | 8 | 28 |
| 7 | Travis Hunter | JAX | CB | 6 | 2 | 0.33 | 6 | 14 |
| 23 | Keith Abney II | DET | CB | 2 | 1 | 0.50 | 1 | 7 |
| 23 | Jaylon Carlies | IND | LB | 3 | 1 | 0.33 | 1 | 6 |
| 23 | Minkah Fitzpatrick | NYJ | FS | 3 | 1 | 0.33 | 2 | 13 |
| 23 | Andrew Wingard | ARI | SAF | 4 | 1 | 0.25 | 1 | 10 |
| 23 | Deonte Banks | NYG | CB | 4 | 1 | 0.25 | 8 | 11 |
| 23 | Edgerrin Cooper | GB | LB | 4 | 1 | 0.25 | 1 | 15 |
| 23 | James Pierre | MIN | CB | 4 | 1 | 0.25 | 3 | 14 |
| 23 | Kain Medrano | WSH | LB | 4 | 1 | 0.25 | 1 | 6 |
| 23 | Kristian Fulton | KC | CB | 4 | 1 | 0.25 | 1 | 3 |
| 23 | Mansoor Delane | KC | CB | 4 | 1 | 0.25 | 3 | 15 |
| 23 | Xavier Nwankpa | KC | SAF | 4 | 1 | 0.25 | 1 | 4 |
| 23 | Andrew Van Ginkel | MIN | OLB | 5 | 1 | 0.20 | 1 | 8 |
| 23 | Bobby Okereke | CAR | ILB | 5 | 1 | 0.20 | 4 | 20 |
| 23 | Calen Bullock | HOU | SAF | 5 | 1 | 0.20 | 4 | 17 |
| 23 | Chuck Clark | DET | SAF | 5 | 1 | 0.20 | 1 | 19 |
| 23 | Cordale Flott | TEN | CB | 5 | 1 | 0.20 | 1 | 11 |
| 23 | Craig Woodson | NE | SAF | 5 | 1 | 0.20 | 2 | 13 |
| 23 | Dante Trader Jr. | MIA | SAF | 5 | 1 | 0.20 | 3 | 10 |
| 23 | Daylen Everette | PIT | CB | 5 | 1 | 0.20 | 5 | 12 |
| 23 | Dee Alford | BUF | CB | 5 | 1 | 0.20 | 3 | 3 |
| 23 | Derrick Barnes | DET | LB | 5 | 1 | 0.20 | 2 | 17 |
| 23 | Drake Thomas | SEA | LB | 5 | 1 | 0.20 | 1 | 20 |
| 23 | George Karlaftis | KC | DE | 5 | 1 | 0.20 | 4 | 9 |
| 23 | Isaiah Rodgers | MIN | CB | 5 | 1 | 0.20 | 4 | 8 |
| 23 | Ja'Quan McMillian | DEN | CB | 5 | 1 | 0.20 | 4 | 13 |
| 23 | Jack Cochrane | KC | LB | 5 | 1 | 0.20 | 1 | 4 |
| 23 | Jacob Parrish | TB | CB | 5 | 1 | 0.20 | 9 | 24 |
| 23 | Jacob Rodriguez | MIA | LB | 5 | 1 | 0.20 | 1 | 24 |
52 more players are tied at 1 interception (rank 23) and not listed.
102 players have recorded interceptions this season.
More NFL stat leaders
Every board runs through the same completed week. For season and career leaders on one page, see all NFL stat leaders.
Fantasy
How this board is built
Where this comes from. Weekly player box scores from nflverse-data
stats_player_week, licensed CC BY 4.0, summed over completed weeks only (Weeks 1–6) — a week in progress is left out until its last game is played. Team is the player’s team in his most recent game. Players without a Balladex page are listed by name. Fantasy points are nflverse’s standard full-PPR scoring. Back to NFL stat leaders.